Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at Western Carolina | Aug 29 | L 21-45 |
| 1 | at Jacksonville State | Sep 5 | L 7-49 |
| 2 | vs Chattanooga | Sep 12 | W 22-17 |
| 3 | vs Dayton | Sep 19 | L 14-17 |
| 5 | vs North Alabama | Oct 3 | L 16-20 |
| 6 | vs West Georgia | Oct 10 | W 30-20 |
| 7 | at Tennessee Tech | Oct 17 | L 20-49 |
| 8 | vs West Florida | Oct 24 | W 16-13 |
| 9 | at Tarleton State | Oct 31 | L 24-28 |
| 10 | at Austin Peay | Nov 7 | L 31-55 |
| 11 | vs Central Arkansas | Nov 14 | L 35-38 |
| 12 | at Abilene Christian | Nov 21 | – |
Quarterbacks 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Tyler Travers | QB | Sophomore | 68 |
| Blake Kendall | QB | Senior | 65 |
| Jon Hunt | QB | Junior | 64 |
| Myles Burkett | QB | Senior | 64 |
| Connor Moreland | QB | Freshman | 60 |
| Jordyn Potts | QB | Senior | 59 |
Running backs 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Brayden Latham | RB | Senior | 69 |
| Brady Hensley | RB | Junior | 67 |
| Gervaris Leaphart | RB | Sophomore | 62 |
| Cortez Stone | RB | Sophomore | 61 |
| Jake House | RB | Freshman | 61 |
| Peyton Smith | RB | Sophomore | 58 |
| Ryder Hooks | RB | Freshman | 58 |
Wide receivers 16
| Player | Pos | Class | Score |
|---|---|---|---|
| Cameron Hergott | WR | Senior | 71 |
| AJ Johnson | WR | Sophomore | 70 |
| Elijah Caldwell | WR | Senior | 69 |
| Donte Sterling | WR | Senior | 67 |
| Jayden West | WR | Senior | 67 |
| Tyree Weatherspoon | WR | Sophomore | 67 |
| Colton Childress | WR | Senior | 66 |
| Jackson House | WR | Senior | 66 |
| Jarvis Hayes | WR | Senior | 66 |
| Elijah Lilly | WR | Sophomore | 63 |
| Landon Quinney | WR | Sophomore | 61 |
| Adam Surrey | WR | Sophomore | 60 |
| Braylon Newcomb | WR | Sophomore | 59 |
| Bryant Mathis | WR | Sophomore | 58 |
| Nishawn Golsby | WR | Freshman | 58 |
| Tyler King | WR | Freshman | 55 |
Tight ends 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Jakobie Hughes | TE | Senior | 67 |
| Colbey Lamberth | TE | Senior | 66 |
| Simon Ghee | TE | Senior | 65 |
| Mena Mannan | TE | Senior | 64 |
| Leland Germany | TE | Sophomore | 62 |
| Braylon Kuenker-Foco | TE | Sophomore | 61 |
| Caeleb Schlachter | TE | Senior | 60 |
Offensive line 16
| Player | Pos | Class | Score |
|---|---|---|---|
| Andrew Steger | OL | Junior | 71 |
| Fenadale Hicks | OL | Sophomore | 66 |
| Yusef Sanogo-Kendrick | OL | Junior | 66 |
| Antonio Gaines | OL | Senior | 65 |
| Hunter Gulley | OL | Junior | 65 |
| Kobe Murphy | OL | Junior | 64 |
| Robert Medici | OL | Junior | 64 |
| Samuel Eskridge | OL | Senior | 63 |
| Avery Ferris | OL | Senior | 61 |
| JJ Dollenmeyer | OL | Senior | 61 |
| Anthony Johns | OL | Senior | 60 |
| Joe Schlarman | OL | Junior | 60 |
| Syler Green | OL | Freshman | 59 |
| Brendan Pohl | OL | Junior | 58 |
| Jovan Ortiz | OL | Senior | 57 |
| Ian McCarthy | OL | Sophomore | 56 |
Defensive line 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Jalen Hand | DL | Senior | 69 |
| Lendric Barber | DL | Junior | 68 |
| Chenellson Exume | DL | Junior | 67 |
| Jayden Marable | DL | Senior | 67 |
| Landen Turk | DL | Junior | 67 |
| Trystan Brooks | DL | Freshman | 67 |
| David Pellman | DL | Freshman | 66 |
| Payne Miller | DL | Junior | 65 |
| Keshawn Hayden | DL | Senior | 64 |
| Umar Hameed | DL | Senior | 64 |
| Cole Rose | DL | Freshman | 63 |
| Daviyon Hawkins-Ingram | DL | Junior | 62 |
| Bennett Spillman | DL | Freshman | 61 |
| Marveen Moise | DL | Freshman | 59 |
Linebackers 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Ashton Bracewell | LB | Senior | 71 |
| Nasir Spruill | LB | Senior | 70 |
| Caleb Redd | LB | Junior | 69 |
| Preston Swope | LB | Sophomore | 69 |
| Blaze Katina | LB | Freshman | 67 |
| Jackson Marshall | LB | Senior | 67 |
| Mitchel Huebner | LB | Freshman | 67 |
| Jack Chappell | LB | Junior | 66 |
| Jack McGrath | LB | Junior | 66 |
| Brock Driver | LB | Sophomore | 65 |
| Cam Jessee | LB | Sophomore | 65 |
| Kaden Smith | LB | Junior | 65 |
| Davion Sturgis | LB | Sophomore | 64 |
| Mac Darland | LB | Freshman | 64 |
| AJ Barbat | LB | Junior | 62 |
| Bryson Gardner | LB | Junior | 62 |
| Luke Dinardo | LB | Sophomore | 62 |
| Davin McCoy | LB | Freshman | 56 |
Defensive backs 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Derek Taylor | DB | Senior | 72 |
| Maurice Wells | DB | Junior | 70 |
| Dyson Bell | DB | Senior | 69 |
| Isaiah Brutus | DB | Sophomore | 69 |
| Jeffrey Kinley | DB | Senior | 69 |
| Kaleb Neal | DB | Junior | 69 |
| Aden Tagaloa-Nelson | DB | Senior | 68 |
| Bryant Murph | DB | Freshman | 65 |
| Cristian Conyer | DB | Senior | 65 |
| Amontez Woolfolk | DB | Sophomore | 63 |
| D.J. Galva | DB | Junior | 63 |
| Avaion Johnson | DB | Sophomore | 62 |
| James Briscoe | DB | Freshman | 62 |
| Myles Meador | DB | Sophomore | 61 |
| Darius Akal | DB | Sophomore | 59 |
| Rishad Hence | DB | Senior | 59 |
| Shaun Baines | DB | Freshman | 59 |
| EJ Clinkscale | DB | Junior | 57 |
Kickers 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Devin Orr | K | Junior | 67 |
Punters 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Buzz Flabiano | P | Senior | 69 |
| Jettson Brown | P | Junior | 67 |
| Austin Luther | P | Sophomore | 65 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Aaron Valdez | LS | Senior | 69 |
| Brody Bowlin | LS | Freshman | 63 |
