Jackson Marshall · Eastern Kentucky · mocknfldraft.com/player/jackson-marshall · printed November 17, 2026
- Position
- LB
- Class
- Senior
- Size
- 6'2" 229 lb
- School
- Eastern Kentucky
- Hometown
- Lexington, KY
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 67 OVR: better than 64% of 1,821 FBS linebackers (estimated players).
Weight vs same position229 lb
64thpercentile
Better than 64% of 1,811 FBS linebackers.
Height vs same position6'2"
65thpercentile
Better than 65% of 1,811 FBS linebackers.
Team strength (results against all opponents)team strength 16.4
73rdpercentile
Better than 73% of 1,821 FBS linebackers.
Class yearSenior
75thpercentile
Better than 75% of 2,299 FBS linebackers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Eastern Kentucky | 10 | 27 | 13 | 3 | 0 | 2 | 1 | 0 |
| 2025 | Gardner-Webb | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | Gardner-Webb / Eastern Kentucky | 12 | 39 | 15 | 3 | 0 | 2 | 1 | 0 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Eastern Kentucky | 1 | 1 | 32 | 32.0 | 0 | 32 |
| 2025 | Gardner-Webb | 1 | 1 | 34 | 34.0 | 0 | 34 |
| Career | Gardner-Webb / Eastern Kentucky | 2 | 2 | 66 | 33.0 | 0 | 34 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Western Carolina · wk 1 | L 21-45 | Def 2 tot, 1 solo |
| at Jacksonville State · wk 1 | L 7-49 | Def 2 tot |
| vs Chattanooga · wk 2 | W 22-17 | Def 1 tot, 0.5 TFL |
| vs Dayton · wk 3 | L 14-17 | Def 6 tot, 3 solo, 1 TFL, 1 hur |
| vs North Alabama · wk 5 | L 16-20 | Def 2 tot, 1 PD · Rush 1 car, 32 yds, 32 long |
| vs West Georgia · wk 6 | W 30-20 | Def 2 tot, 2 solo |
| at Tennessee Tech · wk 7 | L 20-49 | Def 5 tot, 4 solo, 1 TFL |
| at Tarleton State · wk 9 | L 24-28 | Def 1 tot |
| at Austin Peay · wk 10 | L 31-55 | Def 3 tot, 2 solo |
| vs Central Arkansas · wk 11 | L 35-38 | Def 3 tot, 1 solo, 1 hur |
