Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at UT Martin | Aug 27 | W 36-24 |
| 1 | vs West Florida | Sep 5 | L 14-42 |
| 2 | vs Central Oklahoma | Sep 12 | W 59-20 |
| 3 | at Southeast Missouri State | Sep 19 | L 9-27 |
| 4 | at Florida State | Sep 26 | L 7-34 |
| 6 | at Abilene Christian | Oct 11 | L 14-20 |
| 7 | at Tarleton State | Oct 17 | L 35-49 |
| 8 | vs UT Rio Grande Valley | Oct 24 | L 27-30 |
| 9 | vs North Alabama | Oct 31 | L 9-14 |
| 10 | vs West Georgia | Nov 7 | W 35-14 |
| 11 | at Eastern Kentucky | Nov 14 | W 38-35 |
| 12 | vs Austin Peay | Nov 21 | – |
Quarterbacks 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Walker White | QB | Sophomore | 69 |
| Tyler Dudden | QB | Sophomore | 66 |
| Donovyn Omolo | QB | Sophomore | 65 |
| Ethan Phillips | QB | Sophomore | 64 |
| Maddox Berry | QB | Freshman | 62 |
| Patrick Miller | QB | Freshman | 62 |
| Ayden Lester | QB | Freshman | 56 |
Running backs 7
| Player | Pos | Class | Score |
|---|---|---|---|
| James Jointer Jr. | RB | Senior | 71 |
| Elijah Jackson | RB | Freshman | 69 |
| Cam Young | RB | Senior | 68 |
| Jalen Washington | RB | Sophomore | 60 |
| Tremayne Harris Jr. | RB | Freshman | 60 |
| Chapman McKown | RB | Junior | 59 |
| Enoch Assan | RB | Freshman | 59 |
Wide receivers 20
| Player | Pos | Class | Score |
|---|---|---|---|
| Arlie Lee | WR | Senior | 70 |
| Nate Spillman | WR | Junior | 69 |
| Tyrell Pollard | WR | Senior | 69 |
| Luke Oliver | WR | Freshman | 68 |
| Josiah Warrior-Benson | WR | Freshman | 67 |
| Kyler Wolf | WR | Freshman | 66 |
| Sam Driggers | WR | Senior | 66 |
| Camron Massey | WR | Sophomore | 65 |
| Jackson Anderson | WR | Sophomore | 65 |
| Triston Edwards | WR | Senior | 65 |
| Aidan Joseph | WR | Freshman | 64 |
| Brayden Waller | WR | Sophomore | 64 |
| Jay'len Mosley | WR | Sophomore | 64 |
| Ty Durham | WR | Junior | 62 |
| Catavion Taylor | WR | Freshman | 61 |
| Dakarai Anderson | WR | Sophomore | 61 |
| Austin Riggs | WR | Freshman | 60 |
| Carter Crow | WR | Freshman | 60 |
| Manny Smith | WR | Senior | 59 |
| Isaac Gregory | WR | Freshman | 57 |
Tight ends 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Noah Butler | TE | Freshman | 69 |
| Kealen Juniel | TE | Freshman | 65 |
| Gage Galbreath | TE | Sophomore | 64 |
| JT Layton | TE | Sophomore | 60 |
| Dre Walker | TE | Freshman | 59 |
| Que Tillman | TE | Sophomore | 59 |
| Desmond Davidson | TE | Freshman | 56 |
Offensive line 16
| Player | Pos | Class | Score |
|---|---|---|---|
| Lane Jeffcoat | OL | Freshman | 69 |
| LaJuan Owens | OL | Junior | 68 |
| Abrum Lewis | OL | Sophomore | 67 |
| Chaylin Peine | OL | Senior | 67 |
| Khan Hoorman | OL | Freshman | 67 |
| Drayton Knoll | OL | Sophomore | 64 |
| Bennett Ringleb | OL | Junior | 63 |
| Jacob Rathbone | OL | Freshman | 63 |
| Joey Su'a | OL | Junior | 63 |
| Landon Bridges | OL | Senior | 63 |
| Joey Dickson | OL | Junior | 62 |
| Leroy Woolridge III | OL | Sophomore | 61 |
| Senon Chapple | OL | Senior | 60 |
| Hudson Lundberg | OL | Freshman | 59 |
| Stephen Carroll | OL | Freshman | 59 |
| Marcus Johnson | OL | Freshman | 58 |
Defensive line 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Austin Young | DL | Sophomore | 69 |
| Hakeem Norman | DL | Freshman | 66 |
| Kaydin Thomas | DE | Junior | 66 |
| Reid Jones | DL | Freshman | 66 |
| Jaden Moore | DL | Freshman | 65 |
| Jaylyn Spencer | DL | Senior | 64 |
| Joseph Washington | DL | Freshman | 64 |
| Deorius Cobbs | DE | Senior | 63 |
| Samuel Horton | DE | Senior | 63 |
| Dallas Davis | DE | Freshman | 62 |
| Jabreal Woodall | DL | Senior | 62 |
| Jakobe Shell | DE | Senior | 62 |
| Ka'Shaun Holder | DE | Freshman | 62 |
| Trevion Traylor | DL | Junior | 62 |
| Ty'lee Biddle | DL | Freshman | 62 |
| Carmilo Allen | DE | Freshman | 61 |
| Darian Slaughter | DE | Sophomore | 61 |
| Akeem Allen | DE | Freshman | 57 |
Linebackers 8
| Player | Pos | Class | Score |
|---|---|---|---|
| Cash Archer | LB | Sophomore | 64 |
| Jacorey Jones | LB | Senior | 63 |
| Collin Dunn | LB | Senior | 62 |
| Sam Jackson | LB | Senior | 62 |
| Ashtyn Williams | LB | Junior | 61 |
| Jhace Mallard | LB | Senior | 60 |
| Kyle Vocque | LB | Freshman | 59 |
| Stephen Dicus | LB | Freshman | 56 |
Defensive backs 16
| Player | Pos | Class | Score |
|---|---|---|---|
| Tae Bulock | DB | Junior | 71 |
| DeMardrick Blunt | DB | Junior | 70 |
| Cam Hill | DB | Junior | 69 |
| Torian Bell | DB | Junior | 68 |
| Gabe Bonner | DB | Senior | 67 |
| Jacob Sekiyoba | DB | Junior | 66 |
| Sir Christian Johnson | DB | Freshman | 65 |
| Damond Williams | DB | Freshman | 64 |
| Quentin McDowell | DB | Junior | 64 |
| DaMari Smith | DB | Senior | 63 |
| Marcus Washington | DB | Senior | 63 |
| Jeremiah Adaway | DB | Sophomore | 62 |
| Roman Hardin | DB | Junior | 62 |
| Bryson Adamoh | DB | Freshman | 61 |
| Nylan Harper | DB | Senior | 60 |
| Michael Hayes | DB | Sophomore | 58 |
Kickers 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Charlie Viorel | K | Senior | 69 |
| Caleb Jones | K | Sophomore | 65 |
| Jayce Quirin | K | Sophomore | 65 |
| Franklin Delk | K | Freshman | 63 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Wyatt Salter | P | Junior | 67 |
Long snappers 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Tyson Moody | LS | Sophomore | 65 |
