Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at West Georgia | Aug 27 | W 24-10 |
| 1 | vs Tennessee Tech | Sep 5 | L 9-24 |
| 2 | at Eastern Kentucky | Sep 12 | L 17-22 |
| 3 | vs Wofford | Sep 19 | W 41-7 |
| 4 | at The Citadel | Sep 26 | W 27-8 |
| 5 | at East Tennessee State | Oct 3 | L 3-14 |
| 6 | vs Samford | Oct 10 | W 19-3 |
| 8 | at Western Carolina | Oct 24 | W 41-18 |
| 9 | vs VMI | Oct 31 | W 24-10 |
| 10 | vs Mercer | Nov 7 | L 7-14 |
| 11 | at Furman | Nov 14 | W 17-10 |
| 12 | at Alabama | Nov 21 | – |
Quarterbacks 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Matthew Clemmer | QB | Senior | 71 |
| Battle Alberson | QB | Junior | 65 |
| Parker Awad | QB | Senior | 59 |
| Grant Moore | QB | Freshman | 57 |
Running backs 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Malachi Jeffries | RB | Senior | 68 |
| Harrison Bey-Buie | RB | Senior | 67 |
| Journey Wyche | RB | Junior | 65 |
| Kelby Glaze | RB | Freshman | 62 |
| Kevin Lalin | RB | Senior | 62 |
| TJ Worthy | RB | Sophomore | 62 |
Wide receivers 12
| Player | Pos | Class | Score |
|---|---|---|---|
| Ashton Schumann | WR | Senior | 67 |
| KaJuan Harris | WR | Sophomore | 66 |
| Josh Williams | WR | Junior | 64 |
| Brohns Donaldson | WR | Senior | 62 |
| Erik Bussmann | WR | Junior | 62 |
| Jack Ruban | WR | Freshman | 62 |
| Jaden George | WR | Sophomore | 62 |
| Hudson Gray | WR | Junior | 61 |
| Boobie Leavell | WR | Freshman | 59 |
| Davon Kiser | WR | Senior | 59 |
| Taylor Crumedy | WR | Junior | 59 |
| Hudson Hullett | WR | Freshman | 56 |
Tight ends 8
| Player | Pos | Class | Score |
|---|---|---|---|
| TJ Briggs | TE | Sophomore | 68 |
| Will Jackson-Linkhart | TE | Senior | 67 |
| John McIntyre | TE | Junior | 63 |
| Hunter Teal | TE | Junior | 61 |
| Joseph Brigmon | TE | Freshman | 61 |
| Tate O'Bryan | TE | Senior | 61 |
| Landon Strickland | TE | Sophomore | 60 |
| Hayne Tobias | TE | Freshman | 58 |
Offensive line 20
| Player | Pos | Class | Score |
|---|---|---|---|
| Jacob Ziegler | OL | Junior | 64 |
| Watts Alexander | OL | Junior | 62 |
| Connor Coffman | OL | Sophomore | 61 |
| Malik Watts | OL | Sophomore | 61 |
| Royce Baucom | OL | Junior | 61 |
| Tracy Jackson | OL | Junior | 61 |
| Aidan Donald | OL | Senior | 60 |
| Jaden Taylor | OL | Senior | 60 |
| Johnny Davis | OL | Sophomore | 60 |
| Jules Ney | OL | Junior | 60 |
| Nick Paul | OL | Junior | 60 |
| Devin Lively | OL | Junior | 59 |
| Josh Castle | OL | Freshman | 59 |
| Will Brown | OL | Senior | 59 |
| Xander Smith | OL | Senior | 59 |
| Austin Rudd | OL | Junior | 58 |
| Jared Bafford | OL | Freshman | 58 |
| Lawson Wade | OL | Junior | 58 |
| Simeon Alphonse | OL | Freshman | 58 |
| Hamilton Black | OL | Freshman | 57 |
Defensive line 20
| Player | Pos | Class | Score |
|---|---|---|---|
| Mekhi Bell | DT | Sophomore | 68 |
| Anton Ricumstrict | DE | Senior | 66 |
| Cruz Lee | DT | Freshman | 66 |
| Montrell Henderson | DT | Senior | 66 |
| Orlando Daniels | DE | Senior | 66 |
| Ryan Bell | DL | Junior | 64 |
| Andrew Wynn | DE | Sophomore | 63 |
| Daniel Oduola | DE | Freshman | 63 |
| EJ Daniels | DT | Freshman | 63 |
| Ky Tayo | DT | Senior | 63 |
| Myles Mays | DT | Sophomore | 63 |
| Terry Mikell | DT | Senior | 63 |
| Isaiah Harvey | DT | Junior | 60 |
| Jestin Gilmore | DE | Senior | 60 |
| Nate Carter | DL | Sophomore | 60 |
| C.J. Smith | DT | Junior | 59 |
| Dacian Davis | DT | Freshman | 58 |
| Xavier Parker | DE | Sophomore | 58 |
| Nasan Houston | DE | Sophomore | 57 |
| Jermaine Stinson | DE | Sophomore | 56 |
Linebackers 8
| Player | Pos | Class | Score |
|---|---|---|---|
| Bryce Washington | LB | Junior | 64 |
| Landon Feggins | LB | Junior | 63 |
| LaRawn Robinson | LB | Junior | 63 |
| Zion Rutledge | LB | Senior | 62 |
| Gunnar Clary | LB | Sophomore | 61 |
| Kristian Ozane | LB | Senior | 60 |
| Gavin Helton | LB | Junior | 59 |
| Christian Wood | LB | Junior | 58 |
Defensive backs 22
| Player | Pos | Class | Score |
|---|---|---|---|
| Kam Baah-Slay | DB | Senior | 71 |
| Jarian Dunlap Jr. | DB | Senior | 70 |
| Jordan Davis | DB | Junior | 69 |
| AJ Wallace | DB | Junior | 68 |
| Keyshawn Jackson | DB | Junior | 68 |
| Travarius Flood | DB | Junior | 67 |
| AD Davis | DB | Freshman | 64 |
| Jaden Nelson | DB | Sophomore | 64 |
| Taylor Lawrence | DB | Sophomore | 64 |
| D.J. Adams | DB | Senior | 63 |
| Kade Parker | DB | Freshman | 61 |
| Martez Cooksey Jr. | DB | Senior | 61 |
| Nick Coates | DB | Senior | 61 |
| Rahmaan Rinkin | DB | Senior | 61 |
| Amari Matthews | DB | Freshman | 59 |
| Jayden Rush | DB | Freshman | 59 |
| Jaylen Mosby | DB | Junior | 58 |
| Mason Bryant | DB | Sophomore | 58 |
| Alandias Thomas | DB | Freshman | 57 |
| Caden Ali | DB | Freshman | 57 |
| TJ Fields | DB | Junior | 57 |
| Kaden Edwards | DB | Freshman | 56 |
Kickers 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Jude Kelley | K | Senior | 70 |
| Gray Kelley | K | Junior | 68 |
| Owen Maddox | K | Freshman | 64 |
Punters 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Heath Jehu | P | Senior | 70 |
| Peter Sesterhenn | P | Senior | 70 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| J.J. Heath | LS | Junior | 68 |
| Will Davidson | LS | Junior | 68 |
