Myles Burkett · Eastern Kentucky · mocknfldraft.com/player/myles-burkett · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'0" 213 lb
- School
- Eastern Kentucky
- Hometown
- Milwaukee, WI
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 64 OVR: better than 46% of 724 FBS quarterbacks (estimated players).
Weight vs same position213 lb
68thpercentile
Better than 68% of 721 FBS quarterbacks.
Height vs same position6'0"
16thpercentile
Better than 16% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 16.4
73rdpercentile
Better than 73% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Eastern Kentucky | 3 | 44/68 | 64.7% | 708 | 10.4 | 6 | 2 |
| 2025 | Eastern Kentucky | 12 | 139/255 | 54.5% | 1,473 | 5.8 | 8 | 9 |
| Career | Eastern Kentucky | 15 | 183/323 | 56.7% | 2,181 | 6.8 | 14 | 11 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Eastern Kentucky | 3 | 23 | 0 | 0.0 | 0 | 15 |
| 2025 | Eastern Kentucky | 12 | 119 | 317 | 2.7 | 4 | 22 |
| Career | Eastern Kentucky | 15 | 142 | 317 | 2.2 | 4 | 22 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Eastern Kentucky | 1 | 2 | 1 | 0 |
| 2025 | Eastern Kentucky | 6 | 6 | 4 | 0 |
| Career | Eastern Kentucky | 7 | 8 | 5 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Tarleton State · wk 9 | L 24-28 | Pass 11/17 cmp/att, 248 yds, 1 TD · Rush 8 car, 21 yds, 15 long · Fum 2 fum, 1 lost |
| at Austin Peay · wk 10 | L 31-55 | Pass 21/33 cmp/att, 302 yds, 4 TD, 1 INT · Rush 9 car, -33 yds, 7 long |
| vs Central Arkansas · wk 11 | L 35-38 | Pass 12/18 cmp/att, 158 yds, 1 TD, 1 INT · Rush 6 car, 12 yds, 11 long |
Recruiting from CollegeFootballData
3-star high school recruit
- Class
- 2022
- Rating
- 0.8707
- National rank
- #759
- Position rank
- #44 in the class (same listed position)
- State rank
- #8 in WI
- High school
- Franklin
- Hometown
- Franklin, WI
- Signed with
- Wisconsin
