Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at Indiana State | Aug 29 | W 23-21 |
| 1 | at Iowa State | Sep 5 | L 10-38 |
| 2 | at Southern Illinois | Sep 12 | L 20-34 |
| 3 | vs Central Arkansas | Sep 19 | W 27-9 |
| 4 | vs West Florida | Sep 26 | L 17-20 |
| 6 | at Lindenwood | Oct 10 | W 38-27 |
| 7 | vs Western Illinois | Oct 17 | W 40-30 |
| 8 | at Eastern Illinois | Oct 24 | W 20-10 |
| 9 | vs Gardner-Webb | Oct 31 | L 10-34 |
| 10 | at Tennessee State | Nov 7 | W 33-14 |
| 11 | at Charleston Southern | Nov 14 | W 43-17 |
| 12 | vs UT Martin | Nov 21 | – |
Quarterbacks 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Johnny Weber | QB | Junior | 70 |
| Chance Wilson | QB | Senior | 64 |
| Brantlee Phillips | QB | Freshman | 63 |
| Braylen Ragland | QB | Senior | 63 |
Running backs 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Payton Brown | RB | Junior | 70 |
| Jamarion Smith | RB | Junior | 66 |
| Brandon Brigham | RB | Junior | 64 |
| Cole Ruble | RB | Senior | 63 |
| Tyrell Reed Jr. | RB | Senior | 63 |
| Khyair Spain | RB | Junior | 62 |
Wide receivers 16
| Player | Pos | Class | Score |
|---|---|---|---|
| John Anthony | WR | Senior | 71 |
| Trent Shelton | WR | Junior | 71 |
| Adrian Fox | WR | Junior | 70 |
| Anthony Westervelt | WR | Senior | 70 |
| Demetrius Pearce | WR | Junior | 70 |
| Bryson Burns | WR | Senior | 68 |
| Colin Griffin | WR | Sophomore | 68 |
| Tristin Purnell | WR | Junior | 67 |
| Devin Turnbo | WR | Freshman | 65 |
| Dylan Shannon | WR | Freshman | 65 |
| Da'Shaun Anderson | WR | Junior | 64 |
| Jack Clinkenbeard | WR | Senior | 64 |
| Jobe Bryant | WR | Sophomore | 64 |
| Sam Adkins | WR | Freshman | 63 |
| Cooper Falconite | WR | Sophomore | 61 |
| Khylen Harris-Norman | WR | Sophomore | 61 |
Tight ends 6
| Player | Pos | Class | Score |
|---|---|---|---|
| CJ Uhl | TE | Sophomore | 71 |
| Andrew Civey | TE | Senior | 66 |
| Clayton Leonard | TE | Senior | 66 |
| Nolan Reed | TE | Senior | 66 |
| Jathan Spain | TE | Freshman | 60 |
| Kade Carroll | TE | Freshman | 58 |
Offensive line 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Rashad Turner | OL | Senior | 68 |
| Wilbert Phillips | OL | Senior | 67 |
| Jalen Nettles | OL | Senior | 66 |
| Chris Farrell | OL | Senior | 65 |
| AJ Larry | OL | Junior | 64 |
| Demoni Taylor | OL | Senior | 64 |
| Toby Moore | OL | Junior | 64 |
| Jerami Casteel Jr. | OL | Freshman | 63 |
| Hudson Brewer | OL | Sophomore | 61 |
| Michael Pauley | OL | Freshman | 61 |
| Chase O'Neal | OL | Sophomore | 60 |
| Ethan Hatton | OL | Senior | 60 |
| Hayden Volz | OL | Sophomore | 60 |
| Trey Gibbs | OL | Senior | 60 |
| Andrew Houk | OL | Freshman | 59 |
| Sam Reynolds | OL | Junior | 59 |
| Zane Coon | OL | Junior | 58 |
| Patton Leib | OL | Sophomore | 57 |
Defensive line 10
| Player | Pos | Class | Score |
|---|---|---|---|
| Ayize Martin | DL | Senior | 69 |
| Delano Brown | DL | Sophomore | 67 |
| Antione Keefer Jr. | DL | Junior | 64 |
| Titus Miller | DL | Junior | 64 |
| Adam Camphor | DL | Sophomore | 63 |
| Tavarious Elliott | DL | Sophomore | 63 |
| Timothy Maxson | DL | Junior | 63 |
| Ashton Jones | DL | Junior | 61 |
| Quran Moore | DL | Freshman | 60 |
| Koda Miller | DL | Sophomore | 58 |
Linebackers 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Jeremy Walton | LB | Senior | 68 |
| Robert Dover | LB | Junior | 68 |
| Alijah Cota | LB | Senior | 67 |
| Ryland Keefe | LB | Freshman | 67 |
| KJ McRae | LB | Junior | 66 |
| Lamari Hall | LB | Freshman | 65 |
| Nick Allen | LB | Sophomore | 65 |
| Terrelle Elmore | LB | Junior | 65 |
| Tymere Burton | LB | Senior | 65 |
| Cole Dutkovich | LB | Senior | 64 |
| Dawson Rye | LB | Senior | 63 |
| Demarcus King Jr. | LB | Freshman | 63 |
| Gibson Fager | LB | Sophomore | 63 |
| Ian Williams | LB | Sophomore | 62 |
| LJ Minner Jr. | LB | Senior | 62 |
| Matthew McAulay | LB | Sophomore | 62 |
| Josiah Raven | LB | Junior | 61 |
| Tyce Pruneda | LB | Freshman | 60 |
Defensive backs 23
| Player | Pos | Class | Score |
|---|---|---|---|
| Malik Baker | DB | Senior | 70 |
| Brandon Wilson | CB | Sophomore | 67 |
| Isaac Brown | CB | Sophomore | 67 |
| Justus Johnson | CB | Senior | 67 |
| Nehemiah Scott | DB | Senior | 67 |
| Bryant Davis Jr. | DB | Freshman | 66 |
| DJ Delmore | S | Senior | 66 |
| David Jones | CB | Senior | 65 |
| Cyler Christmas | S | Senior | 64 |
| Jalen Wheeler | DB | Senior | 64 |
| Khalik Boothe | CB | Senior | 63 |
| Adrian Patterson | CB | Senior | 62 |
| EJ Fisk | DB | Senior | 62 |
| Pervis Brunson | CB | Senior | 62 |
| Matthew Ferguson | DB | Freshman | 61 |
| Simarion Hughes | S | Senior | 61 |
| Jayden Smitherman | S | Sophomore | 60 |
| Josh Stone | DB | Junior | 60 |
| Talaun Jones | DB | Freshman | 60 |
| Elijah Townes | DB | Freshman | 59 |
| Najai Watson | S | Senior | 59 |
| Rodkevian Holliday | DB | Freshman | 57 |
| Gavin Lawhon | DB | Freshman | 56 |
Kickers 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Joe Neubecker | K | Senior | 69 |
| Justin Keller | K | Senior | 69 |
| Caden Bregar | K | Freshman | 63 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Teagan Cobb | P | Senior | 69 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Connor Heun | LS | Freshman | 63 |
| TJ Nettles | LS | Freshman | 63 |
