Timothy Maxson · Southeast Missouri State · mocknfldraft.com/player/timothy-maxson · printed November 17, 2026
- Position
- DL
- Class
- Junior
- Size
- 6'0" 290 lb
- School
- Southeast Missouri State
- Hometown
- New Orleans, LA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 63 OVR: better than 23% of 2,331 FBS defensive linemen (estimated players).
Weight vs same position290 lb
74thpercentile
Better than 74% of 2,315 FBS defensive linemen.
Height vs same position6'0"
5thpercentile
Better than 5% of 2,318 FBS defensive linemen.
Team strength (results against all opponents)team strength 22.8
77thpercentile
Better than 77% of 2,331 FBS defensive linemen.
Class yearJunior
50thpercentile
Better than 50% of 3,141 FBS defensive linemen.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Southeast Missouri State | 11 | 27 | 8 | 8 | 2 | 3 | 1 | 0 |
| 2025 | Southeast Missouri State | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | Southeast Missouri State | 12 | 29 | 9 | 8 | 2 | 3 | 1 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2025 | Southeast Missouri State | 1 | 0 | 0 | 1 |
| Career | Southeast Missouri State | 1 | 0 | 0 | 1 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Indiana State · wk 1 | W 23-21 | Def 4 tot, 2 solo, 1.5 sacks, 2.5 TFL |
| at Iowa State · wk 1 | L 10-38 | Def 2 tot, 1 solo, 1 hur |
| at Southern Illinois · wk 2 | L 20-34 | Def 6 tot, 2 solo, 1.5 TFL |
| vs Central Arkansas · wk 3 | W 27-9 | Def 2 tot, 1 hur |
| vs West Florida · wk 4 | L 17-20 | Def 2 tot, 0.5 TFL |
| at Lindenwood · wk 6 | W 38-27 | Def 2 tot, 0.5 TFL |
| vs Western Illinois · wk 7 | W 40-30 | Def 1 tot, 1 solo |
| at Eastern Illinois · wk 8 | W 20-10 | Def 1 tot, 1 solo, 1 TFL |
| vs Gardner-Webb · wk 9 | L 10-34 | Def 3 tot, 0.5 TFL |
| at Tennessee State · wk 10 | W 33-14 | Def 2 tot, 1 hur, 1 PD |
| at Charleston Southern · wk 11 | W 43-17 | Def 2 tot, 1 solo, 1 TFL |
