Nolan Reed · Southeast Missouri State · mocknfldraft.com/player/nolan-reed · printed November 17, 2026
- Position
- TE
- Class
- Senior
- Size
- 6'3" 250 lb
- School
- Southeast Missouri State
- Hometown
- Bonne Terre, MO
Estimated from size, team and class: no game stats yet. Weight ranks in the top 22% of FBS tight ends.
Percentiles estimated, no game stats yet
Overall 66 OVR: better than 55% of 1,176 FBS tight ends (estimated players).
Weight vs same position250 lb
78thpercentile
Better than 78% of 1,174 FBS tight ends.
Height vs same position6'3"
25thpercentile
Better than 25% of 1,173 FBS tight ends.
Team strength (results against all opponents)team strength 22.8
77thpercentile
Better than 77% of 1,176 FBS tight ends.
Class yearSenior
75thpercentile
Better than 75% of 1,275 FBS tight ends.
Estimated from size, team and class: no game stats yet. Weight ranks in the top 22% of FBS tight ends. An estimate stays in a middle band so it never outranks proven production.
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Southeast Missouri State | 3 | 4 | 19 | 4.8 | 0 | 10 |
| 2025 | Southeast Missouri State | 7 | 11 | 66 | 6.0 | 0 | 18 |
| Career | Southeast Missouri State | 10 | 15 | 85 | 5.7 | 0 | 18 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Southeast Missouri State | 1 | 2 | 22 | 11.0 | 12 | 0 |
| 2025 | Southeast Missouri State | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Career | Southeast Missouri State | 2 | 3 | 26 | 8.7 | 12 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Indiana State · wk 1 | W 23-21 | Rec 1 rec, 4 yds, 4 long |
| at Eastern Illinois · wk 8 | W 20-10 | Rec 2 rec, 14 yds, 10 long |
| vs Gardner-Webb · wk 9 | L 10-34 | KR 2 ret, 22 yds, 12 long |
| at Charleston Southern · wk 11 | W 43-17 | Rec 1 rec, 1 yds, 1 long |
