Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Emory & Henry | Aug 27 | W 38-10 |
| 1 | vs Warner | Sep 3 | W 59-10 |
| 2 | at Fayetteville State | Sep 12 | W 38-9 |
| 3 | at UNC Pembroke | Sep 19 | L 41-44 |
| 5 | vs Erskine | Oct 3 | W 56-0 |
| 8 | vs Shorter | Oct 24 | W 41-31 |
| 9 | at West Alabama | Oct 31 | W 28-24 |
| 10 | vs North Greenville | Nov 7 | W 49-33 |
| 11 | at Delta State | Nov 14 | W 25-20 |
| 12 | vs Edward Waters | Nov 21 | – |
