Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Shaw | Aug 29 | W 33-20 |
| 1 | vs UNC Pembroke | Sep 5 | W 10-7 |
| 2 | vs Valdosta State | Sep 12 | L 9-38 |
| 3 | at Johnson C. Smith | Sep 19 | L 14-20 |
| 4 | vs Virginia Union | Sep 26 | L 0-14 |
| 5 | at Livingstone | Oct 3 | W 28-20 |
| 7 | vs Elizabeth City State | Oct 17 | W 43-7 |
| 8 | at Bluefield State | Oct 24 | W 51-13 |
| 9 | vs Bowie State | Oct 31 | W 21-17 |
| 10 | at Winston-Salem State | Nov 7 | W 23-17 |
| 11 | vs Virginia State | Nov 13 | W 31-29 |
| 12 | at Kutztown | Nov 21 | – |
