Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at BLUEFIELD | Aug 29 | W 37-20 |
| 2 | at Thomas | Sep 12 | – |
| 3 | vs Brevard | Sep 19 | L 14-27 |
| 4 | vs Shorter | Sep 26 | L 24-31 |
| 5 | at Valdosta State | Oct 3 | L 0-56 |
| 6 | at UNC Pembroke | Oct 10 | L 3-44 |
| 7 | at Chowan | Oct 17 | L 7-37 |
| 8 | vs Ferrum | Oct 24 | L 13-34 |
| 9 | at North Greenville | Oct 31 | L 10-45 |
| 10 | vs Barton | Nov 7 | W 32-26 |
