Depth by role share of team plays, not the official depth chart
OL
Howard SampsonLine71Jacob PontonLine70Elias GillenLine69Jacob CrowLine69Ellis DavisLine68top 5 by size-based estimate (no usage data for linemen)
LB
DB
Starter = the usual starting slots by share of plays (QB 1, RB 1, WR 3, TE 1), tackles (DL 4, LB 3, DB 4) or kicks. Rotation = the next slots with a real share. Everyone else is in the roster tables below.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Abilene Christian | Sep 5 | W 33-10 |
| 2 | at Oregon State | Sep 12 | W 35-24 |
| 3 | vs Houston | Sep 19 | W 28-26 |
| 4 | vs Sam Houston | Sep 26 | W 49-14 |
| 5 | at Colorado | Oct 3 | W 29-7 |
| 7 | vs Arizona State | Oct 17 | W 53-25 |
| 8 | at Cincinnati | Oct 24 | L 24-37 |
| 9 | vs Arizona | Oct 31 | W 34-26 |
| 10 | vs West Virginia | Nov 8 | W 53-48 |
| 11 | at Oklahoma State | Nov 15 | W 52-27 |
| 12 | at Baylor | Nov 21 | – |
| 13 | vs TCU | Nov 27 | – |
Quarterbacks 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Tommy Castellanos | QB | Freshman | 76 |
| Will Hammond | QB | Freshman | 72 |
| Lloyd Jones III | QB | Freshman | 69 |
| Kirk Francis | QB | Freshman | 64 |
| Stephen Cannon | QB | Freshman | 64 |
| Holden Phillips | QB | Freshman | 63 |
Running backs 7
| Player | Pos | Class | Score |
|---|---|---|---|
| J'Koby Williams | RB | Freshman | 91 |
| Cameron Dickey | RB | Freshman | 84 |
| Sawyer Wilkerson | RB | Freshman | 69 |
| Loic Tshibangu | RB | Freshman | 68 |
| Ashton Rowden | RB | Freshman | 66 |
| Michael Henderson III | RB | Freshman | 60 |
| Quinten Joyner | RB | Freshman | 57 |
Wide receivers 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Kenny Johnson | WR | Freshman | 84 |
| Coy Eakin | WR | Freshman | 72 |
| Leyton Stone | WR | Freshman | 70 |
| Bryson Jones | WR | Freshman | 69 |
| Michael Dever | WR | Freshman | 67 |
| Quintaelyn Joyner | WR | Freshman | 67 |
| Chase Campbell | WR | Freshman | 66 |
| Imari Jehiel | WR | Freshman | 65 |
| Kai Powell | WR | Freshman | 63 |
| Malcolm Simmons | WR | Freshman | 63 |
| Tristian Gentry | WR | Freshman | 63 |
| Donte Lee Jr. | WR | Freshman | 62 |
| Micah Hudson | WR | Freshman | 62 |
| Jalen Jones | WR | Freshman | 59 |
Tight ends 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Terrance Carter Jr. | TE | Freshman | 86 |
| Jason Llewellyn | TE | Freshman | 69 |
| Matt Ludwig | TE | Freshman | 67 |
| Jack Esparza | TE | Freshman | 66 |
| Jett Carpenter | TE | Freshman | 58 |
Offensive line 21
| Player | Pos | Class | Score |
|---|---|---|---|
| Howard Sampson | OL | Freshman | 71 |
| Jacob Ponton | OL | Freshman | 70 |
| Elias Gillen | OL | Freshman | 69 |
| Jacob Crow | OL | Freshman | 69 |
| Ellis Davis | OL | Freshman | 68 |
| Daniel Sill | OL | Freshman | 67 |
| D'Anthis Upshaw Jr. | OL | Freshman | 67 |
| Jerald Mays | OL | Freshman | 67 |
| Jordan Church | OL | Freshman | 67 |
| Felix Ojo | OL | Freshman | 66 |
| Holton Hendrix | OL | Freshman | 66 |
| Hunter Zambrano | OL | Freshman | 66 |
| Sheridan Wilson | OL | Freshman | 66 |
| Connor Carty | OL | Freshman | 65 |
| Danilo Guberinich | OL | Freshman | 65 |
| Garin Maley | OL | Freshman | 65 |
| Ren Brown | OL | Freshman | 65 |
| Bryce Gilmore | OL | Freshman | 63 |
| Patrick McMath | OL | Freshman | 63 |
| Cash Cleveland | OL | Freshman | 62 |
| Jackson Hildebrand | OL | Freshman | 62 |
Defensive line 9
| Player | Pos | Class | Score |
|---|---|---|---|
| A.J. Holmes Jr. | DL | Freshman | 91 |
| Julien Laventure | DL | Freshman | 85 |
| Mateen Ibirogba | DL | Freshman | 74 |
| Dylan Singleton | DL | Freshman | 70 |
| Keyshawn Williams | DL | Freshman | 68 |
| Krush Johnson | DL | Freshman | 66 |
| Ayden Johnson | DL | Freshman | 65 |
| Bryce Butler | DL | Freshman | 64 |
| Jayden Cofield | DL | Freshman | 64 |
Linebackers 21
| Player | Pos | Class | Score |
|---|---|---|---|
| Austin Romaine | LB | Freshman | 87 |
| Ben Roberts | LB | Freshman | 82 |
| Adam Trick | LB | Freshman | 79 |
| Trey White | LB | Freshman | 75 |
| Charles Anderson Jr. | LB | Freshman | 72 |
| Ansel Nedore | LB | Freshman | 71 |
| Christian Bruce | LB | Freshman | 71 |
| LaDamion Guyton | LB | Freshman | 71 |
| Jojo Johnson | LB | Freshman | 70 |
| Sean Robinson | LB | Freshman | 69 |
| John Curry | LB | Freshman | 68 |
| Amarie Fleming | LB | Freshman | 67 |
| Brock Golwas | LB | Freshman | 67 |
| Jamond Mathis | LB | Freshman | 67 |
| Adam Hill | LB | Freshman | 65 |
| Demarcus Marks | LB | Freshman | 65 |
| Chris Lemons | LB | Freshman | 64 |
| Corey Platt Jr. | LB | Freshman | 64 |
| Cord Nolan | LB | Freshman | 61 |
| Wesley Smith | LB | Freshman | 61 |
| Kaegan Ash | LB | Freshman | 59 |
Defensive backs 22
| Player | Pos | Class | Score |
|---|---|---|---|
| Brice Pollock | CB | Freshman | 87 |
| Amier Boyd | CB | Freshman | 79 |
| Peyton Morgan | S | Freshman | 76 |
| Davin Martin | CB | Freshman | 73 |
| Marcus Ramon-Edwards | S | Freshman | 72 |
| Miquel Dingle Jr. | S | Freshman | 71 |
| Jamarn Grant II | S | Freshman | 70 |
| Malik Esquerra | S | Freshman | 70 |
| S'Vioarean Martin | CB | Freshman | 70 |
| Aaron Bradshaw | S | Freshman | 68 |
| Donovan Webb | S | Freshman | 68 |
| Maddox Quiller | S | Freshman | 68 |
| Mikal Harrison-Pilot | S | Freshman | 68 |
| Oliver Miles III | S | Freshman | 68 |
| Tarrion Grant | CB | Freshman | 68 |
| Brenden Jordan | S | Freshman | 66 |
| Braylan Mcdonald | S | Freshman | 65 |
| Ashton Hampton | CB | Freshman | 62 |
| Luke Hamilton | CB | Freshman | 62 |
| Jordan Rogers | S | Freshman | 60 |
| Noah Lewis | CB | Freshman | 60 |
| Cam Wyatt | CB | Freshman | 58 |
Kickers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Stone Harrington | K | Freshman | 88 |
| Jacob Hand | K | Freshman | 68 |
Punters 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Will Karoll | P | Freshman | 82 |
| Ian Hershey | P | Freshman | 68 |
Long snappers 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Rylan Vagana | LS | Freshman | 68 |