Depth by role share of team plays, not the official depth chart
WR
OL
Kasiyah CharltonLine66Dominick CampbellLine65Owen SpellLine65Henry TabansiLine63Tyler GibsonLine63top 5 by size-based estimate (no usage data for linemen)
DL
LB
DB
Starter = the usual starting slots by share of plays (QB 1, RB 1, WR 3, TE 1), tackles (DL 4, LB 3, DB 4) or kicks. Rotation = the next slots with a real share. Everyone else is in the roster tables below.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Bethune-Cookman | Sep 3 | W 73-6 |
| 2 | at Pittsburgh | Sep 12 | L 7-12 |
| 3 | vs Georgia State | Sep 19 | W 44-30 |
| 4 | vs TCU | Sep 26 | W 21-13 |
| 5 | at Houston | Oct 3 | L 17-27 |
| 6 | at Oklahoma State | Oct 10 | L 28-42 |
| 8 | vs BYU | Oct 24 | W 39-31 |
| 9 | vs Baylor | Oct 30 | L 9-41 |
| 10 | at Kansas | Nov 7 | W 33-32 |
| 11 | vs Arizona State | Nov 14 | L 13-26 |
| 12 | vs Iowa State | Nov 20 | – |
| 13 | at Colorado | Nov 28 | – |
Quarterbacks 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Alonza Barnett III | QB | Freshman | 73 |
| Keyone Jenkins | QB | Freshman | 70 |
| Dante Carr | QB | Freshman | 68 |
| Rocco Marriott | QB | Freshman | 68 |
| Kaleb Annett | QB | Freshman | 63 |
Running backs 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Duke Watson | RB | Freshman | 80 |
| Landen Chambers | RB | Freshman | 62 |
| Agyeman Addae | RB | Freshman | 60 |
| Arthur Lewis IV | RB | Freshman | 59 |
| Taevion Swint | RB | Freshman | 59 |
| Chance Nixon | RB | Freshman | 57 |
| Kaj Baker | RB | Freshman | 55 |
Wide receivers 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Josh Derry | WR | Freshman | 82 |
| Caleb Rollerson | WR | Freshman | 68 |
| Jordan Nunuha | WR | Freshman | 67 |
| Tyren Hornes | WR | Freshman | 67 |
| Chase Hinshaw | WR | Freshman | 63 |
| Andrea Parisi | WR | Freshman | 62 |
| Jonathan Bibbs | WR | Freshman | 62 |
| Zack Palmer | WR | Freshman | 62 |
| Elijah Hardy | WR | Freshman | 60 |
| Jordyn Bridgewater | WR | Freshman | 59 |
| Ric'Darious Farmer | WR | Freshman | 58 |
| Waden Charles | WR | Freshman | 58 |
| Duane Thomas Jr. | WR | Freshman | 57 |
| Carson Hinshaw | WR | Freshman | 56 |
Tight ends 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Dylan Wade | TE | Freshman | 72 |
| Caden Piening | TE | Freshman | 69 |
| Dylan Burk | TE | Freshman | 69 |
| Grayson Brousseau | TE | Freshman | 65 |
| Brooks Hall | TE | Freshman | 61 |
| Thomas Wadsworth | TE | Freshman | 61 |
| Sam Powell | TE | Freshman | 57 |
Offensive line 19
| Player | Pos | Class | Score |
|---|---|---|---|
| Kasiyah Charlton | OL | Freshman | 66 |
| Dominick Campbell | OL | Freshman | 65 |
| Owen Spell | OL | Freshman | 65 |
| Brady Wayburn | OL | Freshman | 63 |
| Henry Tabansi | OL | Freshman | 63 |
| Preston Cushman | OL | Freshman | 63 |
| Tyler Gibson | OL | Freshman | 63 |
| Camp Lott | OL | Freshman | 62 |
| Daniel Marcellinus | OL | Freshman | 62 |
| Justin Royes | OL | Freshman | 62 |
| LaParka Langston | OL | Freshman | 62 |
| Connor Meadows | OL | Freshman | 61 |
| Cooper Terpstra | OL | Freshman | 61 |
| Ethan Higgins | OL | Freshman | 61 |
| Matthew Prigmore | OL | Freshman | 61 |
| RaiShaun McHaney | OL | Freshman | 61 |
| Amahn Williams | OL | Freshman | 59 |
| Noah Senka | OL | Freshman | 58 |
| Jacob Maiava | OL | Freshman | 56 |
Defensive line 20
| Player | Pos | Class | Score |
|---|---|---|---|
| Jeffson Lafontant | DT | Freshman | 84 |
| Sincere Edwards | EDGE | Freshman | 83 |
| Isaiah Nixon | EDGE | Freshman | 79 |
| Horace Lockett | DT | Freshman | 78 |
| Bruno Dall | EDGE | Freshman | 77 |
| Ken Talley | EDGE | Freshman | 68 |
| Josh Schell | DT | Freshman | 67 |
| Noah Mercer | DT | Freshman | 67 |
| Artavius Jones | DT | Freshman | 66 |
| RJ Jackson Jr. | DT | Freshman | 66 |
| Jesse Harrold | EDGE | Freshman | 65 |
| Alhassan Iddrissu | EDGE | Freshman | 64 |
| Mujahid Jefferson | DT | Freshman | 64 |
| Thomas Collins | DT | Freshman | 64 |
| Trenton Turner | DT | Freshman | 64 |
| Aymeric Koumba | EDGE | Freshman | 63 |
| Brad Gurley | DT | Freshman | 63 |
| Patrick Ryan | EDGE | Freshman | 61 |
| Donteye Drew | DT | Freshman | 58 |
| Quentin Hatch | EDGE | Freshman | 56 |
Linebackers 12
| Player | Pos | Class | Score |
|---|---|---|---|
| Tackett Curtis | LB | Freshman | 78 |
| Jahleel Culbreath | LB | Freshman | 74 |
| Lewis Carter | LB | Freshman | 72 |
| Cole Kozlowski | LB | Freshman | 70 |
| Matthew Occhipinti | LB | Freshman | 68 |
| Arthur Kingdom | LB | Freshman | 67 |
| Phil Picciotti | LB | Freshman | 67 |
| Preston Hall | LB | Freshman | 64 |
| Jayden Burnett | LB | Freshman | 61 |
| Dylan Bennett | LB | Freshman | 56 |
| Jayden McDonald | LB | Freshman | 55 |
| Rashad Henry | LB | Freshman | 52 |
Defensive backs 19
| Player | Pos | Class | Score |
|---|---|---|---|
| Demari Henderson | DB | Freshman | 81 |
| Antione Jackson | DB | Freshman | 74 |
| Jayden Williams | DB | Freshman | 74 |
| Jayden Bellamy | DB | Freshman | 73 |
| Nicholas Antoine | DB | Freshman | 69 |
| Braeden Marshall | DB | Freshman | 68 |
| Kahmel Johnson | DB | Freshman | 68 |
| Amarion Queen | DB | Freshman | 64 |
| DJ Bell | DB | Freshman | 64 |
| Tyce Porcher | DB | Freshman | 64 |
| Elijah Keys | DB | Freshman | 63 |
| TJ Branch | DB | Freshman | 63 |
| Caleb Flagg | DB | Freshman | 60 |
| Donnell Johnson | DB | Freshman | 60 |
| Otis Hardy | DB | Freshman | 60 |
| Matt Irwin | DB | Freshman | 59 |
| Jailen Duffie | DB | Freshman | 58 |
| Ty Bartrum | DB | Freshman | 58 |
| Rukeem Stroud | DB | Freshman | 57 |
Kickers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Mason Denaburg | K | Freshman | 63 |
| Noah McGough | K | Freshman | 63 |
Punters 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Atticus Bertrams | P | Freshman | 78 |
| Will Stone | P | Freshman | 63 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Kyle Hicks | LS | Freshman | 63 |
| Rocklyn Kelley | LS | Freshman | 63 |