Depth by role share of team plays, not the official depth chart
OL
Andrew GentryLine69Ethan ThomasonLine69Brigham AlexanderLine68Jr SiaLine68Siosiua Latu-FinauLine67top 5 by size-based estimate (no usage data for linemen)
DL
LB
DB
Starter = the usual starting slots by share of plays (QB 1, RB 1, WR 3, TE 1), tackles (DL 4, LB 3, DB 4) or kicks. Rotation = the next slots with a real share. Everyone else is in the roster tables below.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Utah Tech | Sep 6 | W 63-7 |
| 2 | vs Arizona | Sep 12 | W 28-17 |
| 3 | at Colorado State | Sep 19 | W 41-23 |
| 5 | at TCU | Oct 3 | W 17-10 |
| 6 | vs Iowa State | Oct 10 | W 24-10 |
| 7 | vs Notre Dame | Oct 17 | W 28-24 |
| 8 | at UCF | Oct 24 | L 31-39 |
| 9 | vs Arizona State | Oct 31 | W 27-20 |
| 10 | at Utah | Nov 7 | L 20-28 |
| 11 | vs Baylor | Nov 15 | W 28-7 |
| 12 | at Kansas | Nov 21 | – |
| 13 | vs Cincinnati | Nov 28 | – |
Quarterbacks 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Bear Bachmeier | QB | Freshman | 80 |
| Owen Geilman | QB | Freshman | 69 |
| Enoch Watson | QB | Freshman | 67 |
| Treyson Bourguet | QB | Freshman | 64 |
| John Sanders | QB | Freshman | 58 |
Running backs 10
| Player | Pos | Class | Score |
|---|---|---|---|
| LJ Martin | RB | Freshman | 92 |
| Charles Miska | RB | Freshman | 67 |
| Lucky Finau | RB | Freshman | 67 |
| Micah Beckstead | RB | Freshman | 66 |
| Preston Rex | RB | Freshman | 65 |
| Sione Moa | RB | Freshman | 65 |
| Jovesa Damuni | RB | Freshman | 64 |
| Logan Payne | RB | Freshman | 64 |
| Devaughn Eka | RB | Freshman | 63 |
| Journee Tonga | RB | Freshman | 59 |
Wide receivers 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Legend Glasker | WR | Freshman | 91 |
| Kyler Kasper | WR | Freshman | 75 |
| Jett Nelson | WR | Freshman | 70 |
| Reggie Frischknecht | WR | Freshman | 70 |
| Asher Young | WR | Freshman | 69 |
| Jaron Pula | WR | Freshman | 68 |
| Fisher Ingersoll | WR | Freshman | 66 |
| Kila Keone | WR | Freshman | 66 |
| Jared Esplin | WR | Freshman | 65 |
| Tei Nacua | WR | Freshman | 65 |
| Trey Roberts | WR | Freshman | 65 |
| Tiger Bachmeier | WR | Freshman | 64 |
| Terrance Saryon | WR | Freshman | 59 |
| Jojo Phillips | WR | Freshman | 47 |
Tight ends 9
| Player | Pos | Class | Score |
|---|---|---|---|
| Walker Lyons | TE | Freshman | 69 |
| Keayen Nead | TE | Freshman | 68 |
| Ethan Wood | TE | Freshman | 67 |
| Jacob Nye | TE | Freshman | 66 |
| Matthew Fredrick | TE | Freshman | 65 |
| Will Zundel | TE | Freshman | 65 |
| Josh Davis | TE | Freshman | 63 |
| Noah Moeaki | TE | Freshman | 62 |
| Roger Saleapaga | TE | Freshman | 62 |
Offensive line 19
| Player | Pos | Class | Score |
|---|---|---|---|
| Andrew Gentry | OL | Freshman | 69 |
| Ethan Thomason | OL | Freshman | 69 |
| Brigham Alexander | OL | Freshman | 68 |
| Jr Sia | OL | Freshman | 68 |
| Bott Mulitalo | OL | Freshman | 67 |
| Paki Finau | OL | Freshman | 67 |
| Siosiua Latu-Finau | OL | Freshman | 67 |
| Jeff Lewis | OL | Freshman | 66 |
| Sonny Makasini | OL | Freshman | 66 |
| Trevin Ostler | OL | Freshman | 66 |
| Zak Yamauchi | OL | Freshman | 66 |
| Bruce Mitchell | OL | Freshman | 65 |
| Joe Brown | OL | Freshman | 65 |
| Kyle Sfarcioc | OL | Freshman | 65 |
| Caden McKee | OL | Freshman | 64 |
| Jake Alexander | OL | Freshman | 64 |
| Strantz Mangisi | OL | Freshman | 64 |
| Talitu'i Pututau | OL | Freshman | 63 |
| Trevor Pay | OL | Freshman | 62 |
Defensive line 20
| Player | Pos | Class | Score |
|---|---|---|---|
| Tausili Akana | DE | Freshman | 85 |
| Bodie Schoonover | DE | Freshman | 78 |
| Keanu Tanuvasa | DT | Freshman | 77 |
| Nusi Taumoepeau | DE | Freshman | 73 |
| Kelepi Latu-Finau | DT | Freshman | 68 |
| David Tangilanu | DT | Freshman | 67 |
| Devoux Tuataga | DE | Freshman | 67 |
| Maverick McManus | DT | Freshman | 67 |
| Ulavai Fetuli | DT | Freshman | 67 |
| Anisi Purcell | DT | Freshman | 66 |
| Kinilau Fonohema | DE | Freshman | 65 |
| Nehemiah Kolone | DT | Freshman | 65 |
| Kendal Wall | DE | Freshman | 64 |
| Adney Reid | DE | Freshman | 63 |
| Siosefa Brown | DE | Freshman | 63 |
| Vincent Tautua | DE | Freshman | 62 |
| Justin Kirkland | DT | Freshman | 61 |
| Orion Maile-Kaufusi | DE | Freshman | 61 |
| Hunter Clegg | DE | Freshman | 60 |
| Viliami Po'uha | DT | Freshman | 54 |
Linebackers 13
| Player | Pos | Class | Score |
|---|---|---|---|
| Cade Uluave | LB | Freshman | 86 |
| Isaiah Glasker | LB | Freshman | 79 |
| Ace Kaufusi | LB | Freshman | 69 |
| Braxton Lindsey | LB | Freshman | 69 |
| Siale Esera | LB | Freshman | 69 |
| Maika Kaufusi | LB | Freshman | 68 |
| Pierson Watson | LB | Freshman | 67 |
| Blake Lowe | LB | Freshman | 66 |
| Jake Clifton | LB | Freshman | 66 |
| Owen Borg | LB | Freshman | 65 |
| Miles Hall | LB | Freshman | 64 |
| Gage Tanner | LB | Freshman | 63 |
| Daniel Taumoepeau | LB | Freshman | 61 |
Defensive backs 22
| Player | Pos | Class | Score |
|---|---|---|---|
| Faletau Satuala | S | Freshman | 86 |
| Therrian Alexander III | CB | Freshman | 78 |
| Evan Johnson | CB | Freshman | 77 |
| Raider Damuni | S | Freshman | 75 |
| Tommy Prassas | S | Freshman | 72 |
| Jarinn Kalama | S | Freshman | 70 |
| Kevin Doe | CB | Freshman | 70 |
| Joseph Douglas | S | Freshman | 69 |
| Kennan Pula | S | Freshman | 69 |
| Jayven Williams | CB | Freshman | 68 |
| Matthew Mason | S | Freshman | 68 |
| Crew Clark | S | Freshman | 66 |
| Lance Reynolds | S | Freshman | 66 |
| Matthias Leach | S | Freshman | 65 |
| Payton VanSteenkiste | S | Freshman | 65 |
| Cannon DeVries | CB | Freshman | 64 |
| TJ Johnson | S | Freshman | 64 |
| TJ Johnson | S | Freshman | 64 |
| Jordyn Criss | CB | Freshman | 63 |
| Justice Brathwaite | CB | Freshman | 62 |
| Seth Shigg | CB | Freshman | 59 |
| Jonathan Kabeya | CB | Freshman | 58 |
Kickers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Matthias Dunn | K | Freshman | 76 |
| Brody Laga | K | Freshman | 64 |
Punters 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Fuller Shurtz | P | Freshman | 74 |
| Cole Shulman | P | Freshman | 64 |
Long snappers 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Berkley Alfrey | LS | Freshman | 64 |
| Rayden Heintz | LS | Freshman | 64 |
| Ty Smith | LS | Freshman | 64 |