Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Stetson | Aug 29 | W 70-7 |
| 1 | at Northwestern | Sep 6 | L 18-34 |
| 2 | vs New Haven | Sep 12 | W 57-14 |
| 3 | vs Youngstown State | Sep 19 | W 27-20 |
| 4 | vs Eastern Illinois | Sep 26 | W 42-7 |
| 5 | at Illinois State | Oct 3 | W 31-14 |
| 7 | at North Dakota | Oct 17 | L 10-21 |
| 8 | vs Murray State | Oct 24 | W 42-9 |
| 9 | vs South Dakota | Oct 31 | W 31-21 |
| 10 | at Northern Iowa | Nov 7 | W 41-15 |
| 11 | at Southern Illinois | Nov 14 | W 52-16 |
| 12 | vs Indiana State | Nov 21 | – |
Quarterbacks 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Chase Mason | QB | Senior | 73 |
| Josh Holst | QB | Junior | 69 |
| Anthony Rezac | QB | Sophomore | 66 |
| Jack Henry | QB | Sophomore | 66 |
| Tresten Hass | QB | Freshman | 66 |
| Jack Thue | QB | Sophomore | 64 |
| Kaden Harney | QB | Freshman | 63 |
Running backs 9
| Player | Pos | Class | Score |
|---|---|---|---|
| Brenden Begeman | RB | Junior | 71 |
| Gavin McLaren | FB | Freshman | 71 |
| Corey Blair Jr. | RB | Freshman | 69 |
| Jay'Veon Scott | RB | Freshman | 69 |
| Josiah Johnson | RB | Sophomore | 69 |
| Dominic Rezac | RB | Senior | 68 |
| Josh Myers | RB | Freshman | 65 |
| James Basinger | RB | Sophomore | 64 |
| Ramon McKinney Jr. | RB | Junior | 62 |
Wide receivers 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Grahm Goering | WR | Senior | 71 |
| Lofton O'Groske | WR | Junior | 71 |
| Zac Van Meeteren | WR | Freshman | 71 |
| Landon Dulaney | WR | Freshman | 69 |
| Sammy Dresie | WR | Sophomore | 69 |
| Jhace Woods | WR | Freshman | 67 |
| Jovan Green Jr. | WR | Freshman | 67 |
| Alex Uchtman | WR | Freshman | 66 |
| Jack Smith | WR | Sophomore | 65 |
| Reese Osgood | WR | Senior | 64 |
| David Joiner | WR | Freshman | 63 |
| Harrison Mullens | WR | Freshman | 63 |
| Joe Kolega | WR | Freshman | 63 |
| Landon Tate | WR | Freshman | 60 |
Tight ends 9
| Player | Pos | Class | Score |
|---|---|---|---|
| Ben Brooks | TE | Freshman | 68 |
| Brayden Delahoyde | TE | Sophomore | 67 |
| Brayden Hoben | TE | Freshman | 66 |
| Coleman Kuntz | TE | Senior | 65 |
| Greyton Gannon | TE | Senior | 65 |
| Sawyer Josewski | TE | Freshman | 65 |
| Teague Cantrall | TE | Freshman | 65 |
| Andrew Gustad | TE | Senior | 64 |
| Jozef Reisz | TE | Freshman | 61 |
Offensive line 22
| Player | Pos | Class | Score |
|---|---|---|---|
| Cooper Starks | OL | Junior | 70 |
| Grant Wilkinson | OL | Freshman | 68 |
| Kyan Rauk | OL | Sophomore | 68 |
| Quinten Christensen | OL | Senior | 68 |
| John Pica | OL | Senior | 67 |
| Kenyon BigBow | OL | Junior | 66 |
| Noah Dietel | OL | Freshman | 66 |
| William Paepke | OL | Junior | 66 |
| Thomas Dwyer | OL | Freshman | 65 |
| Weston Rowe | OL | Freshman | 65 |
| Micah Hach | OL | Freshman | 64 |
| Shane Willenbring | OL | Sophomore | 64 |
| Ian Mutchler | OL | Junior | 63 |
| Jackson Kerstin | OL | Junior | 63 |
| Lincoln Semchenko | OL | Freshman | 63 |
| Evan McCarty | OL | Freshman | 62 |
| Jae'Shaun Thomas | OL | Sophomore | 62 |
| JB Walters | OL | Freshman | 62 |
| Shane Henderson | OL | Freshman | 62 |
| Braylin Dieken-Keahey | OL | Freshman | 60 |
| Caden Hotz | OL | Sophomore | 60 |
| Brock Osbahr | OL | Freshman | 59 |
Defensive line 21
| Player | Pos | Class | Score |
|---|---|---|---|
| Logan Green | DT | Senior | 71 |
| Jace Sifore | DT | Senior | 70 |
| Ashton Sayre | DT | Senior | 69 |
| Carter Sitzman | DE | Senior | 69 |
| Bergan Tetzlaff | DT | Freshman | 67 |
| Blake Leiferman | DE | Sophomore | 67 |
| Danny Bradley | DT | Freshman | 67 |
| Dawson Ripperda | DE | Senior | 67 |
| Connor Heiderman | DT | Freshman | 66 |
| Grant Kuhlmann | DE | Freshman | 66 |
| Reis Kirschenman | DE | Junior | 66 |
| Maverick LeBrun | DE | Freshman | 65 |
| Rhett Schaefer | DT | Sophomore | 65 |
| Brody Targgart | DL | Junior | 64 |
| Luke Krempges | DE | Freshman | 64 |
| Cale Buntz | DE | Freshman | 63 |
| Elias Janssen | DT | Freshman | 63 |
| Liam Shaw | DE | Freshman | 63 |
| Mac Muller | DT | Sophomore | 63 |
| Kayden Oakland | DE | Freshman | 62 |
| Sam Christensen | DT | Freshman | 60 |
Linebackers 17
| Player | Pos | Class | Score |
|---|---|---|---|
| Barry Fries | LB | Freshman | 68 |
| Beau Bakken | LB | Freshman | 68 |
| Bryce Johnson | LB | Senior | 68 |
| Cullen McShane | LB | Senior | 67 |
| Joe Ollman | LB | Senior | 67 |
| Kytan Fyfe | LB | Senior | 65 |
| Matt Goehring | LB | Senior | 65 |
| Mitchell Guthmiller | LB | Freshman | 64 |
| Casey Larson | LB | Sophomore | 63 |
| Jes Krcil | LB | Junior | 63 |
| Brady Kurt | LB | Freshman | 62 |
| Brady Schroedermeier | LB | Freshman | 62 |
| Chase Van Tol | LB | Junior | 62 |
| Boden Schiller | LB | Sophomore | 61 |
| Graham Eben | LB | Sophomore | 61 |
| Jack Nash | LB | Sophomore | 60 |
| Joel Sankoh | LB | Freshman | 57 |
Defensive backs 19
| Player | Pos | Class | Score |
|---|---|---|---|
| Ife Current | CB | Senior | 70 |
| Dontay Johnson | S | Senior | 69 |
| Jayden Noel | CB | Freshman | 68 |
| Amaje Parker | S | Junior | 67 |
| Jack Johnson | S | Junior | 67 |
| Jamari Holliman | CB | Junior | 67 |
| Landin Jackson | S | Freshman | 67 |
| Max Stanard | S | Sophomore | 66 |
| Micah Bush | S | Freshman | 66 |
| Noah Luginbill | S | Junior | 65 |
| Noah Thompson | S | Senior | 65 |
| Michael Farr III | S | Freshman | 64 |
| Paul Kim | CB | Junior | 64 |
| Myles Green | CB | Sophomore | 63 |
| Amari Williams | S | Freshman | 62 |
| Robert Hunter | CB | Freshman | 62 |
| Emeir White | CB | Freshman | 61 |
| Shane Veenhof | S | Freshman | 61 |
| Noah St-Juste | CB | Junior | 60 |
Kickers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Tristan Alvano | K | Junior | 69 |
| Ryan Harrington | K | Sophomore | 67 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Max Pelham | P | Senior | 71 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Carson Strohbeen | LS | Junior | 69 |
| Justin Lutz | LS | Sophomore | 67 |
