Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Long Island University | Aug 28 | W 42-21 |
| 1 | vs St. Thomas (MN) | Sep 5 | W 62-26 |
| 2 | at Portland State | Sep 13 | W 47-23 |
| 3 | at Nebraska | Sep 19 | L 7-34 |
| 4 | at Indiana State | Sep 26 | W 42-35 |
| 5 | vs Murray State | Oct 3 | W 55-28 |
| 6 | at Northern Iowa | Oct 10 | L 17-24 |
| 7 | vs South Dakota State | Oct 17 | W 21-10 |
| 8 | at South Dakota | Oct 24 | L 23-26 |
| 9 | at Youngstown State | Oct 31 | L 28-31 |
| 10 | vs Illinois State | Nov 7 | W 49-21 |
| 12 | vs Southern Illinois | Nov 21 | – |
Quarterbacks 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Jack Sulik | QB | Junior | 71 |
| Javance Tupou'ata-Johnson | QB | Senior | 70 |
| Brooks Hendrickson | QB | Freshman | 68 |
| Jerry Kaminski | QB | Senior | 67 |
Running backs 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Colton Brunell | RB | Junior | 70 |
| Griffin Broderick | RB | Sophomore | 70 |
| Matt Lawson | RB | Junior | 64 |
| Charles Langama | RB | Sophomore | 61 |
| Owen Reynoso | RB | Freshman | 58 |
| Tyler Zdon | RB | Freshman | 58 |
Wide receivers 12
| Player | Pos | Class | Score |
|---|---|---|---|
| Deng Deng | WR | Junior | 72 |
| Sam Strandell | WR | Senior | 72 |
| Vuciri Hakim | WR | Senior | 72 |
| Jimmie Maxson III | WR | Sophomore | 71 |
| Caleb Goodloe | WR | Junior | 68 |
| Marial Deng | WR | Freshman | 68 |
| Korey Tai | WR | Senior | 64 |
| Maurice Densmore Jr. | WR | Junior | 63 |
| Delvin Cook Jr. | WR | Freshman | 61 |
| Kristen Hoskins | WR | Senior | 59 |
| Cameron Weir | WR | Sophomore | 57 |
| James Jones | WR | Freshman | 56 |
Tight ends 9
| Player | Pos | Class | Score |
|---|---|---|---|
| Aidan Behymer | TE | Senior | 69 |
| Haydn Stay | TE | Senior | 69 |
| Tray Kuntz | TE | Junior | 68 |
| Hunter Kallstrom | TE | Junior | 67 |
| Nathan Hromadka | TE | Sophomore | 66 |
| Watson Hafer | TE | Senior | 65 |
| Mason South | TE | Senior | 64 |
| Zach Schemper | TE | Sophomore | 64 |
| Noah Milburn | TE | Freshman | 61 |
Offensive line 19
| Player | Pos | Class | Score |
|---|---|---|---|
| Ayden Teeter | OL | Senior | 71 |
| Liam Becher | OL | Senior | 71 |
| Mark Bussan | OL | Junior | 71 |
| Trace Thaden | OL | Senior | 70 |
| Alton Williams | OL | Sophomore | 68 |
| Jackson Stein | OL | Freshman | 68 |
| Matthew Schoenecker | OL | Senior | 67 |
| Aiden Wunderlich | OL | Freshman | 66 |
| Tyler Thaden | OL | Junior | 66 |
| Alex Michels | OL | Sophomore | 65 |
| Brady Goihl | OL | Freshman | 65 |
| Ben Buxa | OL | Senior | 64 |
| Caleb Olson | OL | Senior | 64 |
| Ethan Beckman | OL | Freshman | 64 |
| Michael Wagner | OL | Sophomore | 64 |
| Isaac Cariveau | OL | Junior | 63 |
| Jordan Ellis | OL | Freshman | 62 |
| Evan Zabel | OL | Freshman | 60 |
| William Stobbe | OL | Junior | 60 |
Defensive line 20
| Player | Pos | Class | Score |
|---|---|---|---|
| Kaden Vig | EDGE | Senior | 70 |
| Wyatt Bell | DT | Junior | 68 |
| Kylyn Macklin | DT | Senior | 67 |
| Logyn Eckheart | DT | Senior | 67 |
| Wyatt Kuhn | DT | Sophomore | 67 |
| Erick Paye | EDGE | Junior | 66 |
| Kefa Pereira | DT | Senior | 66 |
| Braden Mohr | EDGE | Senior | 65 |
| Brody Thornton | EDGE | Sophomore | 65 |
| Lance Rucker | EDGE | Senior | 64 |
| Ty Vig | EDGE | Freshman | 64 |
| Tyler Henry | DT | Senior | 64 |
| Blake Buhr | EDGE | Freshman | 63 |
| Braden Minta | EDGE | Freshman | 63 |
| Brody Woods | EDGE | Freshman | 63 |
| Isaac Beaver | DT | Freshman | 63 |
| Carter Kleinsasser | EDGE | Sophomore | 62 |
| Mason Beaver | DT | Freshman | 62 |
| Tate Hamre | EDGE | Freshman | 62 |
| William Flottmeyer | DT | Freshman | 61 |
Linebackers 9
| Player | Pos | Class | Score |
|---|---|---|---|
| Mason Miller | LB | Junior | 69 |
| Gabe Anderson | LB | Sophomore | 68 |
| Michael Devereaux | LB | Senior | 68 |
| Ethan Boll | LB | Senior | 66 |
| Nate Appleget | LB | Freshman | 66 |
| Pierre Allen Jr. | LB | Sophomore | 65 |
| Jack Vyhnalek | LB | Freshman | 64 |
| Jakob Starcevic | LB | Freshman | 64 |
| Jackson Gronewold | LB | Freshman | 63 |
Defensive backs 20
| Player | Pos | Class | Score |
|---|---|---|---|
| Ben Kamara | DB | Senior | 72 |
| Avery Dixon | S | Senior | 70 |
| Marquis Edmond | S | Senior | 69 |
| Tyler Erkman | S | Senior | 69 |
| Ethan Headings | S | Freshman | 68 |
| Owen Thielges | S | Sophomore | 68 |
| Pearce Parks | S | Sophomore | 68 |
| Evan Kludt | DB | Sophomore | 67 |
| Avery Scott | DB | Senior | 66 |
| Henry Theobald | DB | Junior | 65 |
| Sam Ostrenga | S | Junior | 65 |
| Grant Noland | DB | Sophomore | 64 |
| Jonnie Wiltshire | DB | Senior | 64 |
| Mason McFarland | DB | Junior | 64 |
| Toris Rudd Jr. | DB | Freshman | 64 |
| Christian Davis | DB | Freshman | 63 |
| Jayden Jones | DB | Junior | 63 |
| Jy Martin | S | Senior | 63 |
| Travis Hines II | DB | Junior | 63 |
| Grant Tylutki | DB | Sophomore | 61 |
Kickers 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Sawyer Riffle | K | Freshman | 64 |
Punters 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Luke Silvernale | P | Senior | 70 |
| Sam Klestinski | P | Senior | 70 |
| Kenten Laughman | P | Junior | 68 |
| Easton Choate | P | Sophomore | 66 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| David Neuberger | LS | Senior | 70 |
| Samuel Kline | LS | Freshman | 64 |
