Josh Holst · South Dakota State · mocknfldraft.com/player/josh-holst · printed November 17, 2026
- Position
- QB
- Class
- Junior
- Size
- 6'4" 210 lb
- School
- South Dakota State
- Hometown
- Marengo, IL
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 69 OVR: better than 80% of 724 FBS quarterbacks (estimated players).
Weight vs same position210 lb
62ndpercentile
Better than 62% of 721 FBS quarterbacks.
Height vs same position6'4"
87thpercentile
Better than 87% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 39.3
84thpercentile
Better than 84% of 724 FBS quarterbacks.
Class yearJunior
50thpercentile
Better than 50% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | South Dakota State | 8 | 44/75 | 58.7% | 604 | 8.1 | 6 | 0 |
| 2025 | Northern Illinois | 7 | 78/130 | 60.0% | 689 | 5.3 | 4 | 3 |
| Career | South Dakota State / Northern Illinois | 15 | 122/205 | 59.5% | 1,293 | 6.3 | 10 | 3 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | South Dakota State | 7 | 14 | 64 | 4.6 | 0 | 18 |
| 2025 | Northern Illinois | 7 | 54 | 155 | 2.9 | 1 | 36 |
| Career | South Dakota State / Northern Illinois | 14 | 68 | 219 | 3.2 | 1 | 36 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | South Dakota State | 1 | 1 | 1 | 0 |
| 2025 | Northern Illinois | 2 | 2 | 1 | 0 |
| Career | South Dakota State / Northern Illinois | 3 | 3 | 2 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Stetson · wk 1 | W 70-7 | Pass 1/1 cmp/att, 78 yds, 1 TD |
| vs New Haven · wk 2 | W 57-14 | Pass 0/3 cmp/att · Rush 3 car, 1 yds, 7 long |
| vs Youngstown State · wk 3 | W 27-20 | Pass 3/8 cmp/att, 16 yds · Rush 1 car, 6 yds, 6 long |
| vs Eastern Illinois · wk 4 | W 42-7 | Pass 11/22 cmp/att, 176 yds, 1 TD · Rush 2 car, 8 yds, 15 long |
| at Illinois State · wk 5 | W 31-14 | Pass 18/23 cmp/att, 153 yds, 2 TD · Rush 4 car, 18 yds, 18 long · Fum 1 fum, 1 lost |
| vs Murray State · wk 8 | W 42-9 | Pass 4/8 cmp/att, 38 yds, 1 TD · Rush 1 car, 8 yds, 8 long |
| at Northern Iowa · wk 10 | W 41-15 | Pass 3/4 cmp/att, 27 yds · Rush 2 car, 15 yds, 14 long |
| at Southern Illinois · wk 11 | W 52-16 | Pass 4/6 cmp/att, 116 yds, 1 TD · Rush 1 car, 8 yds, 8 long |
