Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs UC Davis | Aug 29 | L 24-31 |
| 1 | at San Diego State | Sep 6 | L 20-53 |
| 2 | vs North Dakota | Sep 13 | L 23-47 |
| 3 | at Oregon | Sep 19 | L 0-84 |
| 4 | at Weber State | Sep 27 | W 44-41 |
| 6 | vs Utah Tech | Oct 10 | W 30-14 |
| 7 | at Northern Arizona | Oct 17 | L 25-38 |
| 8 | at Idaho State | Oct 24 | L 8-38 |
| 9 | vs Idaho | Oct 31 | L 14-38 |
| 10 | at Montana | Nov 7 | L 24-57 |
| 11 | vs Southern Utah | Nov 14 | L 21-23 |
| 12 | at Eastern Washington | Nov 21 | – |
Quarterbacks 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Tyrese Smith | QB | Sophomore | 66 |
| Hunter Herrera | QB | Junior | 65 |
| John-Keawe Sagapolutele | QB | Junior | 62 |
| Jackson Presley | QB | Freshman | 59 |
| Gabe Downing | QB | Junior | 58 |
Running backs 8
| Player | Pos | Class | Score |
|---|---|---|---|
| Bo Gionet | RB | Sophomore | 69 |
| Titus Andrus | RB | Freshman | 66 |
| Justin Craigwell | RB | Freshman | 64 |
| Pablo Escamilla | RB | Sophomore | 64 |
| Niall Raby | RB | Junior | 63 |
| Delon Thompson | RB | Junior | 62 |
| Micah Avery | RB | Sophomore | 60 |
| Derrick Blanche Jr. | RB | Freshman | 55 |
Wide receivers 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Darius Bailey | WR | Junior | 69 |
| Jaylen Lynch | WR | Senior | 66 |
| Terence Loville | WR | Senior | 64 |
| Devon Anderson | WR | Sophomore | 63 |
| Cru Newman | WR | Sophomore | 62 |
| Andre Miller | WR | Sophomore | 61 |
| Lucas Whitehall-Gilkes | WR | Freshman | 61 |
| Oteko Mwamba | WR | Freshman | 60 |
| Jeremiah Hill | WR | Junior | 58 |
| Jason Robinson Jr. | WR | Sophomore | 57 |
| Kaleb Jammer | WR | Freshman | 57 |
| Jason Robinson Jr. | WR | Freshman | 56 |
| Skyler Ormita | WR | Freshman | 56 |
| Zui Shelton | WR | Freshman | 55 |
Tight ends 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Landon Bailey | TE | Freshman | 64 |
| Joshua Feuerbach | TE | Junior | 63 |
| Tanner Beaman | TE | Junior | 63 |
| Tyler Weaver | TE | Freshman | 63 |
| Tyson Hunt | TE | Sophomore | 62 |
| Gage Williams | TE | Freshman | 60 |
| Colton Kennedy | TE | Freshman | 59 |
Offensive line 20
| Player | Pos | Class | Score |
|---|---|---|---|
| Trevor Newkirk | OL | Sophomore | 68 |
| Mohammad Othman | OL | Sophomore | 66 |
| Pule Leatigaga | OL | Sophomore | 66 |
| Tristan Lewis | OL | Junior | 66 |
| Braylon Cornell | OL | Senior | 65 |
| DeQuan Freeland | OL | Freshman | 65 |
| Duncan Broughton | OL | Freshman | 65 |
| Kapeliele Hausia | OL | Senior | 65 |
| Joey Ellis | OL | Freshman | 64 |
| Cole Graber | OL | Freshman | 63 |
| Gabe Crawford | OL | Freshman | 62 |
| Juan Pasillas-Stanton | OL | Freshman | 62 |
| Semisi Latu | OL | Senior | 62 |
| Ben Kapelka | OL | Junior | 60 |
| Gobi Goodson | OL | Freshman | 60 |
| James Minot | OL | Senior | 60 |
| Gavyn Welch | OL | Freshman | 59 |
| Brody Sahlfeld | OL | Freshman | 58 |
| Damian Herrera | OL | Freshman | 58 |
| Sebastian Santana | OL | Junior | 57 |
Defensive line 17
| Player | Pos | Class | Score |
|---|---|---|---|
| Abraham Zhyryada | DT | Freshman | 69 |
| Herbert Ware | DT | Sophomore | 67 |
| Eddie Vega | DT | Junior | 66 |
| Elijah Eason | DE | Junior | 66 |
| Kekama Cosma | DE | Junior | 64 |
| Zeliah Wade | DT | Freshman | 64 |
| Avery Ducsik | DE | Freshman | 62 |
| Brogan De'Asis | DE | Senior | 62 |
| Cole Goldsworthy | DE | Freshman | 62 |
| Cole Wilson | DT | Freshman | 62 |
| Javon Taylor | DT | Junior | 62 |
| Jaylun Nowickas | DE | Junior | 62 |
| Trey Kennedy-Coleman | DT | Freshman | 62 |
| Siaosi Langi | DT | Junior | 61 |
| Alexander Esuk | DT | Freshman | 60 |
| Austin Goetz | DE | Junior | 60 |
| Oliver Macy | DE | Freshman | 59 |
Linebackers 12
| Player | Pos | Class | Score |
|---|---|---|---|
| Carson Cox | LB | Junior | 67 |
| Logan Lisherness | LB | Junior | 67 |
| Davin Beason | LB | Junior | 66 |
| Henry Amposta | LB | Senior | 66 |
| Jaxson Helmstetler | LB | Senior | 65 |
| Kayce Tinner | LB | Freshman | 64 |
| Kayin Booker | LB | Freshman | 64 |
| Caine Elroy | LB | Senior | 63 |
| Jayden Pauling | LB | Freshman | 63 |
| Jonah Henry | LB | Senior | 62 |
| Solomon McDaniel | LB | Junior | 61 |
| Jonathan Epperson Jr. | LB | Freshman | 60 |
Defensive backs 21
| Player | Pos | Class | Score |
|---|---|---|---|
| Sanborne Melson | CB | Junior | 68 |
| Lamarr Stephens | CB | Junior | 67 |
| Quincy Springs | CB | Senior | 67 |
| Chaz Katoanga | S | Freshman | 65 |
| Deryk Farmer | S | Freshman | 65 |
| Dionte West | S | Freshman | 65 |
| Isaac Redford | S | Junior | 65 |
| Nash Burkart | S | Freshman | 65 |
| Theo Thompson | S | Sophomore | 65 |
| Tre Kramer-Taylor | S | Senior | 65 |
| DaMari Washington | CB | Sophomore | 64 |
| Ki'Mauri Washington | CB | Junior | 64 |
| Marcus Post | S | Freshman | 64 |
| Diontaye Moorman | CB | Sophomore | 62 |
| Gio Kafentzis | S | Sophomore | 61 |
| Kenen Elder | CB | Sophomore | 60 |
| Marcellous Ryan | CB | Freshman | 58 |
| Terahiti Wolfe | S | Junior | 58 |
| Andrew Powell | CB | Freshman | 57 |
| Lono Solomon | S | Freshman | 57 |
| Zyon Floyd | CB | Freshman | 57 |
Kickers 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Mathias Uribe | K | Senior | 68 |
| Joshua Hossmann Lees | K | Junior | 66 |
| Kyler Phillips | K | Freshman | 62 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Emiliano Rodriguez | P | Freshman | 62 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Brock Fleming | LS | Sophomore | 64 |
| Cash Larsson | LS | Freshman | 62 |
