Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at Northern Arizona | Aug 29 | L 27-34 |
| 1 | vs Northern Iowa | Sep 5 | W 34-24 |
| 2 | at South Dakota | Sep 12 | L 23-41 |
| 3 | at Washington | Sep 19 | L 16-48 |
| 4 | vs Cal Poly | Sep 26 | L 27-31 |
| 5 | at UC Davis | Oct 4 | L 38-49 |
| 6 | vs Northern Colorado | Oct 10 | W 31-22 |
| 7 | vs Montana State | Oct 17 | L 20-56 |
| 9 | vs Montana | Oct 31 | L 33-42 |
| 10 | at Idaho | Nov 7 | L 31-62 |
| 11 | at Utah Tech | Nov 15 | W 31-28 |
| 12 | vs Portland State | Nov 21 | – |
Quarterbacks 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Kaden Rolfsness | QB | Sophomore | 68 |
| Jake Schakel | QB | Sophomore | 64 |
| Brady Annett | QB | Freshman | 61 |
| Nate Bell | QB | Junior | 58 |
Running backs 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Malik Dotson | RB | Senior | 69 |
| Wilson Medina | RB | Sophomore | 67 |
| CJ Bozeman | RB | Junior | 66 |
| Kevin Allen III | RB | Sophomore | 64 |
| De'Markus Barnes | RB | Freshman | 61 |
| Israel Robles | RB | Freshman | 60 |
| Jaxon Bell | RB | Freshman | 57 |
Wide receivers 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Boden Gardner | WR | Sophomore | 68 |
| Jamai East | WR | Senior | 68 |
| Jaxon Branch | WR | Sophomore | 68 |
| Sean Embree Jr. | WR | Sophomore | 67 |
| Trenton Swanson | WR | Freshman | 67 |
| Giulio Banchero | WR | Freshman | 66 |
| Joe Gallagher | WR | Senior | 66 |
| Oliver Luebkert | WR | Freshman | 66 |
| Drew Carlson | WR | Sophomore | 65 |
| Wesley Garrett | WR | Senior | 64 |
| Rylin Lang | WR | Sophomore | 63 |
| Bennett Juve | WR | Freshman | 61 |
| Cole Pruett | WR | Senior | 59 |
| David Cabrera | WR | Sophomore | 57 |
Tight ends 8
| Player | Pos | Class | Score |
|---|---|---|---|
| Kayden Stuit | TE | Sophomore | 66 |
| Will Hook | TE | Senior | 65 |
| Zander Turner | TE | Sophomore | 65 |
| Will McKissick | TE | Freshman | 64 |
| Ryan Johnson | TE | Senior | 61 |
| Cody Gasseling | TE | Freshman | 60 |
| Kamden Segall | TE | Freshman | 59 |
| Tyson Wurzer | TE | Freshman | 55 |
Offensive line 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Gabriel Rzany | OL | Junior | 68 |
| Jackson Ritchie | OL | Sophomore | 68 |
| Kyle Stahlecker | OL | Junior | 67 |
| Cole Abarca | OL | Senior | 64 |
| Cole McGovern | OL | Junior | 63 |
| Gavin Allen | OL | Sophomore | 63 |
| Mark Johnson | OL | Sophomore | 63 |
| Michael Gradle | OL | Sophomore | 63 |
| Simione Olakauatu | OL | Freshman | 63 |
| Dane Gatterman | OL | Junior | 62 |
| Brady Ackerman | OL | Sophomore | 61 |
| Ted Kuhrau | OL | Freshman | 60 |
| Andrew Langer | OL | Sophomore | 59 |
| Dylan Scott | OL | Sophomore | 59 |
| Nate Cervantes | OL | Freshman | 59 |
| Blake Speer | OL | Freshman | 58 |
| Nick Savage | OL | Sophomore | 58 |
| Henry Hatada | OL | Freshman | 56 |
Defensive line 15
| Player | Pos | Class | Score |
|---|---|---|---|
| Justis La'ulu | DT | Senior | 67 |
| Isaiah Perez | DT | Senior | 66 |
| Silas Stewman | DL | Freshman | 66 |
| Waylon Romero | DL | Sophomore | 66 |
| Clayton McCarrell | DL | Sophomore | 65 |
| Michael Zapata | DL | Junior | 65 |
| Ben Voigtlaender | DE | Senior | 64 |
| Jaden Radke | DE | Senior | 64 |
| Jaice Tupea | DT | Sophomore | 63 |
| Ben Tameifuna | DT | Freshman | 61 |
| Carson Moore | DE | Freshman | 61 |
| Dishawn Misa | DE | Senior | 61 |
| Grady Westlund | DL | Freshman | 61 |
| Jax Madden | DE | Freshman | 61 |
| Gauge Larsen | DE | Sophomore | 60 |
Linebackers 10
| Player | Pos | Class | Score |
|---|---|---|---|
| Gage Brumfield | LB | Sophomore | 65 |
| Vincent Macaluso | LB | Junior | 65 |
| Samarai Anderson | LB | Junior | 64 |
| Matthew Eskridge II | LB | Junior | 63 |
| Myles Mayovsky | LB | Senior | 63 |
| Jordan Rife | LB | Freshman | 62 |
| Shea Robertson | LB | Sophomore | 62 |
| Jameson Wade | LB | Freshman | 59 |
| Deville Warner | LB | Freshman | 58 |
| Jerome Roberts | LB | Junior | 58 |
Defensive backs 19
| Player | Pos | Class | Score |
|---|---|---|---|
| JoJo Maxey-Johnson | CB | Junior | 69 |
| McKel Broussard | S | Senior | 69 |
| Seanje Finister | DB | Sophomore | 69 |
| Jaylon Jenkins | S | Junior | 68 |
| Marcus Nixon | S | Sophomore | 68 |
| Steven Lee | DB | Sophomore | 68 |
| Bjorn Birmingham | S | Sophomore | 67 |
| Bryce Smith | DB | Sophomore | 66 |
| D'Andre Greeley | CB | Senior | 65 |
| Messiah Washington | CB | Sophomore | 63 |
| Ambrose Marsh | DB | Sophomore | 62 |
| Jayden Woodland | S | Freshman | 62 |
| Landen Kahai | CB | Sophomore | 62 |
| Cameron Gilhuber | S | Freshman | 61 |
| JT Taylor | CB | Freshman | 60 |
| Deuce Carr | DB | Junior | 59 |
| Israel Nabors | CB | Freshman | 57 |
| Jordan Pierro | CB | Sophomore | 57 |
| Zamarie Tellez | CB | Freshman | 56 |
Kickers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Soren McKee | K | Senior | 69 |
| Morgan Dodson | K | Freshman | 63 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Luke Faccone | P | Sophomore | 65 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Bennett Nield | LS | Senior | 69 |
| Drew Van Nuys | LS | Freshman | 63 |
