Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Glenville State | Aug 27 | W 42-7 |
| 1 | at Davidson | Sep 5 | W 38-0 |
| 2 | at Rhode Island | Sep 12 | L 10-31 |
| 3 | vs Sacred Heart | Sep 19 | W 24-21 |
| 4 | vs Maine | Sep 26 | W 43-17 |
| 5 | at New Hampshire | Oct 3 | L 23-30 |
| 6 | vs Wofford | Oct 10 | L 0-16 |
| 7 | at Stanford | Oct 17 | L 7-34 |
| 9 | at North Carolina A&T | Oct 31 | L 10-13 |
| 10 | vs Hampton | Nov 7 | W 24-6 |
| 11 | vs Campbell | Nov 14 | W 28-24 |
| 12 | at Towson | Nov 21 | – |
Quarterbacks 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Tanner Payne | QB | Freshman | 64 |
| TJ Crews IV | QB | Junior | 62 |
| Elijah Guttman | QB | Freshman | 56 |
| Brady Stober | QB | Sophomore | 54 |
Running backs 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Dan Frederick | RB | Senior | 73 |
| Shepherd Miller | RB | Sophomore | 66 |
| Dino McRae | RB | Sophomore | 65 |
| Jimmyll Williams | RB | Senior | 61 |
| Kamerin McDowell-Moore | RB | Freshman | 59 |
| Josiah Robinson | RB | Freshman | 56 |
| Xavier Spadacini | RB | Junior | 56 |
Wide receivers 15
| Player | Pos | Class | Score |
|---|---|---|---|
| Owen Kelley | WR | Senior | 73 |
| William Lankford | WR | Senior | 71 |
| Alex Voss | WR | Freshman | 67 |
| Jamarien Dalton | WR | Senior | 66 |
| Ben Kirsch | WR | Freshman | 64 |
| Storm Belford | WR | Sophomore | 63 |
| Gavin Powell | WR | Sophomore | 62 |
| Jaedon Alford | WR | Freshman | 58 |
| Landyn Backey | WR | Senior | 58 |
| TyQuan Harney | WR | Sophomore | 58 |
| Zimere Winston | WR | Junior | 57 |
| Elias Corn | WR | Freshman | 56 |
| Kenaz McMillian | WR | Junior | 56 |
| Alex Germano | WR | Freshman | 54 |
| Josiah Payton | WR | Freshman | 53 |
Tight ends 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Jack O'Connell | TE | Sophomore | 65 |
| Dylan Magazu | TE | Junior | 61 |
| Brendan Hester | TE | Freshman | 55 |
| Max Troiano | TE | Freshman | 52 |
| Benji Ravitz | TE | Freshman | 49 |
| MJ D'Angelo | TE | Freshman | 49 |
Offensive line 17
| Player | Pos | Class | Score |
|---|---|---|---|
| Sean Tanner | OL | Sophomore | 70 |
| Timothy Hogan | OL | Senior | 66 |
| Matthew Atkinson | OL | Freshman | 65 |
| Andrew Hancock | OL | Sophomore | 62 |
| Gabe Navarro | OL | Junior | 62 |
| Deshawn Leonard | OL | Senior | 61 |
| Nolan Irwin | OL | Freshman | 61 |
| Ethan Gonzalez-Bonilla | OL | Junior | 60 |
| Michael Muldrow Jr. | OL | Junior | 60 |
| Evan Safreed | OL | Junior | 59 |
| James Shaffer | OL | Sophomore | 59 |
| Frank Geosits | OL | Junior | 58 |
| Rocco Famularo | OL | Freshman | 58 |
| Bubba Shoe | OL | Freshman | 55 |
| Eli Wells | OL | Freshman | 54 |
| Will Tellers | OL | Freshman | 54 |
| Demari Lassiter | OL | Freshman | 52 |
Defensive line 16
| Player | Pos | Class | Score |
|---|---|---|---|
| Billy O'Byrne | DL | Sophomore | 62 |
| Bristol Biegenzahn | DE | Freshman | 62 |
| Nhycer Kelly | DL | Junior | 62 |
| Rylan Shibley | DE | Sophomore | 61 |
| Chaz Knox | DT | Sophomore | 60 |
| Malakahi West | DL | Sophomore | 60 |
| Doug Quarles III | DE | Freshman | 59 |
| Geren Williams | DT | Freshman | 58 |
| Rashad Reid | DL | Sophomore | 58 |
| Nathan Hayes | DT | Freshman | 57 |
| Trey Woods | DE | Senior | 57 |
| Dillon Pardue | DE | Senior | 56 |
| Nick Johnson | DE | Freshman | 56 |
| Carson Yates | DE | Freshman | 52 |
| Ryder Kilgannon | DE | Freshman | 52 |
| Matteo Cangialosi | DT | Freshman | 51 |
Linebackers 10
| Player | Pos | Class | Score |
|---|---|---|---|
| Brodie Carroll | LB | Junior | 66 |
| Carter Wyatt | LB | Senior | 64 |
| Cohen Kilgannon | LB | Freshman | 62 |
| Cason Jones | LB | Freshman | 60 |
| Luke Edmisten | LB | Freshman | 60 |
| Derek Hite | LB | Sophomore | 56 |
| Brady Morais | LB | Freshman | 54 |
| Owen Moreland | LB | Freshman | 54 |
| Ryder Duffy | LB | Freshman | 52 |
| Gary Jones Jr | LB | Sophomore | 50 |
Defensive backs 22
| Player | Pos | Class | Score |
|---|---|---|---|
| Tony Hart III | DB | Junior | 71 |
| Jevean Brown | DB | Senior | 69 |
| Eric Jones | DB | Junior | 65 |
| Nick Jones | DB | Sophomore | 64 |
| Remington Moss | DB | Freshman | 64 |
| Tyler Hart | DB | Freshman | 64 |
| Xavier Porter | DB | Freshman | 64 |
| Tyler Dent | DB | Freshman | 63 |
| Adam Velasquez | DB | Freshman | 62 |
| Landon Herzberg | DB | Sophomore | 62 |
| Senquavious Alsobrooks | DB | Senior | 62 |
| Sincere Cyrill | DB | Freshman | 61 |
| Jordan Glover | DB | Sophomore | 59 |
| Ross Smith | DB | Sophomore | 59 |
| CJ Hector | DB | Freshman | 58 |
| Jayden Cowart | DB | Freshman | 58 |
| Levi Perlstein | DB | Freshman | 58 |
| Rishon Postell | DB | Freshman | 58 |
| Cole Clark | DB | Sophomore | 57 |
| Codey Larkins | DB | Freshman | 52 |
| Tyler Owens | DB | Freshman | 52 |
| Will Helms | DB | Freshman | 52 |
Kickers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Luke Barnes | K | Junior | 62 |
| Leo Taylor | K | Freshman | 48 |
Punters 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Carter Stimson | P | Freshman | 48 |
| Connor Dunn | P | Freshman | 48 |
Long snappers 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Trey Hoffman | LS | Junior | 62 |
| Ben Barrett | LS | Sophomore | 55 |
| Sam Creed | LS | Freshman | 48 |
