Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Virginia Lynchburg | Aug 29 | W 45-0 |
| 1 | at Maryland | Sep 6 | L 0-62 |
| 2 | vs Bryant | Sep 12 | L 3-31 |
| 3 | at Norfolk State | Sep 19 | L 21-42 |
| 4 | vs Campbell | Sep 26 | L 20-44 |
| 5 | vs Howard | Oct 3 | L 13-27 |
| 7 | at Sacred Heart | Oct 17 | L 21-35 |
| 8 | vs Monmouth | Oct 24 | L 13-49 |
| 9 | at Towson | Oct 31 | L 13-44 |
| 10 | at Elon | Nov 7 | L 6-24 |
| 11 | vs North Carolina A&T | Nov 14 | L 14-41 |
| 12 | at Stony Brook | Nov 21 | – |
Quarterbacks 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Jalen Woods | QB | Senior | 65 |
| Joshua Hawley | QB | Freshman | 55 |
| Tre'Von Taylor | QB | Senior | 55 |
| Xavier Brookins | QB | Freshman | 54 |
Running backs 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Gracen Goldsmith | RB | Sophomore | 63 |
| Mekhi Madison | RB | Sophomore | 60 |
| Ja'Sean Lindsey | RB | Sophomore | 57 |
| Donovan Shepard | RB | Senior | 55 |
| Kamran Donald | RB | Freshman | 55 |
| Amari Pryear | RB | Freshman | 50 |
Wide receivers 13
| Player | Pos | Class | Score |
|---|---|---|---|
| Isaiah Smith | WR | Senior | 71 |
| Jaysaun Coggins | WR | Sophomore | 70 |
| Sejhe Jackson | WR | Senior | 70 |
| Isiah Dougan | WR | Freshman | 67 |
| Jalen Walker | WR | Senior | 59 |
| MarShawn Ferguson | WR | Senior | 58 |
| Nare Means | WR | Sophomore | 58 |
| Lenard Antoinie | WR | Freshman | 55 |
| Matt Patchin | WR | Freshman | 55 |
| Jordan Richburg | WR | Senior | 52 |
| Chaz Portis | WR | Freshman | 51 |
| Noah Colon | WR | Freshman | 51 |
| Samuel Terry Jr | WR | Sophomore | 51 |
Tight ends 6
| Player | Pos | Class | Score |
|---|---|---|---|
| TK Paisant | TE | Senior | 69 |
| Dedrick Borden | TE | Senior | 65 |
| Jode Morency | TE | Freshman | 58 |
| Damon Short | TE | Sophomore | 55 |
| Khaioz Watford | TE | Junior | 54 |
| Zane Williams | TE | Sophomore | 51 |
Offensive line 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Collen Jackson | OL | Senior | 72 |
| Aaron Garnett | OL | Senior | 66 |
| Omari Allen | OL | Senior | 66 |
| Sam Young | OL | Senior | 64 |
| Damaurius Stewart | OL | Senior | 62 |
| Dakari Bryant | OL | Sophomore | 59 |
| Emery D'Urso | OL | Junior | 59 |
| Josiah Downing | OL | Sophomore | 59 |
| Demarkus Ward | OL | Freshman | 58 |
| Christian Hood | OL | Junior | 56 |
| Kaisarra Afusia-Breeland | OL | Junior | 56 |
| Gavin Bennett | OL | Freshman | 55 |
| John Williams | C | Freshman | 55 |
| Jalen Williamson-Thomas | OL | Senior | 54 |
Defensive line 15
| Player | Pos | Class | Score |
|---|---|---|---|
| Javen Johnson | DL | Senior | 68 |
| Jackson Ford | DL | Sophomore | 66 |
| Tyher Howard-Thompson | DT | Senior | 65 |
| Chris Jackson | DL | Senior | 62 |
| Malachi Calhoun | DE | Senior | 62 |
| Korede Sogbesan | DL | Senior | 61 |
| Chase Robinson | DL | Sophomore | 60 |
| BreShun Hall | DE | Sophomore | 59 |
| Tripp Alexander III | DT | Freshman | 59 |
| Marcellus Nash | DE | Junior | 58 |
| Jacqui Vaughan | DL | Sophomore | 56 |
| Jordan Rayner | DE | Sophomore | 56 |
| Zyir Daniel | DE | Junior | 56 |
| Aaron Atkins | DT | Freshman | 53 |
| Skyler Richardson | DE | Freshman | 51 |
Linebackers 12
| Player | Pos | Class | Score |
|---|---|---|---|
| Iman Davis | LB | Senior | 68 |
| Andre Phillips Jr. | LB | Senior | 67 |
| Antonio Armstrong | LB | Sophomore | 63 |
| Temond Marcus | LB | Sophomore | 60 |
| Carsen Allen | LB | Junior | 59 |
| Daniel Ufua | LB | Senior | 58 |
| Camden Graham | LB | Freshman | 57 |
| Cole Smith | LB | Sophomore | 54 |
| Collin Johnson | LB | Freshman | 54 |
| Joshua Lawson | LB | Freshman | 51 |
| Peyton Jones | LB | Sophomore | 51 |
| Payton Jones | LB | Freshman | 50 |
Defensive backs 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Cam Sturdifen | DB | Senior | 71 |
| Jordan Watkins | DB | Senior | 70 |
| Larrell Sharp | CB | Junior | 65 |
| Zantwan Nelson | DB | Junior | 65 |
| Keyon Stoutemire | S | Senior | 63 |
| Kobe Davis | DB | Sophomore | 63 |
| Caden Rice | S | Freshman | 61 |
| Brandon Parnell Jr | DB | Sophomore | 59 |
| Nijay Gay | DB | Sophomore | 58 |
| Anthony Hightower III | DB | Senior | 57 |
| Caimon Mathis | S | Senior | 57 |
| Kyle Molett | DB | Junior | 55 |
| Qwae Willis | S | Freshman | 55 |
| Terris Bowen III | S | Freshman | 54 |
| Kevin Richardson | S | Sophomore | 52 |
| Brysen Conner | DB | Freshman | 51 |
| Antonio Turner Jr | DB | Freshman | 50 |
| Derien Terry | CB | Freshman | 49 |
Kickers 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Benjamin Blakley | K | Senior | 69 |
| Brett Starling | K | Senior | 69 |
| Bryan Ramirez | K | Junior | 62 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Will Monument | P | Freshman | 48 |
Long snappers 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Matthew Schirmer | LS | Freshman | 48 |
