Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at UAlbany | Aug 28 | L 14-28 |
| 1 | at Syracuse | Sep 5 | L 3-66 |
| 2 | vs Stonehill | Sep 12 | W 42-35 |
| 3 | vs Harvard | Sep 19 | L 7-31 |
| 4 | at Sacred Heart | Sep 26 | L 13-20 |
| 5 | vs Elon | Oct 3 | W 30-23 |
| 6 | at North Carolina A&T | Oct 10 | L 27-30 |
| 7 | vs Monmouth | Oct 17 | L 21-42 |
| 8 | at Merrimack | Oct 24 | L 17-24 |
| 10 | vs Rhode Island | Nov 7 | W 24-21 |
| 11 | vs Stony Brook | Nov 14 | W 20-17 |
| 12 | at Maine | Nov 21 | – |
Quarterbacks 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Brooks Bentley | QB | Senior | 68 |
| Tommy McLeish | QB | Sophomore | 67 |
| Matt Festa | QB | Junior | 66 |
| Austin Troyer | QB | Sophomore | 64 |
| Eddie Mamudi | QB | Freshman | 63 |
| Kaden Silton | QB | Freshman | 62 |
| Gavin Schwab | QB | Freshman | 59 |
Running backs 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Ty'Meere Wilkerson | RB | Freshman | 68 |
| Denzell Gibson | RB | Junior | 66 |
| Drew Laplante | RB | Freshman | 63 |
| Scott Hershberger | RB | Freshman | 63 |
| Myles Thomason | RB | Senior | 60 |
| Joquez Smith | RB | Senior | 59 |
Wide receivers 13
| Player | Pos | Class | Score |
|---|---|---|---|
| Ryan Blagg | WR | Junior | 70 |
| Josh Fillion | WR | Senior | 67 |
| Ty Carlson | WR | Junior | 67 |
| Joe Klein | WR | Junior | 66 |
| Trey Grant | WR | Freshman | 66 |
| Dom Herrling | WR | Sophomore | 64 |
| Jesse Dorman | WR | Freshman | 64 |
| Logan Perez | WR | Junior | 64 |
| Seven Bullock | WR | Freshman | 63 |
| Ryan Ricketti | WR | Sophomore | 61 |
| Ja'Carree Kelly | WR | Senior | 59 |
| Mason Jacques | WR | Freshman | 59 |
| DaMontre Patterson | WR | Sophomore | 57 |
Tight ends 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Colby Ramshaw | TE | Senior | 69 |
| Jacob Metivier | TE | Sophomore | 67 |
| Drew Danson | TE | Senior | 65 |
| Anthony Caruso | TE | Freshman | 64 |
| Andrew DeGirolamo | TE | Freshman | 59 |
| Joey Johnson | TE | Freshman | 59 |
Offensive line 15
| Player | Pos | Class | Score |
|---|---|---|---|
| Beau Riley | OL | Senior | 69 |
| Hogan Bloomfield | OL | Freshman | 67 |
| Luke Rogers | OL | Junior | 67 |
| Ty Miles | OL | Junior | 67 |
| Colin Couture | OL | Freshman | 66 |
| Dan Sullivan IV | OL | Freshman | 66 |
| Dominick Laudicina | OL | Junior | 66 |
| Nate Cavanaugh | OL | Sophomore | 66 |
| JP Peters | OL | Freshman | 65 |
| Luke Swaine | OL | Senior | 65 |
| Anthony DiMenna | OL | Sophomore | 63 |
| Bishop Benham | OL | Freshman | 63 |
| Arvid Sillberg | OL | Freshman | 61 |
| Dillon Epperson | OL | Sophomore | 61 |
| Lathan Hudson | OL | Freshman | 61 |
Defensive line 16
| Player | Pos | Class | Score |
|---|---|---|---|
| Chris Campanelli | DL | Senior | 71 |
| Justin Fevrier | DL | Senior | 70 |
| Elijah Burnley | DL | Freshman | 65 |
| Rashaud Pernell | DL | Senior | 65 |
| Micah Wing | DE | Senior | 64 |
| Tristen Graham | DL | Sophomore | 64 |
| Chief Ebana | DL | Sophomore | 63 |
| Mason Smith | DL | Freshman | 63 |
| Sean Hickey | DL | Freshman | 63 |
| Travis Parsons | DL | Freshman | 63 |
| Elijah Tarlton | DL | Senior | 62 |
| Blake Holmes | DL | Freshman | 61 |
| Cameron Garner-Young | DL | Senior | 61 |
| Devin Boles | DL | Freshman | 60 |
| Ethan Aghakhan | DL | Sophomore | 60 |
| Johnny Gogas | DL | Freshman | 59 |
Linebackers 9
| Player | Pos | Class | Score |
|---|---|---|---|
| Caden True | LB | Sophomore | 66 |
| Fatim Diggs | LB | Sophomore | 65 |
| Jackson Downey | LB | Junior | 65 |
| Matthew Sopp | LB | Sophomore | 62 |
| Isaiah Jones | LB | Sophomore | 61 |
| Maddox Moore | LB | Sophomore | 61 |
| Trevor Barry | LB | Sophomore | 61 |
| Brooks Connors | LB | Freshman | 60 |
| Seamus McDermott | LB | Freshman | 57 |
Defensive backs 22
| Player | Pos | Class | Score |
|---|---|---|---|
| Jackson Stone | S | Senior | 72 |
| Barry Kleinpeter | DB | Senior | 70 |
| Josh Farquharson | DB | Junior | 68 |
| Cohen Cook | S | Sophomore | 67 |
| Jameson Dion | S | Sophomore | 67 |
| Phillip Harris | DB | Sophomore | 67 |
| Blake Beardall | CB | Senior | 65 |
| Kason Colvin-Powell | S | Sophomore | 65 |
| Aiden Gregorich | S | Freshman | 64 |
| Malik Diaby | CB | Sophomore | 64 |
| Colin Capistrant | CB | Freshman | 63 |
| DaQuan Gonzales | CB | Senior | 63 |
| Sean Webb | CB | Junior | 62 |
| Davien Morales | CB | Freshman | 61 |
| Adonijah Richards | CB | Senior | 60 |
| Darren Burton II | DB | Senior | 60 |
| Mike Jordan | CB | Senior | 60 |
| Joshua Washington | S | Freshman | 59 |
| Joshua Cruz | S | Freshman | 58 |
| Ty Boler | CB | Freshman | 58 |
| Nyair Domnie | CB | Junior | 57 |
| Jarred Mighty | S | Freshman | 55 |
Kickers 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Dillon Schlopy | K | Junior | 66 |
| Greg Motorny | K | Sophomore | 64 |
| Lucas Glassburn | K | Sophomore | 64 |
| Andrew Henaghen | K | Freshman | 62 |
| Sullivan Duffy | K | Freshman | 62 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Matt Guidebeck | P | Junior | 66 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Mike Layton | LS | Senior | 68 |
| Noel Curran | LS | Freshman | 62 |
