Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Miles | Aug 29 | W 56-7 |
| 1 | at Southern Miss | Sep 5 | L 3-49 |
| 2 | vs Arkansas-Pine Bluff | Sep 12 | W 53-51 |
| 3 | at North Alabama | Sep 19 | L 20-38 |
| 4 | vs Texas Southern | Sep 26 | W 43-40 |
| 5 | at Grambling | Oct 3 | L 59-63 |
| 6 | vs Arkansas Baptist | Oct 10 | W 63-7 |
| 7 | at Prairie View A&M | Oct 17 | L 38-41 |
| 9 | at Mississippi Valley State | Oct 31 | W 52-17 |
| 10 | vs Florida A&M | Nov 7 | W 38-20 |
| 11 | at Southern | Nov 14 | L 28-41 |
| 12 | vs Jackson State | Nov 21 | – |
Quarterbacks 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Achilles Ringo | QB | Sophomore | 66 |
| Alvin Dinkins | QB | Freshman | 63 |
| Jaylon Tolbert | QB | Senior | 61 |
| Bryan Wilson | QB | Junior | 59 |
Running backs 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Ernest Temple | RB | Senior | 70 |
| Jordan Louie | RB | Sophomore | 67 |
| Anthony Morgan | RB | Freshman | 63 |
| Joshua Tate | RB | Freshman | 60 |
| Fred Robertson | RB | Sophomore | 59 |
| Lauria McDuffey | RB | Sophomore | 57 |
| Carl McDonald | RB | Sophomore | 56 |
Wide receivers 16
| Player | Pos | Class | Score |
|---|---|---|---|
| Elijah Griffin | WR | Senior | 71 |
| Tyree Kelly | WR | Senior | 70 |
| Jamar Kaho | WR | Senior | 69 |
| Nolan Chambers | WR | Junior | 66 |
| Omarion Blakes | WR | Junior | 63 |
| Damien Jones | WR | Senior | 62 |
| Kareem Burke | WR | Senior | 62 |
| Malachi Augustus | WR | Freshman | 62 |
| Jarvis Rush | WR | Senior | 61 |
| Joshua Good | WR | Junior | 60 |
| Myles Franklin | WR | Sophomore | 60 |
| Trayvone Martin | WR | Junior | 59 |
| Armon Wright | WR | Sophomore | 58 |
| Damarius Higgs | WR | Freshman | 58 |
| Jamarr Ebron | WR | Senior | 57 |
| Noel Butler | WR | Freshman | 57 |
Tight ends 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Caleb Anderson | TE | Senior | 62 |
Offensive line 17
| Player | Pos | Class | Score |
|---|---|---|---|
| Jaden Bryant | OL | Senior | 68 |
| Jordan Towns | OL | Senior | 68 |
| Abe Diallo | OL | Junior | 66 |
| Atamai Matau | OL | Sophomore | 66 |
| Cameran Rogers | OL | Junior | 66 |
| Derrick Cooper | OL | Sophomore | 66 |
| Shar'Dez Taylor | OL | Junior | 65 |
| Shaun Archer | OL | Freshman | 65 |
| Jaden Nguyen | OL | Senior | 64 |
| Jackson Pickett | OL | Junior | 63 |
| Kriston Edwards | OL | Sophomore | 62 |
| Jayden McCarroll | OL | Freshman | 60 |
| Landen Sewell | OL | Senior | 59 |
| Julian Treadway | OL | Freshman | 57 |
| Cheikh Sall | OL | Freshman | 55 |
| Marvin Price | OL | Sophomore | 55 |
| Jaydon Lee | OL | Freshman | 54 |
Defensive line 15
| Player | Pos | Class | Score |
|---|---|---|---|
| Teddy Roby | DL | Junior | 70 |
| Gideon Spottsville | DL | Senior | 67 |
| Deshawn Palmer | DL | Senior | 66 |
| Kenneth Andrews | DL | Senior | 66 |
| Tony Deloach | DL | Senior | 65 |
| Antoine Washington | DL | Senior | 64 |
| Eric Thomas | DL | Junior | 62 |
| Kenyen Mckanstry | DL | Junior | 62 |
| McKinnley Blackshear | DL | Freshman | 62 |
| Emanuel Robinson | DL | Junior | 61 |
| Landon Carson | DL | Junior | 61 |
| William Harry | DL | Junior | 61 |
| Montaine Bonner | DL | Junior | 60 |
| Terry Rutledge | DL | Freshman | 60 |
| Kyshawn Kimble | DL | Junior | 59 |
Linebackers 10
| Player | Pos | Class | Score |
|---|---|---|---|
| Jakel Houston-Irving | LB | Sophomore | 66 |
| Jordan Daniel | LB | Junior | 65 |
| Dillon Crowell | LB | Senior | 62 |
| Jayden Davis | LB | Sophomore | 62 |
| Jonavon Hill | LB | Senior | 62 |
| Ladarien Haynes | LB | Junior | 62 |
| Laquon Whisenhunt | LB | Freshman | 59 |
| Mahamadou Diarra | LB | Senior | 59 |
| Kaidon Whidby | LB | Junior | 58 |
| Ayindae Pugh | LB | Freshman | 57 |
Defensive backs 24
| Player | Pos | Class | Score |
|---|---|---|---|
| Brent Barnes | DB | Senior | 69 |
| Patrick Kince | CB | Senior | 68 |
| Xavier Kately | DB | Senior | 68 |
| Elijah Ruffin | DB | Senior | 66 |
| Simeon Washington | DB | Sophomore | 66 |
| Geoffery McKelton | DB | Senior | 65 |
| Tyreke Snow | DB | Senior | 65 |
| Elijah Matthews | CB | Junior | 64 |
| Tayvion Haney | DB | Senior | 64 |
| Timothy Jasper | DB | Senior | 64 |
| Derald Spears Jr | DB | Freshman | 63 |
| Jermaine McRoy | DB | Junior | 62 |
| Ernest Lyons | CB | Sophomore | 61 |
| Kameron Brown | DB | Junior | 61 |
| Cameron Wilson | DB | Freshman | 60 |
| Devin Tribble | DB | Sophomore | 60 |
| Jaylen McCroy | DB | Junior | 60 |
| Ricardo Butler | CB | Senior | 60 |
| Dajuan Culbert | DB | Freshman | 58 |
| Jaeden Spelmon | DB | Freshman | 58 |
| Jakobie Anderson | DB | Sophomore | 58 |
| Jordan Berry | CB | Junior | 58 |
| Damon Joseph | CB | Sophomore | 57 |
| Dedrick Davis | DB | Freshman | 57 |
Kickers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Carson Wilt | K | Senior | 67 |
| Kenyon Bowyer | K | Senior | 67 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Demetrion Duvall | P | Junior | 65 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Gregory Shaffer | LS | Junior | 65 |
| Adam Diaz | LS | Freshman | 61 |
