Demetrion Duvall · Alcorn State · mocknfldraft.com/player/demetrion-duvall · printed November 17, 2026
- Position
- P
- Class
- Junior
- Size
- 5'11" 185 lb
- School
- Alcorn State
- Hometown
- Akron, OH
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 65 OVR: better than 4% of 218 FBS punters (estimated players).
Team strength (results against all opponents)team strength 8.5
67thpercentile
Better than 67% of 218 FBS punters.
Class yearJunior
50thpercentile
Better than 50% of 350 FBS punters.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Alcorn State | 11 | 36 | 1,344 | 37.3 | 61 | 12 | 3 |
| 2025 | Alcorn State | 12 | 50 | 2,052 | 41.0 | 63 | 14 | 4 |
| Career | Alcorn State | 23 | 86 | 3,396 | 39.5 | 63 | 26 | 7 |
Kicking career in our data, 2025-2026
| Season | Team | G | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | Alcorn State | 1 | 0/1 | 0.0% | 0 | 2/2 | 2 |
| Career | Alcorn State | 1 | 0/1 | 0.0% | 0 | 2/2 | 2 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Alcorn State | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career | Alcorn State | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Miles · wk 1 | W 56-7 | Punt 2 punts, 69 yds, 34.5 avg, 36 long, 1 in 20 · Def 1 tot, 1 solo |
| at Southern Miss · wk 1 | L 3-49 | Punt 5 punts, 205 yds, 41.0 avg, 50 long, 1 in 20 · Def 1 tot, 1 solo |
| vs Arkansas-Pine Bluff · wk 2 | W 53-51 | Punt 4 punts, 139 yds, 34.8 avg, 45 long · Kick 0/1 FG, 2/2 XP, 2 pts · Def 2 tot, 2 solo |
| at North Alabama · wk 3 | L 20-38 | Punt 6 punts, 249 yds, 41.5 avg, 61 long, 3 in 20 |
| vs Texas Southern · wk 4 | W 43-40 | Punt 5 punts, 173 yds, 34.6 avg, 41 long, 3 in 20 |
| at Grambling · wk 5 | L 59-63 | Punt 4 punts, 177 yds, 44.3 avg, 55 long |
| vs Arkansas Baptist · wk 6 | W 63-7 | Punt 2 punts, 81 yds, 40.5 avg, 42 long, 1 in 20 |
| at Prairie View A&M · wk 7 | L 38-41 | Punt 2 punts, 52 yds, 26.0 avg, 27 long, 1 in 20 |
| at Mississippi Valley State · wk 9 | W 52-17 | Punt 1 punts, 29 yds, 29.0 avg, 29 long |
| vs Florida A&M · wk 10 | W 38-20 | Punt 2 punts, 65 yds, 32.5 avg, 36 long, 1 in 20 |
| at Southern · wk 11 | L 28-41 | Punt 3 punts, 105 yds, 35.0 avg, 41 long, 1 in 20 |
