Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at Tennessee State | Aug 30 | W 26-24 |
| 1 | vs Edward Waters | Sep 5 | W 66-14 |
| 3 | vs Tuskegee | Sep 19 | W 41-7 |
| 4 | vs Southern | Sep 26 | W 35-17 |
| 5 | vs Alabama A&M | Oct 3 | W 31-28 |
| 6 | at Grambling | Oct 10 | L 38-45 |
| 7 | vs Florida A&M | Oct 17 | W 27-17 |
| 8 | at Bethune-Cookman | Oct 24 | L 21-24 |
| 10 | vs Mississippi Valley State | Nov 7 | W 38-7 |
| 11 | at Alabama State | Nov 14 | L 13-20 |
| 12 | at Alcorn State | Nov 21 | – |
Quarterbacks 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Kishon Hill | QB | Sophomore | 70 |
| Darryon Jones | QB | Freshman | 66 |
| Jared Lockhart | QB | Sophomore | 63 |
| Caron Tyler | QB | Senior | 58 |
| Sammy Dunn | QB | Freshman | 56 |
Running backs 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Elvis Adomako | RB | Senior | 68 |
| Nate Blount IV | RB | Junior | 66 |
| Li'Darius Pryor | RB | Freshman | 64 |
| Zalan Bennett | RB | Freshman | 63 |
| Emari Matthews | RB | Senior | 62 |
| Tyler Arrington | RB | Junior | 58 |
Wide receivers 13
| Player | Pos | Class | Score |
|---|---|---|---|
| Joanes Fortilien | WR | Senior | 71 |
| Brendan Brown | WR | Senior | 66 |
| Javar Bowden | WR | Freshman | 66 |
| Keynan Higgins | WR | Senior | 66 |
| Kobe Paul | WR | Senior | 64 |
| Pat Delcour II | WR | Senior | 64 |
| Trevon Kemmerlin | WR | Senior | 64 |
| Jaden Lockhart | WR | Senior | 63 |
| Amarion Brown | WR | Sophomore | 62 |
| Nate Rembert | WR | Senior | 59 |
| DeJay Welch | WR | Junior | 58 |
| Jabari Jones | WR | Sophomore | 56 |
| Jartavious Smart | WR | Freshman | 55 |
Tight ends 6
| Player | Pos | Class | Score |
|---|---|---|---|
| CJ Tolbert | TE | Senior | 65 |
| Sebastien Saint-Louis | TE | Senior | 65 |
| Jency Riley | TE | Senior | 64 |
| Elijah Flowers | TE | Junior | 60 |
| Demari Kendrick | TE | Freshman | 59 |
| Will Ray Jr. | TE | Freshman | 58 |
Offensive line 15
| Player | Pos | Class | Score |
|---|---|---|---|
| Quaveon Davis | OL | Senior | 72 |
| Jaekwon Bouldin | OL | Senior | 71 |
| Xavion Davis | OL | Junior | 69 |
| Ace Meadows | OL | Junior | 68 |
| Dequarious White | OL | Senior | 68 |
| Melvin Collins Jr. | OL | Senior | 68 |
| Devon Holly | OL | Freshman | 63 |
| Aiden Martinez | OL | Junior | 62 |
| Key'Mori Kendrick | OL | Sophomore | 62 |
| Chad Windham Jr. | OL | Freshman | 61 |
| Jamal Gowans | OL | Sophomore | 60 |
| Cyson Burk | OL | Junior | 58 |
| Alex Valbuena | OL | Senior | 57 |
| Mehki Combs | OL | Freshman | 57 |
| Ryan Anderson | OL | Sophomore | 57 |
Defensive line 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Amarion Ware | DL | Senior | 68 |
| Duke Clayton | DL | Senior | 66 |
| Rob Adamson Jr. | DL | Senior | 66 |
| Stanley Cooks II | DL | Senior | 66 |
| Terrance Hibbler Jr. | DL | Senior | 66 |
| Keshaun Hudson | DL | Senior | 65 |
| Tymon Wells | DL | Senior | 65 |
| Jeremiah Kirk | DL | Senior | 62 |
| Wayne Patterson | DL | Sophomore | 62 |
| Brian Mikel | DL | Junior | 61 |
| Davon Merchant | DL | Freshman | 61 |
| Kazarius Bowie | DL | Senior | 61 |
| Za'Bauri Chandler | DL | Junior | 61 |
| Justin Foster | DL | Sophomore | 58 |
Linebackers 12
| Player | Pos | Class | Score |
|---|---|---|---|
| Carmello Jones | LB | Senior | 69 |
| Reid Pulliam | LB | Senior | 68 |
| Peyton Trigg | LB | Freshman | 66 |
| Michael Johnson Jr. | LB | Freshman | 64 |
| Braylon Brown | LB | Junior | 62 |
| Bryce Owens | LB | Senior | 62 |
| J'Cori Hargon | LB | Senior | 62 |
| Kam Evans | LB | Sophomore | 62 |
| KJ Luse | LB | Freshman | 62 |
| Micah Gay | LB | Senior | 61 |
| Keith Bass Jr. | LB | Sophomore | 58 |
| Kevin Boyd | LB | Junior | 56 |
Defensive backs 17
| Player | Pos | Class | Score |
|---|---|---|---|
| Wildrekus Johnson | DB | Senior | 71 |
| Kam Sallis | DB | Senior | 70 |
| Keith Lay | DB | Freshman | 69 |
| Tyrese Buffkin | DB | Senior | 69 |
| Jalen Foster | DB | Senior | 68 |
| B.J. Washington | DB | Senior | 67 |
| DJ Hill-Smith | DB | Senior | 67 |
| Trevon Evans | DB | Sophomore | 67 |
| Mikey Johnson | DB | Freshman | 64 |
| Samson Israel | DB | Senior | 64 |
| Vernorrius Chaney | DB | Senior | 64 |
| Khamauri Rogers | DB | Senior | 63 |
| KJ Chisholm | DB | Junior | 62 |
| Virgil Marshall | DB | Senior | 62 |
| Berry Benson | DB | Sophomore | 59 |
| Jamison Kelly | DB | Freshman | 59 |
| Mike Smith III | DB | Junior | 57 |
Kickers 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Daylen Ortiz | K | Senior | 68 |
| Rashdan Tebyasa | K | Senior | 68 |
| Andrew Ivaniciuc | K | Freshman | 62 |
| Shelton Freeman | K | Freshman | 62 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Kye Collins | P | Senior | 68 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Landon Green | LS | Senior | 68 |
| Chris Levy | LS | Sophomore | 64 |
