Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs East Stroudsburg | Sep 4 | L 26-37 |
| 2 | vs Monroe | Sep 12 | W 59-3 |
| 3 | at Assumption | Sep 19 | L 27-34 |
| 4 | vs Saint Anselm | Sep 26 | W 44-3 |
| 5 | at Post | Oct 3 | W 23-15 |
| 7 | vs American International | Oct 17 | W 16-14 |
| 8 | at Franklin Pierce | Oct 24 | W 20-19 |
| 9 | vs Bentley | Oct 31 | L 14-42 |
| 10 | at Southern Connecticut State | Nov 7 | W 39-14 |
| 11 | vs Assumption | Nov 14 | L 17-20 |
