Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at Ferris State | Sep 4 | L 3-38 |
| 2 | at Saint Anselm | Sep 12 | W 48-14 |
| 3 | vs Post | Sep 19 | W 49-7 |
| 4 | at Franklin Pierce | Sep 26 | L 28-35 |
| 5 | at Assumption | Oct 3 | L 27-29 |
| 7 | vs Saint Anselm | Oct 17 | W 35-9 |
| 8 | vs Southern Connecticut State | Oct 24 | W 32-29 |
| 9 | at Pace | Oct 31 | W 42-14 |
| 10 | vs American International | Nov 7 | W 27-17 |
| 11 | at Post | Nov 14 | W 49-20 |
