Ui Ale · Delaware State · mocknfldraft.com/player/ui-ale · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'0" 210 lb
- School
- Delaware State
- Hometown
- Carson, CA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 63 OVR: better than 36% of 724 FBS quarterbacks (estimated players).
Weight vs same position210 lb
62ndpercentile
Better than 62% of 721 FBS quarterbacks.
Height vs same position6'0"
16thpercentile
Better than 16% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 10.2
68thpercentile
Better than 68% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Delaware State | 9 | 108/180 | 60.0% | 1,170 | 6.5 | 4 | 5 |
| 2025 | Troy | 1 | 5/10 | 50.0% | 54 | 5.4 | 0 | 0 |
| Career | Delaware State / Troy | 10 | 113/190 | 59.5% | 1,224 | 6.4 | 4 | 5 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Delaware State | 9 | 52 | 269 | 5.2 | 3 | 53 |
| 2025 | Troy | 1 | 6 | 3 | 0.5 | 0 | 8 |
| Career | Delaware State / Troy | 10 | 58 | 272 | 4.7 | 3 | 53 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Delaware State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | Delaware State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Delaware State | 3 | 4 | 4 | 0 |
| Career | Delaware State | 3 | 4 | 4 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Stony Brook · wk 1 | W 41-34 | Pass 18/29 cmp/att, 259 yds, 1 TD · Rush 8 car, 82 yds, 1 TD, 40 long |
| at William & Mary · wk 1 | L 15-22 | Pass 15/31 cmp/att, 138 yds, 2 INT · Rush 7 car, 21 yds, 14 long · Fum 2 fum, 2 lost |
| vs Bowie State · wk 2 | W 21-6 | Pass 11/16 cmp/att, 133 yds, 1 INT · Rush 3 car, 16 yds, 1 TD, 10 long |
| at South Florida · wk 3 | L 17-59 | Pass 16/22 cmp/att, 249 yds, 2 TD · Rush 4 car, 49 yds, 50 long · Fum 1 fum, 1 lost |
| vs Towson · wk 4 | W 33-28 | Pass 19/29 cmp/att, 193 yds, 1 TD · Rush 9 car, 71 yds, 1 TD, 53 long |
| at UAlbany · wk 5 | L 3-28 | Pass 11/21 cmp/att, 78 yds, 1 INT · Rush 7 car, 16 yds, 13 long |
| vs North Carolina Central · wk 8 | L 12-31 | Pass 9/10 cmp/att, 74 yds · Rush 5 car, 18 yds, 19 long |
| vs Norfolk State · wk 9 | W 36-33 | Pass 0/3 cmp/att · Rush 2 car, 8 yds, 6 long · Fum 1 fum, 1 lost |
| at Howard · wk 11 | L 24-30 | Pass 9/19 cmp/att, 46 yds, 1 INT · Rush 7 car, -12 yds, 12 long · Def 1 tot, 1 solo |
