Noah Brannock · Delaware State · mocknfldraft.com/player/noah-brannock · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'0" 205 lb
- School
- Delaware State
- Hometown
- Forest Hill, MD
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 62 OVR: better than 28% of 724 FBS quarterbacks (estimated players).
Weight vs same position205 lb
49thpercentile
Better than 49% of 721 FBS quarterbacks.
Height vs same position6'0"
16thpercentile
Better than 16% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 10.2
68thpercentile
Better than 68% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Delaware State | 6 | 18/38 | 47.4% | 172 | 4.5 | 0 | 1 |
| 2025 | William & Mary | 5 | 14/27 | 51.9% | 188 | 7.0 | 0 | 1 |
| Career | William & Mary / Delaware State | 11 | 32/65 | 49.2% | 360 | 5.5 | 0 | 2 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Delaware State | 4 | 14 | 69 | 4.9 | 2 | 15 |
| 2025 | William & Mary | 5 | 16 | 36 | 2.3 | 1 | 9 |
| Career | William & Mary / Delaware State | 9 | 30 | 105 | 3.5 | 3 | 15 |
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Delaware State | 2 | 5 | 157 | 31.4 | 44 | 2 | 0 |
| Career | Delaware State | 2 | 5 | 157 | 31.4 | 44 | 2 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at William & Mary · wk 1 | L 15-22 | Pass 6/11 cmp/att, 54 yds, 1 INT · Rush 7 car, 45 yds, 2 TD, 12 long |
| vs Bowie State · wk 2 | W 21-6 | Pass 7/10 cmp/att, 34 yds · Rush 2 car, 25 yds, 15 long |
| at South Florida · wk 3 | L 17-59 | Pass 1/2 cmp/att, 1 yds · Rush 3 car, 5 yds, 6 long |
| at UAlbany · wk 5 | L 3-28 | Pass 3/12 cmp/att, 85 yds · Rush 2 car, -6 yds, 9 long · Punt 2 punts, 74 yds, 37.0 avg, 39 long, 1 in 20 |
| vs Morgan State · wk 10 | W 24-14 | Pass 0/1 cmp/att · Punt 3 punts, 83 yds, 27.7 avg, 44 long, 1 in 20 |
| at Howard · wk 11 | L 24-30 | Pass 1/2 cmp/att, -2 yds |
