Rashon Brown · Bethune-Cookman · mocknfldraft.com/player/rashon-brown · printed November 17, 2026
- Position
- RB
- Class
- Freshman
- Size
- 5'10" 185 lb
- School
- Bethune-Cookman
- Hometown
- Pahokee, FL
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 58 OVR: better than 4% of 1,036 FBS running backs (estimated players).
Weight vs same position185 lb
17thpercentile
Better than 17% of 1,029 FBS running backs.
Height vs same position5'10"
42ndpercentile
Better than 42% of 1,030 FBS running backs.
Team strength (results against all opponents)team strength 3.0
63rdpercentile
Better than 63% of 1,036 FBS running backs.
Class yearFreshman
0thpercentile
Better than 0% of 1,341 FBS running backs.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Bethune-Cookman | 10 | 177 | 882 | 5.0 | 9 | 64 |
| 2025 | Bethune-Cookman | 3 | 23 | 131 | 5.7 | 1 | 17 |
| Career | Bethune-Cookman | 13 | 200 | 1,013 | 5.1 | 10 | 64 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Bethune-Cookman | 4 | 8 | 45 | 5.6 | 1 | 33 |
| 2025 | Bethune-Cookman | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Career | Bethune-Cookman | 5 | 9 | 52 | 5.8 | 1 | 33 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Bethune-Cookman | 1 | 1 | 5 | 5.0 | 5 | 0 |
| Career | Bethune-Cookman | 1 | 1 | 5 | 5.0 | 5 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Bethune-Cookman | 2 | 2 | 0 | 0 |
| Career | Bethune-Cookman | 2 | 2 | 0 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at UCF · wk 1 | L 6-73 | Rush 7 car, 1 yds, 4 long |
| vs Stetson · wk 2 | W 43-18 | Rush 12 car, 60 yds, 3 TD, 15 long · Rec 1 rec, -3 yds |
| vs Virginia Lynchburg · wk 3 | W 62-3 | Rush 19 car, 108 yds, 3 TD, 19 long |
| vs South Carolina State · wk 4 | L 21-31 | Rush 11 car, 55 yds, 1 TD, 45 long · Rec 3 rec, 14 yds, 6 long |
| vs Alabama State · wk 5 | W 16-10 | Rush 31 car, 260 yds, 1 TD, 47 long |
| at Alabama A&M · wk 6 | L 17-55 | Rush 22 car, 97 yds, 1 TD, 16 long · Rec 2 rec, -1 yds, 2 long · Fum 1 fum |
| at Mississippi Valley State · wk 7 | W 34-14 | Rush 22 car, 69 yds, 11 long |
| vs Jackson State · wk 8 | W 24-21 | Rush 19 car, 47 yds, 14 long · Rec 2 rec, 35 yds, 1 TD, 33 long |
| at Arkansas-Pine Bluff · wk 9 | L 21-63 | Rush 19 car, 87 yds, 24 long · Fum 1 fum |
| at Southern · wk 10 | L 17-45 | Rush 15 car, 98 yds, 64 long |
