Khamani Robinson · Bethune-Cookman · mocknfldraft.com/player/khamani-robinson · printed November 17, 2026
- Position
- RB
- Class
- Sophomore
- Size
- 6'0" 190 lb
- School
- Bethune-Cookman
- Hometown
- Sanford, FL
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 63 OVR: better than 34% of 1,036 FBS running backs (estimated players).
Weight vs same position190 lb
26thpercentile
Better than 26% of 1,029 FBS running backs.
Height vs same position6'0"
81stpercentile
Better than 81% of 1,030 FBS running backs.
Team strength (results against all opponents)team strength 3.0
63rdpercentile
Better than 63% of 1,036 FBS running backs.
Class yearSophomore
25thpercentile
Better than 25% of 1,341 FBS running backs.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Bethune-Cookman | 3 | 18 | 37 | 2.1 | 0 | 7 |
| 2025 | Bethune-Cookman | 9 | 81 | 444 | 5.5 | 4 | 75 |
| Career | Bethune-Cookman | 12 | 99 | 481 | 4.9 | 4 | 75 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Bethune-Cookman | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 2025 | Bethune-Cookman | 4 | 5 | 44 | 8.8 | 0 | 23 |
| Career | Bethune-Cookman | 5 | 6 | 49 | 8.2 | 0 | 23 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Bethune-Cookman | 1 | 2 | 33 | 16.5 | 21 | 0 |
| 2025 | Bethune-Cookman | 2 | 5 | 68 | 13.6 | 20 | 0 |
| Career | Bethune-Cookman | 3 | 7 | 101 | 14.4 | 21 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at UCF · wk 1 | L 6-73 | Rush 4 car, 2 yds, 4 long |
| at Arkansas-Pine Bluff · wk 9 | L 21-63 | KR 2 ret, 33 yds, 21 long |
| at Southern · wk 10 | L 17-45 | Rush 5 car, 9 yds, 6 long |
| vs Grambling · wk 11 | L 21-32 | Rush 9 car, 26 yds, 7 long · Rec 1 rec, 5 yds, 5 long |
