Eric Handley · Alabama A&M · mocknfldraft.com/player/eric-handley · printed November 17, 2026
- Position
- QB
- Class
- Sophomore
- Size
- 6'2" 200 lb
- School
- Alabama A&M
- Hometown
- Fultondale, AL
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 62 OVR: better than 28% of 724 FBS quarterbacks (estimated players).
Weight vs same position200 lb
37thpercentile
Better than 37% of 721 FBS quarterbacks.
Height vs same position6'2"
51stpercentile
Better than 51% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 11.6
70thpercentile
Better than 70% of 724 FBS quarterbacks.
Class yearSophomore
25thpercentile
Better than 25% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Alabama A&M | 2 | 3/3 | 100.0% | 25 | 8.3 | 0 | 0 |
| 2025 | Alabama A&M | 10 | 132/226 | 58.4% | 1,360 | 6.0 | 8 | 6 |
| Career | Alabama A&M | 12 | 135/229 | 59.0% | 1,385 | 6.0 | 8 | 6 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Alabama A&M | 2 | 2 | 2 | 1.0 | 0 | 16 |
| 2025 | Alabama A&M | 9 | 38 | 34 | 0.9 | 0 | 15 |
| Career | Alabama A&M | 11 | 40 | 36 | 0.9 | 0 | 16 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Alabama A&M | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 2025 | Alabama A&M | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Career | Alabama A&M | 2 | 2 | 7 | 3.5 | 0 | 7 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Alabama A&M | 1 | 1 | 0 | 0 |
| 2025 | Alabama A&M | 3 | 4 | 1 | 0 |
| Career | Alabama A&M | 4 | 5 | 1 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Bowie State · wk 3 | W 45-3 | Pass 1/1 cmp/att, 9 yds |
| at Florida A&M · wk 4 | W 40-21 | Rec 1 rec, 7 yds, 7 long |
| vs Bethune-Cookman · wk 6 | W 55-17 | Rush 1 car, 16 yds, 16 long |
| vs Grambling · wk 7 | W 61-31 | Pass 2/2 cmp/att, 16 yds |
| at Prairie View A&M · wk 10 | L 10-31 | Rush 1 car, -14 yds · Fum 1 fum |
Recruiting from CollegeFootballData
3-star high school recruit
- Class
- 2024
- Rating
- 0.8367
- National rank
- #2,066
- Position rank
- #113 in the class (same listed position)
- State rank
- #86 in AL
- High school
- Fairfield Preparatory School
- Hometown
- Fairfield, AL
- Signed with
- Wofford
