Cornelious Brown IV · Alabama A&M · mocknfldraft.com/player/cornelious-brown-iv · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'5" 220 lb
- School
- Alabama A&M
- Hometown
- Birmingham, AL
Estimated from size, team and class: no game stats yet. Weight ranks in the top 16% of FBS quarterbacks.
Percentiles estimated, no game stats yet
Overall 71 OVR: better than 90% of 724 FBS quarterbacks (estimated players).
Weight vs same position220 lb
84thpercentile
Better than 84% of 721 FBS quarterbacks.
Height vs same position6'5"
95thpercentile
Better than 95% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 11.6
70thpercentile
Better than 70% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. Weight ranks in the top 16% of FBS quarterbacks. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Alabama A&M | 11 | 205/336 | 61.0% | 2,699 | 8.0 | 25 | 7 |
| 2025 | Alabama A&M | 4 | 81/125 | 64.8% | 1,060 | 8.5 | 7 | 1 |
| Career | Alabama A&M | 15 | 286/461 | 62.0% | 3,759 | 8.2 | 32 | 8 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Alabama A&M | 11 | 41 | 224 | 5.5 | 6 | 22 |
| 2025 | Alabama A&M | 4 | 21 | 80 | 3.8 | 3 | 34 |
| Career | Alabama A&M | 15 | 62 | 304 | 4.9 | 9 | 34 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Alabama A&M | 1 | 1 | 1 | 0 |
| 2025 | Alabama A&M | 2 | 2 | 1 | 0 |
| Career | Alabama A&M | 3 | 3 | 2 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Howard · wk 1 | L 24-31 | Pass 25/41 cmp/att, 254 yds, 2 TD, 1 INT · Rush 4 car, 33 yds, 1 TD, 20 long |
| vs Miles · wk 1 | W 38-23 | Pass 15/21 cmp/att, 181 yds, 1 TD · Rush 4 car, 30 yds, 15 long |
| vs Tennessee State · wk 2 | W 30-3 | Pass 24/38 cmp/att, 326 yds, 3 TD, 1 INT · Rush 2 car, -12 yds |
| vs Bowie State · wk 3 | W 45-3 | Pass 25/32 cmp/att, 350 yds, 2 TD · Rush 1 car, 2 yds, 1 TD, 2 long |
| at Florida A&M · wk 4 | W 40-21 | Pass 18/26 cmp/att, 198 yds, 3 TD, 1 INT · Rush 1 car, 8 yds, 8 long |
| vs Jackson State · wk 5 | L 28-31 | Pass 14/30 cmp/att, 263 yds, 3 TD · Rush 8 car, 27 yds, 1 TD, 10 long · Fum 1 fum, 1 lost |
| vs Bethune-Cookman · wk 6 | W 55-17 | Pass 6/19 cmp/att, 169 yds, 2 TD, 1 INT · Rush 2 car, 12 yds, 6 long |
| vs Grambling · wk 7 | W 61-31 | Pass 22/38 cmp/att, 417 yds, 5 TD, 1 INT · Rush 6 car, 37 yds, 1 TD, 14 long |
| vs Alabama State · wk 9 | W 31-28 | Pass 22/35 cmp/att, 216 yds, 2 TD · Rush 8 car, 60 yds, 1 TD, 22 long |
| at Prairie View A&M · wk 10 | L 10-31 | Pass 16/32 cmp/att, 124 yds, 2 INT · Rush 1 car, 2 yds, 2 long |
| vs Texas Southern · wk 11 | W 35-6 | Pass 18/24 cmp/att, 201 yds, 2 TD · Rush 4 car, 25 yds, 1 TD, 12 long |
Recruiting from CollegeFootballData
3-star high school recruit
- Class
- 2019
- Rating
- 0.8367
- National rank
- #1,536
- Position rank
- #49 in the class (same listed position)
- State rank
- #60 in AL
- High school
- Calera
- Hometown
- Calera, AL
- Signed with
- Georgia State
