Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 3 | at Holy Cross | Sep 19 | W 38-28 |
| 4 | at Cornell | Sep 26 | L 25-38 |
| 5 | vs Merrimack | Oct 3 | W 41-24 |
| 6 | vs Dartmouth | Oct 10 | W 28-7 |
| 7 | vs Rhode Island | Oct 17 | L 23-41 |
| 8 | at Pennsylvania | Oct 23 | L 21-24 |
| 9 | at Columbia | Oct 31 | W 26-8 |
| 10 | vs Brown | Nov 7 | L 20-24 |
| 11 | vs Princeton | Nov 14 | W 28-0 |
| 12 | vs Harvard | Nov 21 | – |
Quarterbacks 4
| Player | Pos | Class | Score |
|---|---|---|---|
| Charlie Hewitt | QB | Sophomore | 71 |
| Dante Reno | QB | Junior | 64 |
| Brayden Knight | QB | Freshman | 63 |
| Callum Schweitzer | QB | Freshman | 61 |
Running backs 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Adam Pandolfi | RB | Junior | 70 |
| Cuttler Adams | RB | Junior | 68 |
| Hugo DjeumeniKemeni | RB | Sophomore | 68 |
| Hugo Djeumeni Kemeni | RB | Freshman | 66 |
| Brennan Wack | RB | Freshman | 65 |
| Vann Hopping | RB | Freshman | 64 |
Wide receivers 13
| Player | Pos | Class | Score |
|---|---|---|---|
| Donovan McKoy | WR | Senior | 73 |
| Robby Tattersall | WR | Senior | 73 |
| Thomas Bacon Jr. | WR | Junior | 71 |
| Jaxton Santiago | WR | Junior | 70 |
| Brice June | WR | Senior | 69 |
| Lucius Anderson | WR | Sophomore | 69 |
| Reid Jones | WR | Sophomore | 68 |
| Garon Kemp | WR | Senior | 67 |
| Kyle Maltarich | WR | Junior | 67 |
| Evan Morton | WR | Freshman | 65 |
| Clayton Sobecki | WR | Junior | 64 |
| Davis Wong | WR | Junior | 64 |
| Chase Collyer | WR | Senior | 61 |
Tight ends 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Cooke Riney | TE | Freshman | 69 |
| Graham Smith | TE | Senior | 68 |
| Brady Wagner | TE | Junior | 64 |
| Hutch Chipman | TE | Sophomore | 64 |
| Colton Sanders | TE | Junior | 62 |
Offensive line 15
| Player | Pos | Class | Score |
|---|---|---|---|
| AD Adelabu | OT | Sophomore | 67 |
| Grayson McGown | OT | Sophomore | 67 |
| Kevin Cassidy | OL | Junior | 67 |
| Quinton Lewis | OL | Senior | 66 |
| Zavier Avera | OL | Senior | 66 |
| Jackson Aubyn | OL | Senior | 65 |
| Tru Kendrick | OT | Sophomore | 64 |
| Bennett Anderson | OL | Junior | 63 |
| Dylan Garrity | OL | Senior | 63 |
| Jimmy Randazzo | OL | Sophomore | 62 |
| Thomas Hoey | OL | Sophomore | 62 |
| Cruz Trujillo | OL | Freshman | 61 |
| Chris Layman | OL | Freshman | 60 |
| John Prokapus | OL | Sophomore | 59 |
| Elijah Brown | OL | Freshman | 58 |
Defensive line 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Jaylin Tate | DL | Senior | 69 |
| Babawale Fadeyibi | DL | Senior | 66 |
| Erik Ekens | DT | Sophomore | 66 |
| James Cave | DL | Junior | 66 |
| Mack Johnson | DL | Junior | 66 |
| Max Ruedebusch | DE | Sophomore | 66 |
| Cooper Austin | DL | Senior | 65 |
| Jackson Boone | DL | Junior | 65 |
| Zairion Jackson-Bass | DL | Senior | 65 |
| Liam Marley | DL | Freshman | 63 |
| Jordan Ohakawa | DL | Freshman | 62 |
| Lota Ugokwe | DL | Junior | 61 |
| Atticus Snow | DL | Freshman | 60 |
| Xavier Rivers | DL | Junior | 60 |
| Jamel Dew | DL | Freshman | 59 |
| Xavier Coleman | DE | Sophomore | 59 |
| Jevidi Hutton | DE | Sophomore | 58 |
| Major Taylor | DL | Freshman | 57 |
Linebackers 11
| Player | Pos | Class | Score |
|---|---|---|---|
| Joseph Barry | LB | Junior | 70 |
| Alex Kraus | LB | Sophomore | 68 |
| Eddie Palumbo | LB | Junior | 68 |
| Jesse Schutzman | LB | Junior | 66 |
| Phoenix Grant | LB | Senior | 66 |
| Joe McCord | LB | Junior | 65 |
| Lucas Price | LB | Sophomore | 65 |
| Steven Partin | LB | Junior | 65 |
| Jason Mathews | LB | Freshman | 64 |
| Cooper Gentle | LB | Freshman | 61 |
| Tyler Cunningham | LB | Freshman | 61 |
Defensive backs 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Billy Eastep | DB | Junior | 71 |
| Ty Ingram-Eiser | DB | Junior | 70 |
| Cameron Nelson | S | Sophomore | 69 |
| Dillon Rickenbacker | DB | Junior | 69 |
| Abu Kamara | DB | Senior | 68 |
| Osize Daniyan | DB | Senior | 68 |
| Brady Carson | S | Sophomore | 67 |
| Chris White | DB | Junior | 67 |
| JP Schmidt | DB | Junior | 67 |
| Andruw Gist | DB | Freshman | 66 |
| Malachi Igharo | DB | Freshman | 66 |
| Brandon Webster | DB | Senior | 65 |
| PJ Hartsfield | DB | Sophomore | 65 |
| Jalaal Abdullah | DB | Freshman | 64 |
| John Kemp | DB | Senior | 64 |
| Chenna Onwuasoanya | DB | Sophomore | 63 |
| Brandon Banks | DB | Junior | 62 |
| Charles Barkley-Smith | DB | Junior | 62 |
Kickers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Reese Keeney | K | Junior | 67 |
| Noah Piper | K | Sophomore | 65 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Joey Fortner | LS | Senior | 69 |
| Colby Connell | LS | Junior | 67 |
