Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at Villanova | Aug 28 | W 35-32 |
| 1 | vs Delaware State | Sep 5 | W 22-15 |
| 2 | at Lehigh | Sep 12 | L 20-44 |
| 3 | vs Fordham | Sep 19 | L 27-52 |
| 4 | at Duke | Sep 26 | L 7-62 |
| 5 | vs Holy Cross | Oct 3 | L 14-41 |
| 6 | at North Carolina Central | Oct 10 | W 17-14 |
| 8 | vs Georgetown | Oct 24 | L 27-28 |
| 9 | at Colgate | Oct 31 | L 0-37 |
| 10 | vs Lafayette | Nov 7 | L 14-19 |
| 11 | vs Bucknell | Nov 14 | W 41-24 |
| 12 | at Richmond | Nov 21 | – |
Quarterbacks 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Winston Watkins | QB | Junior | 71 |
| Isaiah French | QB | Sophomore | 66 |
| Peter Martin | QB | Sophomore | 65 |
| Carter Carroll | QB | Sophomore | 64 |
| Patrick Blee | QB | Freshman | 61 |
| Will Englert | QB | Freshman | 60 |
Running backs 9
| Player | Pos | Class | Score |
|---|---|---|---|
| Jack Reuter | RB | Junior | 67 |
| Josh Miller | RB | Junior | 65 |
| Jack Zamer | RB | Sophomore | 63 |
| NJ Hines | RB | Freshman | 63 |
| Jah'Kei Chavis | RB | Sophomore | 62 |
| Andrew King | RB | Junior | 60 |
| Jack Baumgartner | RB | Junior | 58 |
| Jor'dyn Whitelaw | RB | Sophomore | 56 |
| Brayden Smalls | RB | Sophomore | 55 |
Wide receivers 15
| Player | Pos | Class | Score |
|---|---|---|---|
| Garrett Robertson | WR | Junior | 68 |
| Jacob Mullins | WR | Freshman | 68 |
| Jaden Ferguson | WR | Junior | 67 |
| Luke Vanantwerp | WR | Freshman | 66 |
| Alfred Honesty | WR | Sophomore | 65 |
| Gavin McIntosh | WR | Sophomore | 64 |
| Carson Jenkins | WR | Senior | 63 |
| Leonte Oulahi | WR | Junior | 63 |
| Bowen Mayo | WR | Freshman | 62 |
| Kai Austin | WR | Sophomore | 62 |
| Derrick Gurley | WR | Sophomore | 61 |
| Khylil Johnson | WR | Freshman | 61 |
| Sam Shelby | WR | Freshman | 60 |
| Nate Williams | WR | Sophomore | 56 |
| Matthew Moret | WR | Freshman | 54 |
Tight ends 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Jackson Blee | TE | Junior | 69 |
| Haven Mullins | TE | Sophomore | 66 |
| Sean McElwain | TE | Senior | 66 |
| Benny Denby | TE | Sophomore | 64 |
| Aidan Reid | TE | Freshman | 60 |
Offensive line 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Miles Glover | OL | Sophomore | 70 |
| Hayden Raley | OL | Junior | 67 |
| Charles Stewart | OL | Sophomore | 65 |
| Hunter Svoboda | OL | Sophomore | 65 |
| Linden Clemmons | OL | Sophomore | 64 |
| Pryce Roberts | OL | Senior | 64 |
| Luka O'Day | OL | Junior | 63 |
| Hunter Luzar | OL | Sophomore | 62 |
| James Spainhour | OL | Junior | 62 |
| Matt McElwain | OL | Sophomore | 62 |
| Braylen Price | OL | Freshman | 61 |
| DJ Jordan | OL | Freshman | 60 |
| Evan Knight | OL | Freshman | 60 |
| Kamron Frye | OL | Junior | 60 |
Defensive line 12
| Player | Pos | Class | Score |
|---|---|---|---|
| Davin Dzidzienyo | DL | Senior | 69 |
| Ahmad Thiam | DL | Freshman | 67 |
| Gent Veizi | DL | Senior | 66 |
| Gerald Williams | DL | Senior | 66 |
| Ayoola Obisesan | DL | Freshman | 65 |
| Brady Echols | DL | Sophomore | 64 |
| Nathaniel McDonald | DE | Sophomore | 63 |
| Ty Gordon | DL | Junior | 63 |
| Cameryn Heath | DL | Sophomore | 61 |
| Lucas Allen | DE | Freshman | 61 |
| Caleb Martin | DL | Sophomore | 60 |
| Taygen Sanchez Huerta | DL | Freshman | 59 |
Linebackers 17
| Player | Pos | Class | Score |
|---|---|---|---|
| Clayton Dobler | LB | Junior | 70 |
| Jaden Boring | LB | Junior | 70 |
| Jake Worthen | LB | Junior | 68 |
| Kyle Reviello | LB | Senior | 67 |
| Declan Ta'amai | LB | Freshman | 66 |
| Christopher Higgins | LB | Sophomore | 65 |
| Stephon Hicks | LB | Junior | 65 |
| Harrison Johnson | LB | Junior | 64 |
| Xavier Main | LB | Sophomore | 64 |
| Bryce Shelton | LB | Freshman | 61 |
| Caleb Green | LB | Freshman | 61 |
| Elijah Rainer | LB | Junior | 61 |
| Ryan Matheny | LB | Sophomore | 60 |
| Xavier Dillard | LB | Sophomore | 60 |
| Hayden Oleksy | LB | Junior | 59 |
| Jayden Platt | LB | Junior | 59 |
| Tyler Kann | LB | Freshman | 59 |
Defensive backs 13
| Player | Pos | Class | Score |
|---|---|---|---|
| David Roulley | S | Senior | 72 |
| Bryce Barnes | DB | Senior | 66 |
| Ryan Vail | S | Freshman | 66 |
| Branson Leduc-Mattox | DB | Sophomore | 63 |
| Cade Ellis | DB | Freshman | 63 |
| Elijah Williams | DB | Sophomore | 63 |
| Jaden Ratliff | DB | Sophomore | 62 |
| Brendan Robinson | DB | Junior | 61 |
| MJ Jackson Jr. | DB | Freshman | 60 |
| Antonio Matos | DB | Freshman | 58 |
| Isaiah McDaniel | DB | Freshman | 57 |
| Trevon Cannon | DB | Sophomore | 57 |
| Jahvon Wiggins | DB | Freshman | 55 |
Kickers 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Max Lipinski | K | Junior | 65 |
| Sam Braidwood | K | Sophomore | 63 |
| Spencer Chappell | K | Freshman | 61 |
Punters 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Carter Boyd | P | Sophomore | 63 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Joseph Williams | LS | Sophomore | 63 |
| Michael Kabban | LS | Sophomore | 63 |
