Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at Colorado School of Mines | Aug 29 | W 22-20 |
| 1 | at Southern Oregon | Sep 5 | W 65-35 |
| 3 | at Central Washington | Sep 20 | L 36-45 |
| 4 | vs Angelo State | Sep 26 | L 28-29 |
| 5 | at Midwestern State | Oct 3 | L 32-44 |
| 6 | vs Texas A&M-Kingsville | Oct 10 | L 51-58 |
| 7 | at UT Permian Basin | Oct 17 | W 38-19 |
| 8 | vs Eastern New Mexico | Oct 24 | W 50-35 |
| 9 | at Western New Mexico | Oct 31 | W 56-28 |
| 10 | vs West Texas | Nov 7 | W 38-10 |
| 11 | at Sul Ross State | Nov 15 | W 66-14 |
