Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Walsh | Aug 27 | L 27-30 |
| 1 | vs Seton Hill | Sep 5 | W 28-24 |
| 2 | at Post | Sep 12 | W 35-14 |
| 3 | vs Frostburg State | Sep 19 | W 30-24 |
| 4 | vs Concord | Sep 26 | W 43-42 |
| 5 | at West Virginia State | Oct 3 | W 41-38 |
| 7 | vs West Virginia Wesleyan | Oct 17 | W 41-21 |
| 8 | at Glenville State | Oct 24 | W 44-22 |
| 9 | at Fairmont State | Oct 31 | L 17-34 |
| 10 | vs Charleston (WV) | Nov 7 | L 35-41 |
| 11 | at Wheeling | Nov 14 | W 56-21 |
