Depth by role share of team plays, not the official depth chart
WR
OL
Elijah VaikonaLine69Keenyi PepeLine68John FifitaLine68Elijah PaigeLine67Hayden TreterLine67top 5 by size-based estimate (no usage data for linemen)
DL
DB
Starter = the usual starting slots by share of plays (QB 1, RB 1, WR 3, TE 1), tackles (DL 4, LB 3, DB 4) or kicks. Rotation = the next slots with a real share. Everyone else is in the roster tables below.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs San José State | Aug 29 | W 42-26 |
| 1 | vs Fresno State | Sep 5 | W 39-0 |
| 2 | vs Louisiana | Sep 13 | W 49-30 |
| 3 | at Rutgers | Sep 19 | W 42-35 |
| 4 | vs Oregon | Sep 26 | L 27-41 |
| 5 | vs Washington | Oct 3 | W 25-21 |
| 6 | at Penn State | Oct 10 | W 31-23 |
| 8 | at Wisconsin | Oct 24 | L 7-24 |
| 9 | vs Ohio State | Oct 31 | W 30-18 |
| 11 | at Indiana | Nov 14 | L 13-27 |
| 12 | vs Maryland | Nov 21 | – |
| 13 | at UCLA | Nov 28 | – |
Quarterbacks 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Jayden Maiava | QB | Freshman | 85 |
| Will Doherty | QB | Freshman | 68 |
| Jonas Williams | QB | Freshman | 64 |
| Alex Medyn | QB | Freshman | 61 |
| Sam Huard | QB | Freshman | 61 |
| James Johnson | QB | Freshman | 56 |
Running backs 8
| Player | Pos | Class | Score |
|---|---|---|---|
| King Miller | RB | Freshman | 82 |
| Waymond Jordan | RB | Freshman | 78 |
| Shahn Alston | RB | Freshman | 65 |
| Deshonne Redeaux | RB | Freshman | 63 |
| Cian McKelvey | RB | Freshman | 58 |
| Riley Wormley | RB | Freshman | 58 |
| Tyson Park | RB | Freshman | 58 |
| Kayne Miller | RB | Freshman | 57 |
Wide receivers 17
| Player | Pos | Class | Score |
|---|---|---|---|
| Trent Mosley | WR | Freshman | 92 |
| Kayden Dixon-Wyatt | WR | Freshman | 85 |
| Terrell Anderson | WR | Freshman | 74 |
| Grant Woods | WR | Freshman | 70 |
| Corey Simms | WR | Freshman | 68 |
| Luc Weaver | WR | Freshman | 68 |
| Zacharyus Williams | WR | Freshman | 66 |
| Griffin Brahm | WR | Freshman | 65 |
| Roderick Tezeno | WR | Freshman | 65 |
| Ethan Feaster | WR | Freshman | 64 |
| Tron Baker | WR | Freshman | 64 |
| Marcus Sung | WR | Freshman | 63 |
| Tanook Hines | WR | Freshman | 63 |
| Luke Degner | WR | Freshman | 62 |
| Romero Ison | WR | Freshman | 62 |
| Seth Zamora | WR | Freshman | 57 |
| Cameron Sermons | WR | Freshman | 56 |
Tight ends 9
| Player | Pos | Class | Score |
|---|---|---|---|
| Mark Bowman | TE | Freshman | 80 |
| Walter Matthews | TE | Freshman | 70 |
| Tucker Ashcraft | TE | Freshman | 68 |
| Fisher Melton | TE | Freshman | 64 |
| Patrick O'Brien | TE | Freshman | 64 |
| Taniela Tupou | TE | Freshman | 64 |
| Manoah Leiato | TE | Freshman | 62 |
| Josiah Jefferson | TE | Freshman | 61 |
| Carson Tabaracci | TE | Freshman | 57 |
Offensive line 23
| Player | Pos | Class | Score |
|---|---|---|---|
| Elijah Vaikona | OL | Freshman | 69 |
| John Fifita | OL | Freshman | 68 |
| Keenyi Pepe | OL | Freshman | 68 |
| Chase Deniz | OL | Freshman | 67 |
| Elijah Paige | OL | Freshman | 67 |
| Hayden Treter | OL | Freshman | 67 |
| Aaron Dunn | OL | Freshman | 66 |
| Breck Kolojay | OL | Freshman | 66 |
| Jack Susnjar | OL | Freshman | 66 |
| Justin Tauanuu | OL | Freshman | 66 |
| Tobias Raymond | OL | Freshman | 66 |
| Erwin Taomi | OL | Freshman | 65 |
| Esun Tafa | OL | Freshman | 65 |
| Vlad Dyakonov | OL | Freshman | 64 |
| Alani Noa | OL | Freshman | 63 |
| Kannon Smith | OL | Freshman | 63 |
| Ratumana Bulabalavu | OL | Freshman | 63 |
| Ryan Pauley | OL | Freshman | 62 |
| Cash Jacobsen | OL | Freshman | 61 |
| Willi Wascher | OL | Freshman | 61 |
| Kaylon Miller | OL | Freshman | 60 |
| Kilian O'Connor | OL | Freshman | 59 |
| Travis Leonard | OL | Freshman | 57 |
Defensive line 21
| Player | Pos | Class | Score |
|---|---|---|---|
| Luke Wafle | DE | Freshman | 84 |
| Kameryn Fountain | DE | Freshman | 80 |
| Jide Abasiri | DT | Freshman | 77 |
| Braylan Shelby | DE | Freshman | 73 |
| Jahkeem Stewart | DT | Freshman | 70 |
| Jamaal Jarrett | DT | Freshman | 70 |
| Alex VanSumeren | DT | Freshman | 67 |
| Jaimeon Winfield | DT | Freshman | 67 |
| Tomuhini Topui | DT | Freshman | 67 |
| Zuriah Fisher | DE | Freshman | 67 |
| Brendan Cho | DT | Freshman | 66 |
| Floyd Boucard | DT | Freshman | 66 |
| Jake Johnson | DT | Freshman | 66 |
| Simote Katoanga | DE | Freshman | 66 |
| Braeden Jones | DT | Freshman | 65 |
| Jordan Abarca | DT | Freshman | 64 |
| Jadyn Ramos | DE | Freshman | 63 |
| Andrew Williams | DE | Freshman | 62 |
| Ty Swanson | DE | Freshman | 61 |
| Sam Smith | DE | Freshman | 60 |
| Ethan Brougham | DE | Freshman | 59 |
Linebackers 13
| Player | Pos | Class | Score |
|---|---|---|---|
| Desman Stephens II | LB | Freshman | 70 |
| Elijah Newby | LB | Freshman | 68 |
| Shaun Scott | LB | Freshman | 68 |
| Ta'Mere Robinson | LB | Freshman | 68 |
| Jadyn Walker | LB | Freshman | 67 |
| Talanoa Ili | LB | Freshman | 66 |
| GianCarlo Rufo | LB | Freshman | 65 |
| Deven Bryant | LB | Freshman | 64 |
| Roman Marchetti | LB | Freshman | 64 |
| Ryan O'Connell | LB | Freshman | 63 |
| Taylor Johnson | LB | Freshman | 59 |
| Austin Engroff | LB | Freshman | 57 |
| Nick De Fina | LB | Freshman | 56 |
Defensive backs 22
| Player | Pos | Class | Score |
|---|---|---|---|
| Prophet Brown | CB | Freshman | 77 |
| Christian Pierce | S | Freshman | 68 |
| Jontez Williams | CB | Freshman | 68 |
| Kennedy Urlacher | S | Freshman | 67 |
| Chasen Johnson | CB | Freshman | 66 |
| Peyton Dyer | S | Freshman | 65 |
| RJ Sermons | CB | Freshman | 65 |
| Marquis Gallegos | S | Freshman | 64 |
| Brandon Lockhart | CB | Freshman | 63 |
| Joshua Holland II | CB | Freshman | 63 |
| Trestin Castro | CB | Freshman | 63 |
| Isaiah Rubin | S | Freshman | 62 |
| Alex Graham | CB | Freshman | 61 |
| Kendarius Reddick | S | Freshman | 61 |
| Carrington Pierce | CB | Freshman | 60 |
| Elbert Hill IV | CB | Freshman | 60 |
| Peter Sciarrino | S | Freshman | 60 |
| Derek Diniz | CB | Freshman | 59 |
| Madden Riordan | S | Freshman | 58 |
| Jayden Crowder | CB | Freshman | 57 |
| Marcelles Williams | CB | Freshman | 57 |
| Shawn Sehra | CB | Freshman | 57 |
Kickers 1
| Player | Pos | Class | Score |
|---|---|---|---|
| Caden Chittenden | K | Freshman | 66 |
Punters 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Lachlan Carrigan | P | Freshman | 81 |
| Nate Hillenburg | P | Freshman | 63 |
| Rey Sanchez | P | Freshman | 63 |
| Ryon Sayeri | P | Freshman | 63 |
| William Weisberg | P | Freshman | 63 |
| Zachary Nandlal | P | Freshman | 63 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Dylan Black | LS | Freshman | 63 |
| Luke Brown | LS | Freshman | 63 |