Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Jacksonville State | Aug 29 | W 33-7 |
| 1 | vs Fordham | Sep 5 | W 38-0 |
| 2 | at Air Force | Sep 13 | W 38-32 |
| 3 | at Sacramento State | Sep 20 | W 31-10 |
| 5 | vs Wyoming | Oct 3 | W 28-0 |
| 6 | at UNLV | Oct 10 | L 7-13 |
| 7 | vs Nevada | Oct 17 | W 31-17 |
| 8 | at New Mexico | Oct 25 | L 16-21 |
| 9 | vs UTEP | Oct 31 | W 31-7 |
| 11 | at Hawai'i | Nov 15 | W 21-13 |
| 12 | vs Northern Illinois | Nov 21 | – |
| 13 | at San José State | Nov 27 | – |
Quarterbacks 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Nathan Hayes | QB | Freshman | 69 |
| Zander Smith | QB | Freshman | 68 |
| Trey Drake | QB | Freshman | 67 |
| Henry Nelson | QB | Freshman | 66 |
| Preston Brown | QB | Freshman | 64 |
Running backs 11
| Player | Pos | Class | Score |
|---|---|---|---|
| Gatlin Empey | FB | Freshman | 71 |
| Nyeoti Punni | RB | Freshman | 70 |
| Brady Wavrunek | RB | Freshman | 67 |
| DJ Scott | RB | Freshman | 67 |
| Barry Kpeenu | RB | Freshman | 64 |
| Braylon Toliver | RB | Freshman | 64 |
| Godson Rufus-Okomhanru | RB | Freshman | 64 |
| Cortez LeGrant | RB | Freshman | 63 |
| Jonathan Harvey | RB | Freshman | 63 |
| Myles Mitchell | RB | Freshman | 62 |
| Charles Ross III | RB | Freshman | 61 |
Wide receivers 19
| Player | Pos | Class | Score |
|---|---|---|---|
| Mekhi Collins | WR | Freshman | 71 |
| Logan Conklin | WR | Freshman | 70 |
| Jacob Kilzer | WR | Freshman | 69 |
| Kye Schlichting | WR | Freshman | 69 |
| Dylan Vokal | WR | Freshman | 68 |
| Joaquin Jordan | WR | Freshman | 68 |
| Tochi Okoro | WR | Freshman | 68 |
| Drake Schlosser | WR | Freshman | 66 |
| Isiah St. Romain | WR | Freshman | 66 |
| Cade Osterman | WR | Freshman | 65 |
| Chris Kiel | WR | Freshman | 65 |
| Brandon Walton | WR | Freshman | 64 |
| Kelly Watson | WR | Freshman | 64 |
| Jordan McCants | WR | Freshman | 63 |
| Jackson Williams | WR | Freshman | 62 |
| SJ Green | WR | Freshman | 61 |
| Jeremiah Patterson | WR | Freshman | 58 |
| John Gores | WR | Freshman | 57 |
| Myles Ellis | WR | Freshman | 57 |
Tight ends 11
| Player | Pos | Class | Score |
|---|---|---|---|
| Colten Gunderson | TE | Freshman | 67 |
| Reis Kessel | TE | Freshman | 67 |
| Kaden Zenzen | TE | Freshman | 66 |
| Noah Nelson | TE | Freshman | 66 |
| Cash Danner | TE | Freshman | 64 |
| Luke Kokat | TE | Freshman | 64 |
| Abraham Myers | TE | Freshman | 63 |
| Gabriel Cunningham | TE | Freshman | 62 |
| Isaac Ellison | TE | Freshman | 61 |
| Jett Zabel | TE | Freshman | 61 |
| Caden Ward | TE | Freshman | 60 |
Offensive line 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Josh Magin | OT | Freshman | 67 |
| Ryan Babatz | OT | Freshman | 67 |
| Coy Okeson | G | Freshman | 66 |
| Earl Brown | OL | Freshman | 66 |
| Gavin Wang | OT | Freshman | 66 |
| Kene Anene | OL | Freshman | 66 |
| Noah Stommes | OT | Freshman | 66 |
| Nate Tastad | G | Freshman | 65 |
| Austin Schultz | OT | Freshman | 64 |
| Brett Tastad | G | Freshman | 64 |
| Nate Schneckloth | G | Freshman | 64 |
| Alex Warden | OT | Freshman | 63 |
| Griffin Empey | G | Freshman | 62 |
| Trey McPartland | OL | Freshman | 62 |
| Tucker Thieneman | OL | Freshman | 62 |
| Gage Schmidt | C | Freshman | 61 |
| Jack Liwienski | G | Freshman | 61 |
| James Nellis | G | Freshman | 60 |
Defensive line 22
| Player | Pos | Class | Score |
|---|---|---|---|
| Alijah Wayne | DT | Freshman | 68 |
| Chase Evink | DT | Freshman | 68 |
| Zach Vanderpool | DT | Freshman | 68 |
| Jason Hunter | DT | Freshman | 67 |
| Brody Clubb | DT | Freshman | 66 |
| Logan Larson | DT | Freshman | 66 |
| Thomas Roberts | DT | Freshman | 66 |
| Ethan Wood | DE | Freshman | 65 |
| Jack Hansen | DT | Freshman | 65 |
| Kelton McCaslin | DE | Freshman | 65 |
| Zach Hellendrung | DT | Freshman | 65 |
| Daniel Devine | DE | Freshman | 64 |
| Matthew Stenbroten | DE | Freshman | 64 |
| Simon Vinton | DE | Freshman | 64 |
| Anthony Okes | DE | Freshman | 63 |
| Keenan Wilson | DT | Freshman | 63 |
| Obald Niyonkuru | DT | Freshman | 62 |
| Skyler Werner | DT | Freshman | 62 |
| Allante Burley | DE | Freshman | 61 |
| Truman Griffith | DE | Freshman | 61 |
| Victor Isele | DE | Freshman | 61 |
| Blake Schiltz | DE | Freshman | 60 |
Linebackers 14
| Player | Pos | Class | Score |
|---|---|---|---|
| Donovan Woolen | LB | Freshman | 69 |
| Damian Devine | LB | Freshman | 68 |
| Jacob Wrbanek | LB | Freshman | 68 |
| Ray James Jr. | LB | Freshman | 68 |
| Gavin Sell | LB | Freshman | 66 |
| Keith Williams | LB | Freshman | 66 |
| Jack Wilson | LB | Freshman | 65 |
| Ryland Satter | LB | Freshman | 65 |
| Alex Elliott | LB | Freshman | 64 |
| Oliver Lucht | LB | Freshman | 64 |
| Peder Haugo | LB | Freshman | 64 |
| Carter Appl | LB | Freshman | 63 |
| Noah Taylor | LB | Freshman | 62 |
| Ben Schepp | LB | Freshman | 60 |
Defensive backs 23
| Player | Pos | Class | Score |
|---|---|---|---|
| Darius Givance | S | Freshman | 70 |
| Will Steil | S | Freshman | 70 |
| Gunner Thielges | S | Freshman | 68 |
| Jaylen Archibald | S | Freshman | 68 |
| Walker Braaten | S | Freshman | 68 |
| Evrett Tait | S | Freshman | 67 |
| Hudson Artz | S | Freshman | 67 |
| Kobe Russell | CB | Freshman | 67 |
| Taylen Eady | S | Freshman | 67 |
| EJ Davis | CB | Freshman | 66 |
| Brayden Dozier | CB | Freshman | 64 |
| Chance Tucker | CB | Freshman | 64 |
| Jaylin Crumby | S | Freshman | 64 |
| Kegan Huber | CB | Freshman | 64 |
| Landon Meier | S | Freshman | 64 |
| Najee Nelson | CB | Freshman | 64 |
| Will Rosenmeyer | CB | Freshman | 64 |
| Deron Russell | CB | Freshman | 63 |
| DJ Voltz | CB | Freshman | 63 |
| Marion Moore | CB | Freshman | 62 |
| Mikhale Ford | S | Freshman | 62 |
| Q Barnslater | CB | Freshman | 60 |
| Kendrick Carter | CB | Freshman | 58 |
Kickers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Drew Klein | K | Freshman | 66 |
| Jayden Onuonga | K | Freshman | 66 |
Punters 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Aaron Bickerton | P | Freshman | 66 |
| Caleb McGrath | P | Freshman | 66 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| CJ Anderson | LS | Freshman | 66 |
| Gabe Vernetti | LS | Freshman | 66 |
