Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at Youngstown State | Aug 27 | L 10-43 |
| 1 | at New Mexico State | Sep 6 | L 14-51 |
| 2 | at New Mexico | Sep 12 | L 7-70 |
| 3 | vs Glenville State | Sep 19 | W 49-20 |
| 4 | at Western Kentucky | Sep 26 | L 7-52 |
| 5 | at Long Island University | Oct 3 | L 24-27 |
| 7 | vs Central Connecticut | Oct 17 | L 40-43 |
| 8 | at Robert Morris | Oct 24 | L 14-28 |
| 9 | at Stonehill | Oct 31 | L 28-34 |
| 10 | vs Wagner | Nov 7 | L 28-33 |
| 11 | at Duquesne | Nov 14 | L 10-20 |
| 12 | vs New Haven | Nov 21 | – |
Quarterbacks 5
| Player | Pos | Class | Score |
|---|---|---|---|
| Tyler Tusai | QB | Sophomore | 69 |
| Turner Dolata | QB | Freshman | 67 |
| Kolten Ruark | QB | Junior | 66 |
| Anthony Wolter | QB | Junior | 64 |
| Alex Gevaudan | QB | Junior | 63 |
Running backs 7
| Player | Pos | Class | Score |
|---|---|---|---|
| Byron Cardwell Jr. | RB | Senior | 70 |
| Ethen Knox | RB | Junior | 67 |
| Ryan Miller | RB | Senior | 66 |
| Emanuel Fincher | RB | Senior | 63 |
| Jonathan Askew | RB | Junior | 61 |
| Jameir Gamble | RB | Sophomore | 60 |
| Kevin Shields | RB | Freshman | 56 |
Wide receivers 18
| Player | Pos | Class | Score |
|---|---|---|---|
| Jeremy Yancey | WR | Senior | 72 |
| Christian MacDonald | WR | Senior | 70 |
| James Tassiello | WR | Senior | 70 |
| Malte Feil | WR | Junior | 70 |
| Dylan Evans | WR | Senior | 68 |
| Keaton Duda | WR | Freshman | 67 |
| Evan Van Dyke | WR | Junior | 66 |
| Ethan Holbrook | WR | Senior | 65 |
| Jordan Kelly | WR | Senior | 64 |
| Carter Crozier | WR | Freshman | 61 |
| Wakeem Page | WR | Senior | 61 |
| Shakile Ferguson | WR | Junior | 60 |
| Obi Duru | WR | Freshman | 58 |
| Sirod Musgrove | WR | Junior | 58 |
| Amare Lattimore | WR | Junior | 57 |
| Jason Woods | WR | Junior | 56 |
| Larell Parker | WR | Freshman | 55 |
| Jacarri Anderson | WR | Freshman | 54 |
Tight ends 6
| Player | Pos | Class | Score |
|---|---|---|---|
| Sha'lik Hampton | TE | Sophomore | 68 |
| Ashton Wilson | TE | Senior | 64 |
| Camden Lewis | TE | Sophomore | 62 |
| Colin Melendez | TE | Junior | 62 |
| Anthony Budak | TE | Junior | 59 |
| Caleb Jakubczak | TE | Freshman | 56 |
Offensive line 17
| Player | Pos | Class | Score |
|---|---|---|---|
| Eugene Avei | OL | Senior | 71 |
| Blake Hoegler | OL | Senior | 67 |
| Navi Arretche | OL | Junior | 66 |
| Landon Walker | OL | Freshman | 63 |
| Luke Figueroa | OL | Junior | 62 |
| Sawyer Prementine | OL | Sophomore | 62 |
| Colin Bruno | OL | Sophomore | 61 |
| Drew Dygert | OL | Freshman | 61 |
| Talon Engasser | OL | Freshman | 61 |
| Titus Yepez | OL | Senior | 61 |
| Samuel Petros | OL | Senior | 60 |
| Carter Wilson | OL | Junior | 59 |
| Dylan Ellenberger | OL | Senior | 59 |
| Nicholas Flood | OL | Freshman | 58 |
| Cordell Heggenstaller | OL | Sophomore | 57 |
| Riley Hinterleiter | OL | Freshman | 57 |
| Rowan Szuba | OL | Freshman | 54 |
Defensive line 16
| Player | Pos | Class | Score |
|---|---|---|---|
| Ramon McAndrews | DL | Senior | 69 |
| Mason Mudd | DL | Sophomore | 65 |
| Carson Moore | DL | Senior | 64 |
| Shanard Lo-Ray | DL | Senior | 64 |
| Khalil Jackson | DL | Senior | 63 |
| Matias Ortiz Jr. | DL | Senior | 63 |
| Victor Iaquinta | DL | Senior | 63 |
| Zacchaeus Dixon | DL | Junior | 63 |
| Chase Somers | DL | Junior | 62 |
| Colin Scharriter | DL | Senior | 62 |
| Harrison Snyder | DL | Senior | 62 |
| Lucien Griffin | DL | Sophomore | 62 |
| James Graham V | DL | Sophomore | 61 |
| Jacob Clulow | DL | Junior | 60 |
| Abelardo Meza IV | DL | Freshman | 59 |
| Chayse Mack | DL | Freshman | 59 |
Linebackers 19
| Player | Pos | Class | Score |
|---|---|---|---|
| Teddy McDuffie Jr. | LB | Junior | 68 |
| Maverick Clark | LB | Sophomore | 67 |
| Jordan Brown | LB | Freshman | 66 |
| Patrick Carter | LB | Junior | 66 |
| Mark Harrington Jr. | LB | Sophomore | 65 |
| Elijah Binakonsky | LB | Senior | 64 |
| Jake Miller | LB | Senior | 64 |
| Kaleb Platz | LB | Sophomore | 64 |
| Payton Jones | LB | Junior | 63 |
| Timmy Fleischood Jr. | LB | Senior | 63 |
| Guner Flores | LB | Sophomore | 62 |
| Jaiden Allos | LB | Sophomore | 62 |
| Jeff Leavell | LB | Senior | 62 |
| Gavin Burt | LB | Sophomore | 61 |
| Luke Jackson | LB | Freshman | 61 |
| Hope Bokwe | LB | Freshman | 60 |
| Corey Cobb Jr. | LB | Sophomore | 59 |
| Amir Lemmons | LB | Senior | 58 |
| Broderick Washington | LB | Senior | 58 |
Defensive backs 21
| Player | Pos | Class | Score |
|---|---|---|---|
| Mark Hawkins Jr. | DB | Junior | 68 |
| Camariyon Bridges | DB | Senior | 66 |
| Nicholas Williams | DB | Junior | 65 |
| Brennan Moore | DB | Sophomore | 62 |
| Cioni Kaeo-Cruz | DB | Junior | 61 |
| Daylan Pringle | DB | Sophomore | 61 |
| Will Espy | DB | Freshman | 61 |
| Adonis Marshall | DB | Junior | 60 |
| Arron Chaney II | DB | Senior | 60 |
| Braylon Beckwith | DB | Junior | 60 |
| Anez Jordan | DB | Senior | 59 |
| Jean-Christophe Vital Cloutier | DB | Senior | 59 |
| Tyes McCondichie | DB | Freshman | 59 |
| Da'Sean Anderson | DB | Junior | 58 |
| Jayonn Saunders | DB | Sophomore | 58 |
| Nigel Asamoah | DB | Freshman | 58 |
| Anthony Long III | DB | Senior | 57 |
| D'Mitri Frazelle II | DB | Sophomore | 57 |
| Jayshon Thomas | DB | Freshman | 57 |
| Dajaun Webb | DB | Freshman | 56 |
| Jayden Revis | DB | Freshman | 55 |
Kickers 3
| Player | Pos | Class | Score |
|---|---|---|---|
| Dax Lockliear | K | Freshman | 61 |
| Gianmarco Secondi | K | Freshman | 61 |
| Rocco Marcantonio | K | Freshman | 61 |
Punters 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Garrett McGuire | P | Junior | 65 |
| Thomas O'Neill | P | Freshman | 61 |
Long snappers 2
| Player | Pos | Class | Score |
|---|---|---|---|
| Aidan Lin | LS | Senior | 67 |
| Dominic Morgano | LS | Freshman | 61 |
