Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | at Livingstone | Aug 29 | W 37-16 |
| 1 | vs Florida Memorial University | Sep 5 | L 31-38 |
| 2 | at Lane College | Sep 12 | W 43-7 |
| 3 | vs Albany State | Sep 19 | L 28-32 |
| 5 | at Savannah State | Oct 3 | L 36-38 |
| 6 | vs Benedict | Oct 10 | L 24-37 |
| 7 | at Clark Atlanta | Oct 17 | L 14-17 |
| 8 | vs Tuskegee | Oct 24 | L 23-26 |
| 9 | vs Morehouse | Oct 31 | W 26-23 |
| 10 | at Edward Waters | Nov 7 | W 31-28 |
