Scores are computed for FBS schools only. This school's players are listed without scores.
2026 schedule and results
| Wk | Opponent | Date | Result |
|---|---|---|---|
| 1 | vs Ohio Northern | Sep 5 | W 17-10 |
| 2 | at Thiel | Sep 12 | W 48-7 |
| 3 | at Mount St Joseph | Sep 19 | L 24-35 |
| 4 | at Alma | Sep 26 | L 24-27 |
| 5 | vs Calvin | Oct 3 | L 12-17 |
| 7 | at Hope | Oct 17 | L 22-24 |
| 8 | vs Trine | Oct 24 | L 42-45 |
| 9 | at Olivet | Oct 31 | W 76-6 |
| 10 | at Albion | Nov 7 | W 42-2 |
| 11 | vs Kalamazoo | Nov 14 | W 48-14 |
