Xander Menapace · Columbia · mocknfldraft.com/player/xander-menapace · printed November 17, 2026
- Position
- QB
- Class
- Senior
- Size
- 6'5" 209 lb
- School
- Columbia
- Hometown
- Hamburg, PA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 69 OVR: better than 80% of 724 FBS quarterbacks (estimated players).
Weight vs same position209 lb
57thpercentile
Better than 57% of 721 FBS quarterbacks.
Height vs same position6'5"
95thpercentile
Better than 95% of 721 FBS quarterbacks.
Team strength (results against all opponents)team strength 10.9
69thpercentile
Better than 69% of 724 FBS quarterbacks.
Class yearSenior
75thpercentile
Better than 75% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Columbia | 2 | 1/2 | 50.0% | 2 | 1.0 | 1 | 0 |
| 2025 | Columbia | 4 | 19/33 | 57.6% | 236 | 7.2 | 1 | 2 |
| Career | Columbia | 6 | 20/35 | 57.1% | 238 | 6.8 | 2 | 2 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Columbia | 4 | 7 | 10 | 1.4 | 1 | 6 |
| 2025 | Columbia | 4 | 19 | 50 | 2.6 | 0 | 28 |
| Career | Columbia | 8 | 26 | 60 | 2.3 | 1 | 28 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Lafayette · wk 3 | W 40-34 | Pass 1/1 cmp/att, 2 yds, 1 TD · Rush 2 car, -1 yds, 1 TD, 1 long |
| vs Princeton · wk 5 | L 7-35 | Rush 1 car, 1 yds, 1 long |
| at Pennsylvania · wk 7 | W 28-27 | Rush 1 car, -2 yds |
| at Harvard · wk 10 | L 0-37 | Pass 0/1 cmp/att · Rush 3 car, 12 yds, 6 long |
