Turner Helton · Georgia Southern · mocknfldraft.com/player/turner-helton · printed November 17, 2026
- Position
- QB
- Class
- Freshman
- Size
- 6'2" 175 lb
- School
- Georgia Southern
- Hometown
- Palos Verdes Estates, CA
Estimated from size, team and class: no game stats yet.
Role on the team Georgia Southern
Depth role by share of team plays, not the team’s official depth chart (none is published and snap counts are not available).
Percentiles estimated, no game stats yet
Overall 60 OVR: better than 13% of 724 FBS quarterbacks (estimated players).
Better than 3% of 721 FBS quarterbacks.
Better than 51% of 721 FBS quarterbacks.
Better than 89% of 724 FBS quarterbacks.
Better than 0% of 905 FBS quarterbacks.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Passing career in our data, 2025-2026
| Season | Team | G | Cmp/Att | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Georgia Southern | 3 | 29/41 | 70.7% | 282 | 6.9 | 1 | 1 |
| 2025 | Georgia Southern | 3 | 14/26 | 53.8% | 74 | 2.8 | 1 | 0 |
| Career | Georgia Southern | 6 | 43/67 | 64.2% | 356 | 5.3 | 2 | 1 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Georgia Southern | 3 | 3 | 12 | 4.0 | 0 | 11 |
| 2025 | Georgia Southern | 2 | 2 | 11 | 5.5 | 0 | 8 |
| Career | Georgia Southern | 5 | 5 | 23 | 4.6 | 0 | 11 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Charleston Southern · wk 1 | W 31-0 | Pass 5/8 cmp/att, 70 yds · Rush 1 car, 11 yds, 11 long |
| at Old Dominion · wk 7 | W 23-15 | Pass 23/30 cmp/att, 205 yds, 1 TD, 1 INT · Rush 1 car, 2 yds, 2 long |
| vs Marshall · wk 10 | W 49-13 | Pass 1/3 cmp/att, 7 yds · Rush 1 car, -1 yds |
Recruiting from CollegeFootballData
- Class
- 2022
- Position rank
- #290 in the class (same listed position)
- State rank
- #498 in CA
- High school
- Palos Verdes
- Hometown
- Palos Verdes Peninsula, CA
- Signed with
- Western Kentucky
