Trevor Bywater · Alabama State · mocknfldraft.com/player/trevor-bywater · printed November 17, 2026
- Position
- P
- Class
- Junior
- Size
- 6'1" 185 lb
- School
- Alabama State
- Hometown
- FL
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 65 OVR: better than 4% of 218 FBS punters (estimated players).
Team strength (results against all opponents)team strength 8.8
67thpercentile
Better than 67% of 218 FBS punters.
Class yearJunior
50thpercentile
Better than 50% of 350 FBS punters.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Punting career in our data, 2025-2026
| Season | Team | G | Punts | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Alabama State | 10 | 40 | 1,499 | 37.5 | 61 | 13 | 1 |
| 2025 | Allen | 1 | 3 | 105 | 35.0 | 47 | 1 | 0 |
| Career | Allen / Alabama State | 11 | 43 | 1,604 | 37.3 | 61 | 14 | 1 |
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Alabama State | 1 | 1 | -16 | -16.0 | 0 | 0 |
| Career | Alabama State | 1 | 1 | -16 | -16.0 | 0 | 0 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Alabama State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | Alabama State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Southern · wk 1 | W 30-17 | Punt 6 punts, 221 yds, 36.8 avg, 51 long, 1 in 20 |
| vs Lane College · wk 1 | W 34-0 | Punt 2 punts, 71 yds, 35.5 avg, 37 long |
| at Troy · wk 2 | L 17-34 | Punt 7 punts, 230 yds, 32.9 avg, 46 long, 2 in 20 |
| vs Mississippi Valley State · wk 4 | W 41-15 | Punt 5 punts, 220 yds, 44.0 avg, 61 long, 1 in 20 |
| at Bethune-Cookman · wk 5 | L 10-16 | Punt 5 punts, 162 yds, 32.4 avg, 39 long, 1 in 20 |
| vs Florida A&M · wk 6 | L 27-28 | Punt 1 punts, 39 yds, 39.0 avg, 39 long, 1 in 20 · Def 1 tot |
| at Arkansas-Pine Bluff · wk 7 | W 21-15 | Punt 4 punts, 161 yds, 40.3 avg, 46 long, 1 in 20 |
| vs Alabama A&M · wk 9 | L 28-31 | Punt 2 punts, 87 yds, 43.5 avg, 47 long, 2 in 20 |
| at Texas Southern · wk 10 | W 34-31 | Punt 4 punts, 159 yds, 39.8 avg, 51 long, 2 in 20 |
| vs Jackson State · wk 11 | W 20-13 | Punt 4 punts, 149 yds, 37.3 avg, 45 long, 2 in 20 · Rush 1 car, -16 yds |
