TK King · New Mexico State · mocknfldraft.com/player/tk-king · printed November 17, 2026
- Position
- WR
- Class
- Freshman
- Size
- 5'9" 180 lb
- School
- New Mexico State
- Hometown
- Houston, TX
Production score 75 from 10.0 weighted games; best measure: TD (69th percentile).
Role on the team New Mexico State
Depth role by share of team plays, not the team’s official depth chart (none is published and snap counts are not available).
Percentiles against FBS wide receivers, from real game stats
Overall 75 OVR: better than 62% of 436 FBS wide receivers with game stats.
Better than 68% of 436 FBS wide receivers.
Better than 38% of 436 FBS wide receivers.
Better than 69% of 436 FBS wide receivers.
Better than 65% of 436 FBS wide receivers.
Production score 75 is measured from real game stats against wide receivers in the FBS (10.0 weighted games; 2026 counts fully, 2025 half).
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | New Mexico State | 3 | 3 | -12 | -4.0 | 0 | 2 |
| 2025 | New Mexico State | 4 | 8 | 18 | 2.3 | 0 | 13 |
| Career | New Mexico State | 7 | 11 | 6 | 0.5 | 0 | 13 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | New Mexico State | 6 | 23 | 307 | 13.3 | 3 | 46 |
| 2025 | New Mexico State | 8 | 41 | 588 | 14.3 | 3 | 64 |
| Career | New Mexico State | 14 | 64 | 895 | 14.0 | 6 | 64 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Mexico State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New Mexico State | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | New Mexico State | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | New Mexico State | 5 | 8 | 122 | 15.3 | 23 | 0 |
| 2025 | New Mexico State | 6 | 10 | 195 | 19.5 | 38 | 0 |
| Career | New Mexico State | 11 | 18 | 317 | 17.6 | 38 | 0 |
Punt returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | New Mexico State | 4 | 5 | 8 | 1.6 | 3 | 0 |
| 2025 | New Mexico State | 6 | 7 | 60 | 8.6 | 34 | 0 |
| Career | New Mexico State | 10 | 12 | 68 | 5.7 | 34 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2025 | New Mexico State | 1 | 1 | 1 | 0 |
| Career | New Mexico State | 1 | 1 | 1 | 0 |
Recruiting from CollegeFootballData
- Class
- 2022
- Rating
- 0.8611
- National rank
- #967
- Position rank
- #141 in the class (same listed position)
- State rank
- #144 in TX
- High school
- Alief Taylor
- Hometown
- Houston, TX
- Signed with
- Texas Tech
