Steve Zayachkowsky · Charleston Southern · mocknfldraft.com/player/steve-zayachkowsky · printed November 17, 2026
- Position
- LB
- Class
- Senior
- Size
- 5'10" 215 lb
- School
- Charleston Southern
- Hometown
- Indian Trail, NC
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 59 OVR: better than 7% of 1,821 FBS linebackers (estimated players).
Weight vs same position215 lb
24thpercentile
Better than 24% of 1,811 FBS linebackers.
Height vs same position5'10"
2ndpercentile
Better than 2% of 1,811 FBS linebackers.
Team strength (results against all opponents)team strength 18.1
75thpercentile
Better than 75% of 1,821 FBS linebackers.
Class yearSenior
75thpercentile
Better than 75% of 2,299 FBS linebackers.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Charleston Southern | 11 | 99 | 42 | 7 | 3 | 5 | 3 | 0 |
| 2025 | Charleston Southern | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | Charleston Southern | 13 | 105 | 44 | 7 | 3 | 5 | 3 | 0 |
Interceptions career in our data, 2025-2026
| Season | Team | G | INT | Yds | TD |
|---|---|---|---|---|---|
| 2025 | Charleston Southern | 1 | 1 | 0 | 0 |
| Career | Charleston Southern | 1 | 1 | 0 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Charleston Southern | 1 | 0 | 0 | 1 |
| 2025 | Charleston Southern | 1 | 0 | 0 | 1 |
| Career | Charleston Southern | 2 | 0 | 0 | 2 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Lindenwood · wk 1 | L 17-20 | Def 10 tot, 3 solo, 2 sacks, 2 TFL |
| at Georgia Southern · wk 1 | L 0-31 | Def 3 tot, 2 solo, 1 TFL |
| at The Citadel · wk 2 | W 26-20 | Def 9 tot, 4 solo |
| vs Point University · wk 3 | W 65-0 | Def 1 tot, 2 hur |
| vs Gardner-Webb · wk 5 | L 10-12 | Def 8 tot, 5 solo, 2 hur, 1 PD |
| vs South Carolina State · wk 6 | W 49-39 | Def 17 tot, 4 solo, 2 PD |
| at Clemson · wk 7 | L 0-37 | Def 7 tot, 3 solo, 0.5 TFL |
| at Tennessee State · wk 8 | W 20-7 | Def 8 tot, 7 solo, 1 sacks, 2 TFL |
| vs Western Illinois · wk 9 | L 35-42 | Def 17 tot, 6 solo, 1 TFL |
| vs UT Martin · wk 10 | L 10-20 | Def 9 tot, 4 solo · Fum 0 fum, 1 rec |
| vs Southeast Missouri State · wk 11 | L 17-43 | Def 10 tot, 4 solo, 1 hur |
