Shyaub Brinkley · Northern Arizona · mocknfldraft.com/player/shyaub-brinkley · printed November 17, 2026
- Position
- S
- Class
- Senior
- Size
- 5'9" 195 lb
- School
- Northern Arizona
- Hometown
- Philadelphia, PA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 63 OVR: better than 31% of 2,783 FBS defensive backs (estimated players).
Weight vs same position195 lb
70thpercentile
Better than 70% of 2,765 FBS defensive backs.
Height vs same position5'9"
4thpercentile
Better than 4% of 2,763 FBS defensive backs.
Team strength (results against all opponents)team strength 24.9
79thpercentile
Better than 79% of 2,783 FBS defensive backs.
Class yearSenior
75thpercentile
Better than 75% of 3,718 FBS defensive backs.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Northern Arizona | 11 | 74 | 35 | 1 | 0 | 0 | 6 | 0 |
| 2025 | McNeese | 2 | 14 | 10 | 1 | 0 | 1 | 0 | 0 |
| Career | McNeese / Northern Arizona | 13 | 88 | 45 | 1 | 0 | 1 | 6 | 0 |
Interceptions career in our data, 2025-2026
| Season | Team | G | INT | Yds | TD |
|---|---|---|---|---|---|
| 2026 | Northern Arizona | 1 | 1 | 8 | 0 |
| 2025 | McNeese | 3 | 3 | 0 | 0 |
| Career | McNeese / Northern Arizona | 4 | 4 | 8 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2025 | McNeese | 1 | 0 | 0 | 1 |
| Career | McNeese | 1 | 0 | 0 | 1 |
2026 game log
| Game | Result | Line |
|---|---|---|
| vs Eastern Washington · wk 1 | W 34-27 | Def 9 tot, 3 solo |
| at Arizona · wk 1 | L 7-35 | Def 8 tot, 2 solo |
| vs Incarnate Word · wk 2 | W 38-28 | Def 10 tot, 5 solo, 1 PD |
| at Utah Tech · wk 3 | W 35-23 | Def 5 tot |
| at Montana State · wk 4 | L 14-28 | Def 9 tot, 7 solo · INT 1 INT, 8 yds |
| at Idaho State · wk 5 | W 38-31 | Def 6 tot, 5 solo, 2 PD |
| vs Montana · wk 6 | W 49-44 | Def 8 tot, 2 solo |
| vs Portland State · wk 7 | W 38-25 | Def 2 tot, 2 solo |
| at Southern Utah · wk 9 | W 34-27 | Def 6 tot, 3 solo, 2 PD |
| at Cal Poly · wk 10 | W 38-10 | Def 7 tot, 3 solo, 0.5 TFL |
| vs Weber State · wk 11 | L 21-25 | Def 4 tot, 3 solo, 1 PD |
