Shawn Solomon Jr. · Duquesne · mocknfldraft.com/player/shawn-solomon-jr · printed November 17, 2026
- Position
- RB
- Class
- Senior
- Size
- 6'0" 210 lb
- School
- Duquesne
- Hometown
- Pittsburgh, PA
Estimated from size, team and class: no game stats yet.
Percentiles estimated, no game stats yet
Overall 68 OVR: better than 69% of 1,036 FBS running backs (estimated players).
Weight vs same position210 lb
70thpercentile
Better than 70% of 1,029 FBS running backs.
Height vs same position6'0"
81stpercentile
Better than 81% of 1,030 FBS running backs.
Team strength (results against all opponents)team strength 8.6
67thpercentile
Better than 67% of 1,036 FBS running backs.
Class yearSenior
75thpercentile
Better than 75% of 1,341 FBS running backs.
Estimated from size, team and class: no game stats yet. An estimate stays in a middle band so it never outranks proven production.
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Duquesne | 10 | 65 | 227 | 3.5 | 1 | 15 |
| 2025 | Duquesne | 10 | 69 | 379 | 5.5 | 1 | 34 |
| Career | Duquesne | 20 | 134 | 606 | 4.5 | 2 | 34 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Duquesne | 3 | 5 | 60 | 12.0 | 0 | 54 |
| 2025 | Duquesne | 5 | 9 | 42 | 4.7 | 0 | 15 |
| Career | Duquesne | 8 | 14 | 102 | 7.3 | 0 | 54 |
Defense career in our data, 2025-2026
| Season | Team | G | Tackles | Solo | TFL | Sacks | QB hur | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Duquesne | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Duquesne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | Duquesne | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Duquesne | 1 | 1 | 18 | 18.0 | 18 | 0 |
| Career | Duquesne | 1 | 1 | 18 | 18.0 | 18 | 0 |
2026 game log
| Game | Result | Line |
|---|---|---|
| at Air Force · wk 1 | L 0-34 | Rush 1 car, 3 yds, 3 long |
| at Youngstown State · wk 2 | L 13-70 | Rush 7 car, 20 yds, 8 long |
| at Washington State · wk 3 | L 7-48 | Rush 7 car, 17 yds, 5 long · Rec 1 rec, 3 yds, 3 long |
| vs University of Rio Grande · wk 4 | W 53-0 | Rush 6 car, 44 yds, 1 TD, 13 long |
| vs Long Island University · wk 6 | L 14-17 | Rush 11 car, 37 yds, 8 long · Rec 3 rec, 3 yds, 5 long |
| at Stonehill · wk 7 | W 14-7 | Rush 12 car, 42 yds, 10 long |
| vs Wagner · wk 8 | W 52-21 | Rush 6 car, 23 yds, 13 long |
| at New Haven · wk 9 | W 41-14 | Rush 7 car, 23 yds, 15 long · Rec 1 rec, 54 yds, 54 long |
| vs Robert Morris · wk 10 | L 10-13 | Rush 4 car, 6 yds, 8 long |
| vs Mercyhurst · wk 11 | W 20-10 | Rush 4 car, 12 yds, 7 long · Def 2 tot, 1 solo |
