Sean Patrick · Akron · mocknfldraft.com/player/sean-patrick · printed November 17, 2026
- Position
- RB
- Class
- Freshman
- Size
- 5'11" 180 lb
- School
- Akron
- Hometown
- Chagrin Falls, OH
Production score 53 from 14.0 weighted games; best measure: yards per carry (31th percentile).
Role on the team Akron
Rotation
9.8% of the team’s plays#2 of 4 running backs with usage at Akron
Depth role by share of team plays, not the team’s official depth chart (none is published and snap counts are not available).
Percentiles against FBS running backs, from real game stats
Overall 53 OVR: better than 9% of 305 FBS running backs with game stats.
29.4 rushing yards per game
11thpercentile
Better than 11% of 305 FBS running backs.
4.98 yards per carry
31stpercentile
Better than 31% of 305 FBS running backs.
0.04 TD per game
2ndpercentile
Better than 2% of 305 FBS running backs.
Production score 53 is measured from real game stats against running backs in the FBS (14.0 weighted games; 2026 counts fully, 2025 half).
Rushing career in our data, 2025-2026
| Season | Team | G | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Akron | 9 | 48 | 274 | 5.7 | 0 | 18 |
| 2025 | Akron | 10 | 69 | 274 | 4.0 | 1 | 25 |
| Career | Akron | 19 | 117 | 548 | 4.7 | 1 | 25 |
Receiving career in our data, 2025-2026
| Season | Team | G | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Akron | 5 | 12 | 98 | 8.2 | 1 | 41 |
| 2025 | Akron | 6 | 11 | 136 | 12.4 | 0 | 22 |
| Career | Akron | 11 | 23 | 234 | 10.2 | 1 | 41 |
Kick returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Akron | 3 | 4 | 48 | 12.0 | 15 | 0 |
| 2025 | Akron | 1 | 1 | 7 | 7.0 | 7 | 0 |
| Career | Akron | 4 | 5 | 55 | 11.0 | 15 | 0 |
Punt returns career in our data, 2025-2026
| Season | Team | G | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 2026 | Akron | 4 | 8 | 50 | 6.3 | 16 | 0 |
| 2025 | Akron | 6 | 8 | 43 | 5.4 | 15 | 0 |
| Career | Akron | 10 | 16 | 93 | 5.8 | 16 | 0 |
Fumbles career in our data, 2025-2026
| Season | Team | G | Fum | Lost | Rec |
|---|---|---|---|---|---|
| 2026 | Akron | 1 | 1 | 1 | 0 |
| 2025 | Akron | 1 | 1 | 0 | 0 |
| Career | Akron | 2 | 2 | 1 | 0 |
Recruiting from CollegeFootballData
3-star high school recruit
- Class
- 2024
- Rating
- 0.8550
- National rank
- #1,421
- Position rank
- #108 in the class (same listed position)
- State rank
- #59 in OH
- High school
- Kenston
- Hometown
- Chagrin Falls, OH
- Signed with
- Akron
